2025-26 Volleyball Statistics - Rend Lake College

Matches 37
Kills per set 8.18
Hitting % .095
Assists per set 7.28
Blocks per set 1.34
Service Aces per set 1.72
Digs per set 20.64
Schedule Summary
Overall (Pct.)8-29 (.216)
Conference (Pct.) 3-15 (.167)
StreakLost 1
Home3-8
Away5-14
Neutral0-7
Full Scores and Schedule »
Recent Games
Oct 17 at St. Louis Community College L, 3-2
Oct 20 at Lincoln Trail College L, 3-0
Oct 22 Kaskaskia College L, 3-0
Oct 24 Shawnee Community College W, 3-0
Oct 25 at East Central College W, 3-0
Oct 25 vs. St. Louis Community College L, 3-2
Statistics category Overall Conf
Matches 37 18
Sets 126 60
Kills 1031 485
Kills per set 8.18 8.08
Errors 642 298
Total Attacks 4082 1932
Hitting Percentage .095 .097
Assists 917 435
Assists per set 7.28 7.25
Service Aces 217 109
Service Errors 132 62
Service Aces per set 1.72 1.82
Receptions 2480 1208
Reception Errors 258 128
Digs 2601 1239
Digs per set 20.64 20.65
Block Solo 147 73
Block Assist 44 25
Block Total 169 86
Blocks per set 1.34 1.43
Block Errors 68 32
Ball Handling Errors 12 5
Points 1417.0 679.5
Points per set 11.2 11.3
Home Attendance 50 50
Home Attendance average 5 6
Players
No. Yr Pos
2 Chandler Blondin Fr OH 37 125 212 1.70 133 887 .089 2 0.02 38 0.30 601 61 409 3.27 9 5 14 0.11 261.5 2.1
3 Eden Anderson Fr S 37 123 37 0.30 37 228 .000 144 1.17 21 0.17 285 38 281 2.28 4 1 5 0.04 62.5 0.5
5 Kendra Wilke Fr S 37 125 50 0.40 15 223 .157 682 5.46 23 0.18 35 5 380 3.04 7 2 9 0.07 81.0 0.6
6 Bailey Neibch Fr MH 36 121 213 1.76 115 660 .148 3 0.02 12 0.10 60 9 65 0.54 20 6 26 0.21 248.0 2.0
9 Angel Johnson Fr OH 36 120 204 1.70 111 795 .117 4 0.03 5 0.04 196 21 138 1.15 19 7 26 0.22 231.5 1.9
10 Ella Wesselmann So LB 37 125 6 0.05 12 94 -.064 67 0.54 41 0.33 749 61 739 5.91 0 0 0 0.00 47.0 0.4
12 Ella Laster So DS 37 125 20 0.16 34 144 -.097 5 0.04 46 0.37 544 63 495 3.96 1 0 1 0.01 67.0 0.5
13 Taylor Richardson So RS 23 47 37 0.79 28 129 .070 1 0.02 0 0.00 4 0 10 0.21 5 0 5 0.11 42.0 0.9
15 Bella Morgan Fr MH 37 125 180 1.44 113 652 .103 8 0.06 31 0.25 3 0 65 0.52 33 16 49 0.39 252.0 2.0
21 Ta'kylah Wooden Fr RS 36 114 70 0.61 43 265 .102 1 0.01 0 0.00 3 0 18 0.16 45 6 51 0.45 118.0 1.0
  Totals     37 126 1031 8.18 642 4082 .095 917 7.28 217 1.72 2480 258 2601 20.64 147 44 169 1.34 1417.0 11.2
  Opponent     37 126 1498 11.89 644 4118 .207 1380 10.95 276 2.19 - 188 2158 17.13 131 212 237 1.88 2011.0 16.0
Players
No. Yr Pos
2 Chandler Blondin Fr OH 18 59 105 1.78 61 445 .099 2 0.03 16 0.27 302 30 188 3.19 6 2 8 0.14 128.0 2.2
3 Eden Anderson Fr S 18 57 14 0.25 15 85 -.012 82 1.44 8 0.14 114 20 119 2.09 0 0 0 0.00 22.0 0.4
5 Kendra Wilke Fr S 18 59 19 0.32 6 100 .130 310 5.25 9 0.15 17 2 171 2.90 3 2 5 0.08 32.0 0.5
6 Bailey Neibch Fr MH 18 59 102 1.73 46 287 .195 3 0.05 11 0.19 27 2 31 0.53 7 3 10 0.17 121.5 2.1
9 Angel Johnson Fr OH 18 58 87 1.50 50 378 .098 2 0.03 5 0.09 80 9 62 1.07 11 3 14 0.24 104.5 1.8
10 Ella Wesselmann So LB 18 59 5 0.08 5 46 .000 29 0.49 23 0.39 401 34 385 6.53 0 0 0 0.00 28.0 0.5
12 Ella Laster So DS 18 59 9 0.15 19 70 -.143 3 0.05 27 0.46 261 31 244 4.14 1 0 1 0.02 37.0 0.6
13 Taylor Richardson So RS 12 21 21 1.00 15 68 .088 0 0.00 0 0.00 2 0 6 0.29 1 0 1 0.05 22.0 1.0
15 Bella Morgan Fr MH 18 59 86 1.46 59 324 .083 4 0.07 10 0.17 1 0 23 0.39 15 9 24 0.41 115.5 2.0
21 Ta'kylah Wooden Fr RS 17 52 35 0.67 21 124 .113 0 0.00 0 0.00 3 0 9 0.17 25 5 30 0.58 62.5 1.2
  Totals     18 60 485 8.08 298 1932 .097 435 7.25 109 1.82 1208 128 1239 20.65 73 25 86 1.43 679.5 11.3
  Opponent     18 60 733 12.22 292 1809 .244 666 11.10 128 2.13 - 89 975 16.25 82 88 126 2.10 987.0 16.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Harper College L, 3-0 3 17 16 53 .019 16 7 2 59 12 39 0 0 0 0 0 24.0
Aug 23 vs. Morton College L, 3-0 3 13 22 74 -.122 13 8 4 55 8 52 0 0 0 0 2 21.0
Aug 24 at Malcolm X College W, 3-0 3 29 5 56 .429 27 0 0 31 3 40 4 0 0 4 1 33.0
Aug 24 Lake Michigan College W, 3-1 4 30 13 92 .185 30 16 4 72 6 67 4 4 8 6 0 52.0
Aug 25 at Lake Land College L, 3-0 3 18 9 67 .134 18 3 2 68 10 47 3 0 0 3 0 24.0
Aug 27 at Southwestern Illinois College L, 3-0 3 14 15 71 -.014 17 2 0 69 8 47 3 2 0 4 1 20.0
Sep 2 at Frontier Community College L, 3-1 4 19 13 115 .052 18 10 2 80 12 68 1 2 0 2 2 31.0
Sep 4 at Southeastern Illinois College W, 3-0 3 37 18 107 .178 35 9 4 56 2 73 8 1 2 9 0 54.5
Sep 7 Danville Area Community College L, 3-1 4 44 19 123 .203 39 8 3 76 10 90 11 3 2 13 1 64.5
Sep 7 at Parkland College L, 3-0 3 19 11 74 .108 15 5 2 57 9 43 4 3 2 6 0 29.5
Sep 8 Wabash Valley College L, 3-1 4 42 26 124 .129 31 9 6 83 9 90 6 2 3 7 0 58.0
Sep 10 at John A. Logan College L, 3-0 3 18 11 100 .070 17 3 1 66 10 61 1 2 0 2 0 23.0
Sep 12 at Jefferson College L, 3-0 3 18 12 92 .065 14 3 2 63 10 60 4 1 1 5 1 25.5
Sep 12 at Lewis & Clark Community College W, 3-1 4 43 16 139 .194 39 6 6 62 7 96 6 0 2 6 0 55.0
Sep 15 Lincoln Trail College L, 3-0 3 25 13 114 .105 23 1 3 70 8 57 2 4 6 4 0 30.0
Sep 17 at Kaskaskia College L, 3-0 3 30 10 104 .192 25 6 2 68 7 69 7 4 4 9 1 45.0
Sep 19 at Illinois Central College L, 3-0 3 19 25 97 -.062 11 1 3 68 3 43 3 0 2 3 0 23.0
Sep 19 vs. Spoon River College L, 3-0 3 28 22 116 .052 22 6 3 64 5 64 4 0 1 4 0 38.0
Sep 20 at Southeastern Community College L, 3-0 3 26 16 95 .105 26 2 5 58 7 69 5 0 4 5 0 33.0
Sep 20 at John Wood Community College W, 3-0 3 30 10 106 .189 25 5 5 49 4 91 3 0 1 3 0 38.0
Sep 22 at Shawnee Community College L, 3-2 5 42 29 176 .074 35 7 5 80 3 130 8 2 2 9 0 58.0
Sep 26 at Lincoln Land Community College L, 3-1 4 31 20 164 .067 30 9 2 89 8 89 7 2 2 8 0 48.0
Sep 26 vs. Heartland Community College L, 3-0 3 15 8 77 .091 11 3 1 61 9 41 4 0 2 4 0 22.0
Sep 27 vs. Ellsworth Community College L, 3-0 3 16 20 96 -.042 16 2 2 63 7 57 3 0 2 3 2 21.0
Sep 27 vs. Fort Scott Community College L, 3-1 4 38 35 149 .020 31 11 9 85 10 78 4 0 1 4 0 53.0
Sep 29 Lake Land College L, 3-0 3 26 17 107 .084 25 3 4 64 5 63 4 0 1 4 1 33.0
Oct 1 Southwestern Illinois College L, 3-0 3 23 27 108 -.037 22 5 2 71 8 72 5 0 2 5 0 33.0
Oct 6 Frontier Community College L, 3-2 5 49 27 179 .123 47 7 9 96 9 121 5 0 2 5 0 61.0
Oct 8 Southeastern Illinois College W, 3-0 3 27 11 84 .190 22 14 5 35 2 47 6 0 0 6 0 47.0
Oct 13 at Wabash Valley College L, 3-0 3 28 23 105 .048 21 5 10 65 7 67 3 2 1 4 0 37.0
Oct 15 John A. Logan College L, 3-0 3 18 18 98 .000 16 4 3 66 7 50 1 0 5 1 0 23.0
Oct 17 at St. Louis Community College L, 3-2 5 38 29 165 .055 34 6 5 94 6 98 2 2 2 3 0 47.0
Oct 20 at Lincoln Trail College L, 3-0 3 24 7 97 .175 21 2 1 64 7 47 2 0 1 2 0 28.0
Oct 22 Kaskaskia College L, 3-0 3 21 15 83 .072 19 9 3 66 8 46 3 4 1 5 0 35.0
Oct 24 Shawnee Community College W, 3-0 3 24 9 93 .161 23 10 0 41 6 84 5 0 2 5 0 39.0
Oct 25 at East Central College W, 3-0 3 37 21 143 .112 33 3 3 62 2 101 2 2 4 3 0 43.0
Oct 25 vs. St. Louis Community College L, 3-2 5 55 24 239 .130 50 7 9 104 4 144 4 2 0 5 0 67.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 126 1031 8.18 642 4082 .095 917 7.28 217 1.72 2480 258 2601 20.64 147 44 169 1.34 1417.0 11.2
Conference 18 60 485 8.08 298 1932 .097 435 7.25 109 1.82 1208 128 1239 20.65 73 25 86 1.43 679.5 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 329 8.66 195 1205 .111 297 7.82 86 2.26 740 78 787 20.71 52 17 61 1.59 475.5 12.5
Away 19 64 520 8.13 300 2073 .106 461 7.20 87 1.36 1249 125 1339 20.92 76 25 89 1.38 695.5 10.9
Neutral 7 24 182 7.58 147 804 .044 159 6.63 44 1.83 491 55 475 19.79 19 2 20 0.83 246.0 10.3
 
-
Wins 8 26 257 9.88 103 820 .188 234 9.00 63 2.42 408 32 599 23.04 38 7 42 1.60 361.5 13.9
Losses 29 100 774 7.74 539 3262 .072 683 6.83 154 1.54 2072 226 2002 20.02 109 37 128 1.27 1055.5 10.6
 
-
August 6 19 121 6.37 80 413 .099 121 6.37 36 1.89 354 47 292 15.37 14 6 17 0.89 174.0 9.2
September 20 68 566 8.32 351 2275 .095 488 7.18 109 1.60 1362 145 1432 21.06 95 26 108 1.59 783.0 11.5
October 11 39 344 8.82 211 1394 .095 308 7.90 72 1.85 764 66 877 22.49 38 12 44 1.13 460.0 11.8
Date Opponent Score Attend
Aug 23 vs. Harper College L, 3-0 0
Aug 23 vs. Morton College L, 3-0 0
Aug 24 at Malcolm X College W, 3-0 0
Aug 24 Lake Michigan College W, 3-1 0
Aug 25 at Lake Land College L, 3-0 0
Aug 27 at Southwestern Illinois College L, 3-0 0
Sep 2 at Frontier Community College L, 3-1 0
Sep 4 at Southeastern Illinois College W, 3-0 0
Sep 7 Danville Area Community College L, 3-1 0
Sep 7 at Parkland College L, 3-0 0
Sep 8 Wabash Valley College L, 3-1 50
Sep 10 at John A. Logan College L, 3-0 0
Sep 12 at Jefferson College L, 3-0 0
Sep 12 at Lewis & Clark Community College W, 3-1 0
Sep 15 Lincoln Trail College L, 3-0 0
Sep 17 at Kaskaskia College L, 3-0 0
Sep 19 at Illinois Central College L, 3-0 0
Sep 19 vs. Spoon River College L, 3-0 0
Sep 20 at Southeastern Community College L, 3-0 0
Sep 20 at John Wood Community College W, 3-0 0
Sep 22 at Shawnee Community College L, 3-2 0
Sep 26 at Lincoln Land Community College L, 3-1 0
Sep 26 vs. Heartland Community College L, 3-0 0
Sep 27 vs. Ellsworth Community College L, 3-0 0
Sep 27 vs. Fort Scott Community College L, 3-1 0
Sep 29 Lake Land College L, 3-0 0
Oct 1 Southwestern Illinois College L, 3-0 0
Oct 6 Frontier Community College L, 3-2 0
Oct 8 Southeastern Illinois College W, 3-0 0
Oct 13 at Wabash Valley College L, 3-0 125
Oct 15 John A. Logan College L, 3-0 0
Oct 17 at St. Louis Community College L, 3-2 0
Oct 20 at Lincoln Trail College L, 3-0 0
Oct 22 Kaskaskia College L, 3-0 0
Oct 24 Shawnee Community College W, 3-0 0
Oct 25 at East Central College W, 3-0 0
Oct 25 vs. St. Louis Community College L, 3-2 0