Rend Lake College at Southwestern Illinois College
@ Southwestern Illinoi
8/27/2025 at 6:30 PM

Final 1 2 3 Score
Rend Lake College 17 15 16 0
Southwestern Illinois College 25 25 25 3

Rend Lake College

Set K E TA PCT
1 6 5 29 .034
2 2 5 18 -.167
3 6 5 24 .042

Southwestern Illinois College

Set K E TA PCT
1 17 5 39 .308
2 11 4 29 .241
3 12 4 38 .211

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chandler Blondin * 3 1 2 15 -.067 0 0 0 1 8 0 0 0 1 1.0
3 Eden Anderson 3 0 0 3 .000 7 0 0 0 2 0 0 0 0 0.0
5 Kendra Wilke * 3 0 0 0 .000 10 0 0 0 18 0 0 0 0 0.0
6 Bailey Neibch * 3 4 3 9 .111 0 0 0 0 0 0 0 0 0 4.0
9 Angel Johnson 3 2 1 14 .071 0 0 0 0 0 0 1 0 0 2.5
10 Ella Wesselmann * 3 1 1 2 .000 0 1 0 3 14 0 0 0 0 2.0
12 Ella Laster * 3 1 2 6 -.167 0 1 0 4 4 1 0 0 0 3.0
13 Taylor Richardson 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
15 Bella Morgan 3 4 4 13 .000 0 0 0 0 0 0 1 0 0 4.5
21 Ta'kylah Wooden * 3 0 2 5 -.400 0 0 0 0 1 2 0 0 0 2.0
Totals 14 15 71 -.014 17 2 0 8 47 3 2 0 1 20.0

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Rostoldo 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
3 Nalaiya Furlow 3 5 4 15 .067 0 0 0 0 1 0 4 0 0 7.0
4 Skylar Yates 1 2 0 4 .500 0 0 0 0 0 0 2 0 0 3.0
5 Addison Walton 3 0 0 3 .000 3 0 0 0 9 0 0 0 0 0.0
6 Adaleah Wernsing 3 0 0 0 .000 17 1 0 0 6 0 0 0 0 1.0
7 Lacy Pohlman * 3 0 0 2 .000 14 0 0 0 0 0 0 0 0 0.0
8 Madalyn Gibbs 2 4 2 10 .200 0 3 1 0 5 0 1 0 0 7.5
9 Grace Johnson * 2 6 2 28 .143 0 2 0 0 7 0 1 0 0 8.5
10 Bailey Henry * 2 6 0 14 .429 0 0 1 0 3 0 0 0 0 6.0
12 Layla Porter * 3 4 0 14 .286 0 0 0 0 2 0 0 0 0 4.0
13 Ashlynn Hughes * 3 7 2 12 .417 0 1 1 0 1 0 4 1 0 10.0
23 Brooke Miller * 3 7 2 13 .385 2 0 2 0 0 0 3 1 0 8.5
Totals 41 12 115 .252 36 8 5 0 35 0 15 2 0 56.5
Other Information
Attendance: 0
Time:
* = Starter