Rend Lake College at Wabash Valley College
@ Mt. Carmel (Spencer Sports Cente)
10/13/2025 at 6:30 PM
@ Mt. Carmel (Spencer Sports Cente)
10/13/2025 at 6:30 PM
|
Rend Lake College
0 |
Wabash Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 22 | 21 | 21 | 0 |
| Wabash Valley College (11-15, 5-8) | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 10 | 9 | 40 | .025 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 9 | 5 | 37 | .108 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Eden Anderson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kendra Wilke * | 3 | 0 | 0 | 9 | .000 | 18 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Neibch | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 9 | Angel Johnson * | 3 | 2 | 7 | 19 | -.263 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Ella Wesselmann * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Laster * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bella Morgan | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Ta'kylah Wooden * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 23 | 105 | .048 | 21 | 5 | 10 | 7 | 67 | 3 | 2 | 1 | 0 | 37.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake * | 3 | 2 | 4 | 22 | -.091 | 0 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Bella Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bri Fuquay * | 3 | 0 | 1 | 3 | -.333 | 23 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Reagan Fager * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Grace Thacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Sevier * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| 15 | Isabelle Leurck | 3 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 21 | Kaitlyn Oakley * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 14 | 100 | .150 | 25 | 6 | 8 | 6 | 48 | 9 | 0 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Spencer Sports Cente Attendance: 125 Time: 1:15 1st Referee: Diana Willis 2nd Referee: Jaime Ford |
* = Starter





