Shawnee Community College at Rend Lake College
@ Rend Lake College
10/24/2025 at 6:30 PM
@ Rend Lake College
10/24/2025 at 6:30 PM
|
Shawnee Community College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shawnee Community College | 18 | 15 | 17 | 0 |
| Rend Lake College | 25 | 25 | 25 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 5 | 3 | 28 | .071 |
| 3 | 12 | 2 | 34 | .294 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 3 | 5 | 2 | 25 | .120 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Eden Anderson | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kendra Wilke * | 3 | 2 | 0 | 4 | .500 | 20 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bailey Neibch | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Angel Johnson * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ella Wesselmann * | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Laster * | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Richardson * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | Bella Morgan | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 21 | Ta'kylah Wooden | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 93 | .161 | 23 | 10 | 0 | 6 | 84 | 5 | 0 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





