Rend Lake College vs. Ellsworth Community College
@ LLCC
9/27/2025 at 9:00 AM

Final 1 2 3 Score
Rend Lake College 13 13 23 0
Ellsworth Community College 25 25 25 3

Rend Lake College

Set K E TA PCT
1 3 8 26 -.192
2 5 8 33 -.091
3 8 4 37 .108

Ellsworth Community College

Set K E TA PCT
1 11 6 27 .185
2 14 6 37 .216
3 15 10 51 .098

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chandler Blondin * 3 1 2 11 -.091 0 1 0 1 2 0 0 0 0 2.0
3 Eden Anderson 3 0 0 6 .000 0 1 0 2 10 0 0 0 0 1.0
5 Kendra Wilke * 3 1 1 9 .000 16 0 0 0 9 0 0 0 0 1.0
6 Bailey Neibch * 3 5 1 16 .250 0 0 0 0 2 1 0 0 0 6.0
9 Angel Johnson 3 2 4 18 -.111 0 0 0 1 5 0 0 0 0 2.0
10 Ella Wesselmann * 3 0 0 2 .000 0 0 1 0 14 0 0 0 0 0.0
12 Ella Laster * 3 1 0 5 .200 0 0 0 3 11 0 0 0 0 1.0
13 Taylor Richardson 3 0 3 6 -.500 0 0 0 0 0 1 0 0 0 1.0
15 Bella Morgan * 3 6 5 18 .056 0 0 1 0 4 1 0 0 0 7.0
21 Ta'kylah Wooden 3 0 4 5 -.800 0 0 0 0 0 0 0 2 2 0.0
Totals 16 20 96 -.042 16 2 2 7 57 3 0 2 2 21.0

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 3 0 2 2 -1.000 1 2 1 0 11 0 0 0 0 2.0
3 Vera Hojnacki * 3 2 0 3 .667 35 2 1 0 8 0 1 0 1 4.5
4 Lauren Mauk 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Adriana Tiedt * 3 7 5 29 .069 1 1 1 1 9 0 1 0 0 8.5
6 Elsa Raga * 3 9 6 25 .120 0 0 0 0 1 0 0 0 0 9.0
8 Aubrey Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Juliana Nunez Restrepo * 3 11 3 30 .267 1 2 0 1 13 0 0 0 0 13.0
10 Anthea Deweer * 2 5 1 8 .500 1 0 2 0 1 1 2 0 0 7.0
11 Madi Hughston 3 3 2 6 .167 0 1 1 0 8 0 0 0 0 4.0
12 Giovanna Ribeiro Marins 1 2 1 7 .143 0 0 1 0 0 0 0 0 0 2.0
14 Sydnee Kammrad * 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
Totals 40 22 115 .157 39 8 7 2 54 1 4 0 1 51.0
Other Information
Attendance: 0
Time:
* = Starter