Rend Lake College at Illinois Central College
@ East Peoria, IL
9/19/2025 at 2:00 PM
@ East Peoria, IL
9/19/2025 at 2:00 PM
|
Rend Lake College
0 |
Illinois Central College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 13 | 16 | 17 | 0 |
| Illinois Central College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 30 | -.167 |
| 2 | 6 | 8 | 34 | -.059 |
| 3 | 7 | 6 | 34 | .029 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 14 | 7 | 3 | 2.333 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Eden Anderson | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kendra Wilke * | 3 | 5 | 0 | 12 | .417 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Bailey Neibch | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Angel Johnson * | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 10 | Ella Wesselmann * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Laster * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bella Morgan | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Ta'kylah Wooden * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 25 | 97 | -.062 | 11 | 1 | 3 | 3 | 43 | 3 | 0 | 2 | 0 | 23.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailey Ciesielski * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 3 | Ellie Dallas | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Cruit | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Andrea Rudolphi * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Allison de Freese * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Harper Francis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Karis Wolfe | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Jessi Rokey * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Reagan Kelley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Maggye Smith | 3 | 5 | 8 | 26 | -.115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Sadie Siwicke | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Bella Gregory * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Whitney Rumbold * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 16 | 103 | .233 | 36 | 5 | 5 | 0 | 47 | 0 | 16 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





