Spoon River College vs. Rend Lake College
@ ICC
9/19/2025 at 4:00 PM

Final 1 2 3 Score
Spoon River College 25 27 25 3
Rend Lake College 18 25 22 0

Spoon River College

Set K E TA PCT
1 10 5 33 .152
2 10 10 45 .000
3 8 7 40 .025

Rend Lake College

Set K E TA PCT
1 15 6 35 .257
2 12 11 47 .021
3 14 5 43 .209

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Landry Smith * 3 11 4 30 .233 2 0 0 0 7 0 0 0 0 11.0
6 Olivia Miller * 3 2 1 6 .167 18 1 0 0 8 0 0 0 2 3.0
7 Kolette Slough 3 6 1 14 .357 0 0 0 0 3 0 0 0 0 6.0
8 Tiffany Wilson * 3 3 3 11 .000 2 0 1 0 4 0 2 0 0 4.0
9 Bella Archdale 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
10 Adeline Briggs * 3 3 5 23 -.087 1 6 0 3 13 0 0 0 1 9.0
12 Josie Hoagland 3 0 0 2 .000 3 1 1 2 19 0 0 0 0 1.0
15 Brylee Lawson * 3 5 4 16 .062 1 0 0 0 0 1 0 0 0 6.0
22 Addyson Clark * 3 11 4 22 .318 13 0 3 0 8 0 1 0 0 11.5
23 Gianna Romero 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 41 22 125 .152 41 8 5 5 62 1 4 0 3 52.0

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chandler Blondin * 3 5 2 17 .176 0 1 0 4 6 0 0 0 0 6.0
3 Eden Anderson 3 2 4 15 -.133 0 1 0 0 12 0 0 0 0 3.0
5 Kendra Wilke * 3 2 1 11 .091 20 1 2 0 15 0 0 0 0 3.0
6 Bailey Neibch 3 3 7 20 -.200 0 0 0 1 3 0 0 0 0 3.0
9 Angel Johnson * 3 5 2 14 .214 0 0 0 0 0 0 0 0 0 5.0
10 Ella Wesselmann * 3 0 2 4 -.500 2 1 0 0 11 0 0 0 0 1.0
12 Ella Laster * 3 1 2 10 -.100 0 2 0 0 12 0 0 0 0 3.0
15 Bella Morgan 3 7 2 19 .263 0 0 1 0 3 1 0 1 0 8.0
21 Ta'kylah Wooden * 3 3 0 6 .500 0 0 0 0 2 3 0 0 0 6.0
Totals 28 22 116 .052 22 6 3 5 64 4 0 1 0 38.0
Other Information
Attendance: 0
Time:
* = Starter