Kendra Wilke

5 Kendra Wilke

  • Height:
    5'5"
  • Hometown:
    Evansville, IN
  • Position:
    S
  • Year:
    Fr
  • High School:
    Evansville North High School
  • Major:
    Undecided
m 37
k/s 0.40
h % .157
a/s 5.46
b/s 0.07
sa/s 0.18
d/s 3.04
Recent Games
Oct 17 at St. Louis Community College L, 3-2
Oct 20 at Lincoln Trail College L, 3-0
Oct 22 Kaskaskia College L, 3-0
Oct 24 Shawnee Community College W, 3-0
Oct 25 at East Central College W, 3-0
Oct 25 vs. St. Louis Community College L, 3-2
Statistics category Overall Conf
Matches 37 18
Sets 125 59
Kills 50 19
Kills per set 0.40 0.32
Errors 15 6
Total Attacks 223 100
Total Attacks per set 1.78 1.69
Hitting Percentage .157 .130
Assists 682 310
Assists per set 5.46 5.25
Service Total Attempts 0 0
Service Aces 23 9
Service Errors 12 5
Service Aces per set 0.18 0.15
Receptions 35 17
Reception Errors 5 2
Digs 380 171
Digs per set 3.04 2.90
Block Solo 7 3
Block Assist 2 2
Block Total 9 5
Blocks per set 0.07 0.08
Block Errors 1 0
Ball Handling Errors 2 2
Points 81.0 32.0
Points per set 0.6 0.5
Matches started 30 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Harper College L, 3-0 1 3 0 0 0 - 9 0 0 0 0 2 0 0 0 0 0 0.0
Aug 23 vs. Morton College L, 3-0 1 3 0 0 0 - 8 2 1 2 1 7 0 0 0 0 0 2.0
Aug 24 at Malcolm X College W, 3-0 1 3 0 0 0 - 12 0 0 0 0 4 0 0 0 0 0 0.0
Aug 24 Lake Michigan College W, 3-1 - 4 0 0 0 - 13 3 0 0 0 4 0 0 0 0 0 3.0
Aug 25 at Lake Land College L, 3-0 1 3 1 0 1 1.000 8 0 0 0 0 5 0 0 0 0 0 1.0
Aug 27 at Southwestern Illinois College L, 3-0 1 3 0 0 0 - 10 0 0 1 0 18 0 0 0 0 0 0.0
Sep 2 at Frontier Community College L, 3-1 1 3 0 0 3 .000 7 0 0 0 0 12 0 0 0 0 0 0.0
Sep 4 at Southeastern Illinois College W, 3-0 - 3 2 0 2 1.000 16 0 2 2 0 5 0 0 0 0 0 2.0
Sep 7 Danville Area Community College L, 3-1 - 4 0 0 0 - 17 1 0 0 0 8 0 0 0 0 0 1.0
Sep 7 at Parkland College L, 3-0 - 3 0 0 0 - 7 2 0 3 1 10 0 0 0 0 0 2.0
Sep 8 Wabash Valley College L, 3-1 - 4 1 1 3 .000 15 0 0 7 2 9 0 0 0 0 0 1.0
Sep 10 at John A. Logan College L, 3-0 - 3 0 0 3 .000 9 0 1 2 0 9 0 0 0 0 0 0.0
Sep 12 at Jefferson College L, 3-0 - 3 2 0 3 .667 8 0 0 0 0 8 0 0 0 0 0 2.0
Sep 12 at Lewis & Clark Community College W, 3-1 1 4 5 0 11 .455 32 0 0 7 1 12 0 0 0 0 0 5.0
Sep 15 Lincoln Trail College L, 3-0 1 3 2 0 6 .333 16 0 0 4 0 8 0 0 0 0 0 2.0
Sep 17 at Kaskaskia College L, 3-0 1 3 0 0 7 .000 22 0 0 0 0 6 1 1 0 2 1 1.5
Sep 19 at Illinois Central College L, 3-0 1 3 5 0 12 .417 10 0 0 0 0 11 0 0 0 0 0 5.0
Sep 19 vs. Spoon River College L, 3-0 1 3 2 1 11 .091 20 1 2 0 0 15 0 0 0 0 0 3.0
Sep 20 at Southeastern Community College L, 3-0 1 3 1 1 6 .000 22 1 0 0 0 16 2 0 1 2 0 4.0
Sep 20 at John Wood Community College W, 3-0 1 3 3 0 7 .429 21 0 0 1 0 18 0 0 0 0 0 3.0
Sep 22 at Shawnee Community College L, 3-2 1 5 2 1 11 .091 31 1 0 1 0 20 1 1 0 2 0 4.5
Sep 26 at Lincoln Land Community College L, 3-1 1 4 1 0 8 .125 27 1 0 0 0 17 1 0 0 1 0 3.0
Sep 26 vs. Heartland Community College L, 3-0 1 3 1 0 5 .200 10 1 0 2 0 8 0 0 0 0 0 2.0
Sep 27 vs. Ellsworth Community College L, 3-0 1 3 1 1 9 .000 16 0 0 0 0 9 0 0 0 0 0 1.0
Sep 27 vs. Fort Scott Community College L, 3-1 1 4 4 4 16 .000 28 0 0 0 0 21 0 0 0 0 0 4.0
Sep 29 Lake Land College L, 3-0 1 3 1 2 12 -.083 25 0 0 0 0 2 0 0 0 0 1 1.0
Oct 1 Southwestern Illinois College L, 3-0 1 3 1 2 6 -.167 18 1 1 0 0 14 0 0 0 0 0 2.0
Oct 6 Frontier Community College L, 3-2 1 5 1 0 15 .067 42 0 0 0 0 17 1 0 0 1 0 2.0
Oct 8 Southeastern Illinois College W, 3-0 1 3 2 0 4 .500 0 3 0 0 0 5 0 0 0 0 0 5.0
Oct 13 at Wabash Valley College L, 3-0 1 3 0 0 9 .000 18 0 1 0 0 13 0 0 0 0 0 0.0
Oct 15 John A. Logan College L, 3-0 1 3 2 0 3 .667 14 0 0 0 0 6 0 0 0 0 0 2.0
Oct 17 at St. Louis Community College L, 3-2 1 5 1 2 6 -.167 30 1 2 2 0 16 0 0 0 0 0 2.0
Oct 20 at Lincoln Trail College L, 3-0 1 3 0 0 6 .000 20 1 0 0 0 6 0 0 0 0 0 1.0
Oct 22 Kaskaskia College L, 3-0 1 3 2 0 5 .400 19 2 0 0 0 1 0 0 0 0 0 4.0
Oct 24 Shawnee Community College W, 3-0 1 3 2 0 4 .500 20 1 0 0 0 15 0 0 0 0 0 3.0
Oct 25 at East Central College W, 3-0 1 3 1 0 9 .111 32 0 0 0 0 10 0 0 0 0 0 1.0
Oct 25 vs. St. Louis Community College L, 3-2 1 5 4 0 20 .200 50 1 2 1 0 13 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 125 50 0.40 15 223 .157 682 5.46 23 0.18 35 5 380 3.04 7 2 9 0.07 81.0 0.6
Total 37 125 50 0.40 15 223 .157 682 5.46 23 0.18 35 5 380 3.04 7 2 9 0.07 81.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 125 50 0.40 15 223 .157 682 5.46 23 0.18 35 5 380 3.04 7 2 9 0.07 81.0 0.6
Conference 18 59 19 0.32 6 100 .130 310 5.25 9 0.15 17 2 171 2.90 3 2 5 0.08 32.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 14 0.37 5 58 .155 199 5.24 11 0.29 11 2 89 2.34 1 0 1 0.03 26.0 0.7
Away 19 63 24 0.38 4 104 .192 342 5.43 7 0.11 19 2 216 3.43 5 2 7 0.11 37.0 0.6
Neutral 7 24 12 0.50 6 61 .098 141 5.88 5 0.21 5 1 75 3.13 1 0 1 0.04 18.0 0.8
-
Wins 8 26 15 0.58 0 37 .405 146 5.62 7 0.27 10 1 73 2.81 0 0 0 0.00 22.0 0.8
Losses 29 99 35 0.35 15 186 .108 536 5.41 16 0.16 25 4 307 3.10 7 2 9 0.09 59.0 0.6
-
August 6 19 1 0.05 0 1 1.000 60 3.16 5 0.26 3 1 40 2.11 0 0 0 0.00 6.0 0.3
September 20 67 33 0.49 11 135 .163 359 5.36 8 0.12 29 4 224 3.34 5 2 7 0.10 47.0 0.7
October 11 39 16 0.41 4 87 .138 263 6.74 10 0.26 3 0 116 2.97 2 0 2 0.05 28.0 0.7