Abby Hammerberg #12 S Rend Lake College

m 35
k/s 0.10
h % .208
a/s 4.02
b/s 0.01
sa/s 0.23
d/s 2.10
Recent Games
Oct 18 at Shawnee Community College W, 3-0
Oct 23 at Wabash Valley College W, 3-2
Oct 26 Lincoln Land Community College L, 3-0
Oct 28 vs. Southeastern Illinois College W, 3-0
Oct 28 vs. Heartland Community College L, 3-0
Nov 4 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 35 16
Sets 126 60
Kills 12 8
Kills per set 0.10 0.13
Errors 1 1
Total Attacks 53 26
Total Attacks per set 0.42 0.43
Hitting Percentage .208 .269
Assists 506 233
Assists per set 4.02 3.88
Service Total Attempts 0 0
Service Aces 29 13
Service Errors 40 17
Service Aces per set 0.23 0.22
Receptions 17 7
Reception Errors 2 0
Digs 265 133
Digs per set 2.10 2.22
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 4 0
Ball Handling Errors 27 12
Points 41.5 21.0
Points per set 0.3 0.3
Matches started 32 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Black Hawk College-Moline W, 3-0 1 3 0 0 0 - 11 1 1 0 0 5 0 0 0 0 2 1.0
Aug 19 vs. Waubonsee Community College W, 3-0 1 3 0 0 1 .000 11 0 1 1 1 1 0 0 0 0 0 0.0
Aug 20 vs. Marian University Ancilla W, 3-0 1 3 0 0 0 - 13 1 2 1 0 7 0 0 0 0 0 1.0
Aug 20 vs. Olive-Harvey College W, 3-0 1 3 0 0 0 - 13 1 1 0 0 5 0 0 0 0 1 1.0
Aug 30 Southeastern Illinois College W, 3-0 1 3 0 0 2 .000 20 0 1 1 0 5 0 0 0 0 0 0.0
Sep 6 Southwestern Illinois College L, 3-2 1 5 0 0 4 .000 23 2 1 2 0 15 0 0 0 0 1 2.0
Sep 8 at Lincoln Trail College L, 3-2 1 5 2 0 4 .500 21 1 1 1 0 7 0 0 0 0 1 3.0
Sep 11 at Kaskaskia College L, 3-0 1 3 0 0 2 .000 6 2 0 0 0 8 0 0 0 0 1 2.0
Sep 13 at John A. Logan College L, 3-1 1 4 0 0 0 - 11 1 1 0 0 8 0 0 0 0 2 1.0
Sep 16 at East Central College L, 3-1 1 4 0 0 0 - 20 0 1 0 0 5 0 0 0 0 0 0.0
Sep 16 vs. Southeastern Community College L, 3-0 1 3 0 0 2 .000 12 0 0 1 0 8 0 0 2 0 0 0.0
Sep 20 at Lake Land College W, 3-1 1 4 1 0 2 .500 17 0 2 0 0 16 0 0 0 0 2 1.0
Sep 22 Shawnee Community College W, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 23 at Illinois Central College L, 3-1 1 4 0 0 3 .000 13 0 2 0 0 10 0 1 2 1 1 0.5
Sep 23 Frontier Community College W, 3-0 - 3 0 0 1 .000 16 1 0 2 1 9 0 0 0 0 2 1.0
Sep 25 Wabash Valley College W, 3-0 1 3 0 0 1 .000 13 2 1 0 0 10 0 0 0 0 0 2.0
Sep 30 at Lewis & Clark Community College W, 3-2 1 5 0 0 1 .000 23 5 1 0 0 10 0 0 0 0 1 5.0
Sep 30 at St. Mary of The Woods JV L, 3-0 1 3 0 0 0 - 14 1 2 0 0 7 0 0 0 0 1 1.0
Oct 2 Lincoln Trail College L, 3-0 - 3 0 0 0 - 13 1 1 1 0 7 0 0 0 0 2 1.0
Oct 4 at Southwestern Illinois College W, 3-2 - 5 2 1 4 .250 15 0 0 0 0 18 0 0 0 0 0 2.0
Oct 7 at Oakton Community College W, 3-1 1 4 0 0 0 - 20 2 1 0 0 4 0 0 0 0 2 2.0
Oct 7 vs. Olive-Harvey College W, 3-0 1 3 1 0 3 .333 13 1 3 1 0 5 0 0 0 0 1 2.0
Oct 9 Kaskaskia College L, 3-1 1 4 1 0 2 .500 25 1 4 0 0 3 0 0 0 0 0 2.0
Oct 11 John A. Logan College L, 3-0 1 3 0 0 2 .000 8 0 1 0 0 8 0 0 0 0 1 0.0
Oct 14 vs. Spoon River College W, 3-2 1 5 1 0 2 .500 20 0 2 1 0 12 0 0 0 0 1 1.0
Oct 14 vs. College of Lake County W, 3-1 1 4 0 0 2 .000 20 2 3 0 0 19 0 0 0 0 1 2.0
Oct 15 at Parkland College L, 3-0 1 3 0 0 0 - 4 0 1 0 0 0 0 0 0 0 1 0.0
Oct 15 vs. John Wood Community College L, 3-1 1 4 0 0 6 .000 25 1 0 0 0 14 0 0 0 0 0 1.0
Oct 16 Lake Land College W, 3-1 1 4 0 0 1 .000 17 1 3 0 0 5 0 0 0 0 0 1.0
Oct 18 at Shawnee Community College W, 3-0 1 3 0 0 0 - 11 0 1 1 0 4 0 0 0 0 0 0.0
Oct 23 at Wabash Valley College W, 3-2 1 5 1 0 1 1.000 20 1 0 0 0 11 0 0 0 0 1 2.0
Oct 26 Lincoln Land Community College L, 3-0 1 3 0 0 1 .000 9 0 0 0 0 4 0 0 0 0 1 0.0
Oct 28 vs. Southeastern Illinois College W, 3-0 1 3 0 0 0 - 13 1 0 1 0 8 0 0 0 0 1 1.0
Oct 28 vs. Heartland Community College L, 3-0 1 3 1 0 3 .333 10 0 1 2 0 5 0 0 0 0 0 1.0
Nov 4 at Parkland College L, 3-0 1 3 1 0 2 .500 6 0 1 1 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 131 2 0.02 1 22 .045 679 5.18 63 0.48 3 1 255 1.95 0 0 0 0.00 65.0 0.5
2023-24 35 126 12 0.10 1 53 .208 506 4.02 29 0.23 17 2 265 2.10 0 1 1 0.01 41.5 0.3
Total 71 257 14 0.05 2 75 .160 1185 4.61 92 0.36 20 3 520 2.02 0 1 1 0.00 106.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 126 12 0.10 1 53 .208 506 4.02 29 0.23 17 2 265 2.10 0 1 1 0.01 41.5 0.3
Conference 16 60 8 0.13 1 26 .269 233 3.88 13 0.22 7 0 133 2.22 0 0 0 0.00 21.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 2 0.06 0 15 .133 144 4.24 8 0.24 6 1 66 1.94 0 0 0 0.00 10.0 0.3
Away 14 55 7 0.13 1 19 .316 201 3.65 13 0.24 3 0 110 2.00 0 1 1 0.02 20.5 0.4
Neutral 11 37 3 0.08 0 19 .158 161 4.35 8 0.22 8 1 89 2.41 0 0 0 0.00 11.0 0.3
 
-
Wins 19 69 7 0.10 1 22 .273 286 4.14 19 0.28 9 2 154 2.23 0 0 0 0.00 26.0 0.4
Losses 16 57 5 0.09 0 31 .161 220 3.86 10 0.18 8 0 111 1.95 0 1 1 0.02 15.5 0.3
 
-
August 5 15 0 0.00 0 3 .000 68 4.53 3 0.20 3 1 23 1.53 0 0 0 0.00 3.0 0.2
September 13 49 4 0.08 0 21 .190 189 3.86 15 0.31 6 1 113 2.31 0 1 1 0.02 19.5 0.4
October 16 59 7 0.12 1 27 .222 243 4.12 11 0.19 7 0 127 2.15 0 0 0 0.00 18.0 0.3
November 1 3 1 0.33 0 2 .500 6 2.00 0 0.00 1 0 2 0.67 0 0 0 0.00 1.0 0.3