Rend Lake College vs. Olive-Harvey College
@ UW Sports Factory Ro
8/20/2023 at 1:00 PM
@ UW Sports Factory Ro
8/20/2023 at 1:00 PM
|
Rend Lake College
3 |
Olive-Harvey College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 25 | 25 | 25 | 3 |
| Olive-Harvey College | 16 | 18 | 11 | 0 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 7 | 6 | 22 | .045 |
| 3 | 11 | 2 | 20 | .450 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Reagan Oster | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aumalie Murdock | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaitlyn Dunning * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Bree Vollman | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kinley Milligan | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 9.0 |
| 12 | Abby Hammerburg * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Kennedy Stults * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Hailey Edwards | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 21 | Monique Hart * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 23 | Ella Ruffner * | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 9 | 63 | .333 | 24 | 6 | 6 | 5 | 36 | 10 | 0 | 4 | 2 | 46.0 | ||
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cristal Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Ashley Belanger * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 |
| 7 | Tanya Castellano | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Aryanna Castellano | 3 | 0 | 0 | 6 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 10 | 1.0 |
| 9 | Nevaeh Johnson * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.0 |
| 10 | Essence Keel * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | 3.0 |
| 11 | Kamaya Brame * | 2 | 1 | 1 | 3 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 2.0 |
| 12 | Crystyna Yates * | 3 | 3 | 5 | 25 | -.080 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 4.0 |
| 13 | Rickale Green * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8.0 |
| Totals | 19 | 19 | 84 | .000 | 16 | 4 | 0 | 6 | 39 | 5 | 0 | 0 | 46 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
