Rend Lake College at Kaskaskia College
@ Centralia, IL
9/11/2023 at 6:30 PM
@ Centralia, IL
9/11/2023 at 6:30 PM
|
Rend Lake College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 15 | 16 | 16 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 36 | .000 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 6 | 3 | 31 | .097 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Reagan Oster | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aumalie Murdock * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Dunning * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Bree Vollman | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Breanna Blades * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Abby Hammerburg * | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kennedy Stults | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 20 | Hailey Edwards | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Monique Hart | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 4.5 |
| 23 | Ella Ruffner * | 3 | 3 | 4 | 23 | -.043 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| Totals | 21 | 11 | 100 | .100 | 20 | 3 | 1 | 6 | 57 | 4 | 2 | 9 | 2 | 29.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Katelyn Biegeleisen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Langendorf | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuri Shahid-Stevenson * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | Sarah Whittom * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Addie Rode * | 3 | 2 | 0 | 7 | .286 | 42 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Julia Poole | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bella Borja * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Izzy Toeben | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lexi Wehrle * | 3 | 12 | 4 | 37 | .216 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 47 | 12 | 119 | .294 | 43 | 7 | 5 | 0 | 82 | 6 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





