Kaskaskia College at Rend Lake College
@ Rend Lake College
10/9/2023 at 6:30 PM
@ Rend Lake College
10/9/2023 at 6:30 PM
|
Kaskaskia College
3 |
Rend Lake College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kaskaskia College | 22 | 25 | 25 | 25 | 3 |
| Rend Lake College | 25 | 21 | 21 | 12 | 1 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 42 | .286 |
| 2 | 14 | 2 | 37 | .324 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 8 | 1 | 27 | .259 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 4 | 0 | 17.0 |
| 5 | Reese Bolen | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 6 | Morgan Langendorf | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuri Shahid-Stevenson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sarah Whittom * | 4 | 19 | 2 | 38 | .447 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 20.0 |
| 11 | Addie Rode * | 4 | 1 | 0 | 6 | .167 | 54 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 3.0 |
| 12 | Julia Poole | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Borja * | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 9.5 |
| 14 | Izzy Toeben | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lexi Wehrle * | 4 | 18 | 2 | 40 | .400 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 1 | 1 | 20.0 |
| Totals | 63 | 11 | 144 | .361 | 59 | 1 | 6 | 0 | 94 | 7 | 8 | 11 | 2 | 75.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reagan Oster | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aumalie Murdock * | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlyn Dunning * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Bree Vollman | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Kinley Milligan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Blades * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 12 | Abby Hammerburg * | 4 | 1 | 0 | 2 | .500 | 25 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kennedy Stults | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Hailey Edwards | 4 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Monique Hart | 4 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 13.0 |
| 23 | Ella Ruffner * | 4 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12.0 |
| Totals | 50 | 12 | 139 | .273 | 45 | 4 | 9 | 5 | 67 | 3 | 8 | 4 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





