Kaitlyn Dunning #5 RS Rend Lake College

m 35
k/s 1.25
h % .194
a/s 0.02
b/s 0.45
sa/s 0.00
d/s 0.32
Recent Games
Oct 18 at Shawnee Community College W, 3-0
Oct 23 at Wabash Valley College W, 3-2
Oct 26 Lincoln Land Community College L, 3-0
Oct 28 vs. Southeastern Illinois College W, 3-0
Oct 28 vs. Heartland Community College L, 3-0
Nov 4 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 35 16
Sets 122 60
Kills 153 78
Kills per set 1.25 1.30
Errors 48 24
Total Attacks 540 261
Total Attacks per set 4.43 4.35
Hitting Percentage .194 .207
Assists 3 2
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 2
Reception Errors 1 1
Digs 39 22
Digs per set 0.32 0.37
Block Solo 16 9
Block Assist 39 19
Block Total 55 28
Blocks per set 0.45 0.47
Block Errors 38 19
Ball Handling Errors 2 0
Points 188.5 96.5
Points per set 1.5 1.6
Matches started 31 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Black Hawk College-Moline W, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 1 1 1 1 2.5
Aug 19 vs. Waubonsee Community College W, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 0 3 1 0 4 1 4.5
Aug 20 vs. Marian University Ancilla W, 3-0 1 3 4 1 16 .188 0 0 0 1 0 0 0 0 0 0 0 4.0
Aug 20 vs. Olive-Harvey College W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 1 1 0 1 1 0 6.0
Aug 30 Southeastern Illinois College W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 0 0 3 0 0 7.0
Sep 6 Southwestern Illinois College L, 3-2 1 5 10 2 31 .258 0 0 0 0 0 5 1 2 2 3 0 12.0
Sep 8 at Lincoln Trail College L, 3-2 1 5 5 3 20 .100 2 0 0 0 0 2 3 0 2 3 0 8.0
Sep 11 at Kaskaskia College L, 3-0 1 3 2 1 11 .091 0 0 0 1 1 0 0 0 2 0 0 2.0
Sep 13 at John A. Logan College L, 3-1 1 4 2 0 9 .222 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 16 at East Central College L, 3-1 1 4 5 1 17 .235 0 0 0 0 0 4 1 0 1 1 0 6.0
Sep 16 vs. Southeastern Community College L, 3-0 1 3 2 0 12 .167 0 0 0 0 0 1 2 1 1 3 0 4.5
Sep 20 at Lake Land College W, 3-1 1 4 4 0 18 .222 0 0 0 0 0 4 3 0 2 3 0 7.0
Sep 22 Shawnee Community College W, 3-0 1 3 6 2 20 .200 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 23 at Illinois Central College L, 3-1 1 4 4 2 16 .125 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 23 Frontier Community College W, 3-0 - 3 6 1 18 .278 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 25 Wabash Valley College W, 3-0 1 3 5 0 14 .357 0 0 0 0 0 1 0 1 2 1 0 5.5
Sep 30 at Lewis & Clark Community College W, 3-2 1 2 4 3 12 .083 0 0 0 0 0 0 0 2 1 2 0 5.0
Sep 30 at St. Mary of The Woods JV L, 3-0 1 3 0 1 10 -.100 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 2 Lincoln Trail College L, 3-0 - 3 4 3 19 .053 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 4 at Southwestern Illinois College W, 3-2 - 5 4 3 14 .071 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 7 at Oakton Community College W, 3-1 1 4 7 3 19 .211 0 0 0 0 0 0 0 0 3 0 0 7.0
Oct 7 vs. Olive-Harvey College W, 3-0 1 3 7 0 17 .412 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 9 Kaskaskia College L, 3-1 1 4 4 1 11 .273 0 0 0 0 0 1 0 1 1 1 0 4.5
Oct 11 John A. Logan College L, 3-0 1 3 2 1 13 .077 0 0 0 0 0 2 0 3 2 3 0 3.5
Oct 14 vs. Spoon River College W, 3-2 1 5 9 2 28 .250 0 0 0 0 0 2 0 4 2 4 0 11.0
Oct 14 vs. College of Lake County W, 3-1 1 4 5 0 18 .278 0 0 0 0 0 0 0 4 1 4 0 7.0
Oct 15 at Parkland College L, 3-0 1 2 2 1 9 .111 0 0 0 0 0 1 0 0 1 0 0 2.0
Oct 15 vs. John Wood Community College L, 3-1 1 4 7 0 21 .333 0 0 0 0 0 3 0 2 1 2 0 8.0
Oct 16 Lake Land College W, 3-1 1 4 5 1 19 .211 0 0 0 0 0 0 0 4 2 4 0 7.0
Oct 18 at Shawnee Community College W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 1 1 1 2 0 5.5
Oct 23 at Wabash Valley College W, 3-2 1 5 7 2 17 .294 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 26 Lincoln Land Community College L, 3-0 - 3 1 1 13 .000 1 0 0 0 0 0 0 1 3 1 0 1.5
Oct 28 vs. Southeastern Illinois College W, 3-0 1 3 7 2 19 .263 0 0 0 1 0 2 1 3 0 4 0 9.5
Oct 28 vs. Heartland Community College L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 2 0 2 2 2 0 5.0
Nov 4 at Parkland College L, 3-0 1 3 0 1 9 -.111 0 0 0 0 0 2 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 122 153 1.25 48 540 .194 3 0.02 0 0.00 3 1 39 0.32 16 39 55 0.45 188.5 1.5
2024-25 31 103 134 1.30 38 375 .256 4 0.04 1 0.01 16 1 35 0.34 12 50 62 0.60 172.0 1.7
Total 66 225 287 1.28 86 915 .220 7 0.03 1 0.00 19 2 74 0.33 28 89 117 0.52 360.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 122 153 1.25 48 540 .194 3 0.02 0 0.00 3 1 39 0.32 16 39 55 0.45 188.5 1.5
Conference 16 60 78 1.30 24 261 .207 2 0.03 0 0.00 2 1 22 0.37 9 19 28 0.47 96.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 50 1.47 13 173 .214 1 0.03 0 0.00 0 0 9 0.26 1 12 13 0.38 57.0 1.7
Away 14 51 50 0.98 23 192 .141 2 0.04 0 0.00 1 1 19 0.37 8 9 17 0.33 62.5 1.2
Neutral 11 37 53 1.43 12 175 .234 0 0.00 0 0.00 2 0 11 0.30 7 18 25 0.68 69.0 1.9
 
-
Wins 19 66 99 1.50 27 305 .236 0 0.00 0 0.00 2 0 14 0.21 9 24 33 0.50 120.0 1.8
Losses 16 56 54 0.96 21 235 .140 3 0.05 0 0.00 1 1 25 0.45 7 15 22 0.39 68.5 1.2
 
-
August 5 15 19 1.27 6 61 .213 0 0.00 0 0.00 1 0 1 0.07 4 2 6 0.40 24.0 1.6
September 13 46 55 1.20 16 208 .188 2 0.04 0 0.00 1 1 19 0.41 10 8 18 0.39 69.0 1.5
October 16 58 79 1.36 25 262 .206 1 0.02 0 0.00 1 0 17 0.29 2 28 30 0.52 95.0 1.6
November 1 3 0 0.00 1 9 -.111 0 0.00 0 0.00 0 0 2 0.67 0 1 1 0.33 0.5 0.2