Ella Ruffner #23 OH Rend Lake College

m 35
k/s 1.84
h % .151
a/s 0.03
b/s 0.25
sa/s 0.04
d/s 0.91
Recent Games
Oct 18 at Shawnee Community College W, 3-0
Oct 23 at Wabash Valley College W, 3-2
Oct 26 Lincoln Land Community College L, 3-0
Oct 28 vs. Southeastern Illinois College W, 3-0
Oct 28 vs. Heartland Community College L, 3-0
Nov 4 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 35 16
Sets 118 58
Kills 217 113
Kills per set 1.84 1.95
Errors 96 40
Total Attacks 800 410
Total Attacks per set 6.78 7.07
Hitting Percentage .151 .178
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 5 4
Service Errors 1 0
Service Aces per set 0.04 0.07
Receptions 331 126
Reception Errors 38 11
Digs 107 51
Digs per set 0.91 0.88
Block Solo 10 4
Block Assist 20 14
Block Total 30 18
Blocks per set 0.25 0.31
Block Errors 25 13
Ball Handling Errors 3 1
Points 242.0 128.0
Points per set 2.1 2.2
Matches started 32 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Black Hawk College-Moline W, 3-0 1 3 4 5 23 -.043 1 1 0 3 0 1 0 1 1 1 0 5.5
Aug 19 vs. Waubonsee Community College W, 3-0 1 3 10 6 21 .190 0 0 0 7 0 1 0 0 0 0 1 10.0
Aug 20 vs. Marian University Ancilla W, 3-0 1 2 3 1 9 .222 0 0 0 5 3 6 0 0 1 0 0 3.0
Aug 20 vs. Olive-Harvey College W, 3-0 1 2 3 3 10 .000 1 0 0 11 3 4 0 0 0 0 0 3.0
Aug 30 Southeastern Illinois College W, 3-0 1 3 8 3 23 .217 0 0 0 7 0 4 0 0 1 0 0 8.0
Sep 6 Southwestern Illinois College L, 3-2 1 5 10 5 33 .152 0 0 0 18 3 3 0 0 0 0 0 10.0
Sep 8 at Lincoln Trail College L, 3-2 1 5 14 4 32 .313 0 0 0 18 2 2 1 2 0 3 0 16.0
Sep 11 at Kaskaskia College L, 3-0 1 3 3 4 23 -.043 1 0 0 11 0 2 0 0 3 0 0 3.0
Sep 13 at John A. Logan College L, 3-1 1 4 8 1 21 .333 0 0 0 2 0 4 0 0 2 0 0 8.0
Sep 16 at East Central College L, 3-1 1 4 6 1 17 .294 0 0 0 10 0 6 0 1 2 1 0 6.5
Sep 16 vs. Southeastern Community College L, 3-0 1 3 6 5 21 .048 0 0 0 13 2 4 1 0 0 1 0 7.0
Sep 20 at Lake Land College W, 3-1 1 4 8 7 38 .026 0 0 0 14 0 3 0 1 0 1 0 8.5
Sep 22 Shawnee Community College W, 3-0 1 2 6 0 18 .333 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 23 at Illinois Central College L, 3-1 1 4 7 3 21 .190 0 0 0 33 4 3 0 0 0 0 0 7.0
Sep 23 Frontier Community College W, 3-0 - 2 6 1 18 .278 0 0 0 6 0 5 0 0 2 0 0 6.0
Sep 25 Wabash Valley College W, 3-0 1 3 5 1 25 .160 0 0 0 8 2 5 0 1 1 1 0 5.5
Sep 30 at Lewis & Clark Community College W, 3-2 1 5 13 3 38 .263 1 0 0 9 1 2 0 0 1 0 1 13.0
Sep 30 at St. Mary of The Woods JV L, 3-0 1 3 4 2 22 .091 0 0 0 5 0 1 1 1 1 2 0 5.5
Oct 2 Lincoln Trail College L, 3-0 - 3 3 1 21 .095 0 0 0 0 0 0 1 3 1 4 0 5.5
Oct 4 at Southwestern Illinois College W, 3-2 - 5 12 1 33 .333 0 0 0 13 1 5 0 1 1 1 0 12.5
Oct 7 at Oakton Community College W, 3-1 1 4 12 2 28 .357 0 0 1 7 1 5 0 1 0 1 0 12.5
Oct 7 vs. Olive-Harvey College W, 3-0 1 3 3 1 14 .143 0 0 0 9 2 1 0 0 0 0 0 3.0
Oct 9 Kaskaskia College L, 3-1 1 4 12 2 32 .313 0 0 0 5 0 4 0 0 2 0 0 12.0
Oct 11 John A. Logan College L, 3-0 1 3 7 4 27 .111 0 0 0 5 1 4 0 0 1 0 0 7.0
Oct 14 vs. Spoon River College W, 3-2 1 3 4 5 20 -.050 0 0 0 17 4 5 1 0 2 1 0 5.0
Oct 14 vs. College of Lake County W, 3-1 1 4 6 5 41 .024 0 0 0 9 1 4 2 1 0 3 0 8.5
Oct 15 at Parkland College L, 3-0 1 3 3 0 14 .214 0 0 0 9 1 2 0 0 1 0 0 3.0
Oct 15 vs. John Wood Community College L, 3-1 1 3 4 4 26 .000 0 0 0 18 1 4 0 0 0 0 0 4.0
Oct 16 Lake Land College W, 3-1 1 4 2 3 26 -.038 0 0 0 13 1 2 1 0 0 1 0 3.0
Oct 18 at Shawnee Community College W, 3-0 1 2 2 0 7 .286 0 3 0 2 0 1 0 0 0 0 0 5.0
Oct 23 at Wabash Valley College W, 3-2 1 5 11 2 24 .375 0 1 0 7 1 4 0 4 1 4 1 14.0
Oct 26 Lincoln Land Community College L, 3-0 1 3 3 2 11 .091 0 0 0 9 2 2 0 0 0 0 0 3.0
Oct 28 vs. Southeastern Illinois College W, 3-0 1 3 2 2 27 .000 0 0 0 3 0 8 1 2 0 3 0 4.0
Oct 28 vs. Heartland Community College L, 3-0 1 3 3 5 18 -.111 0 0 0 15 0 0 1 1 0 2 0 4.5
Nov 4 at Parkland College L, 3-0 1 3 4 2 18 .111 0 0 0 10 2 0 0 0 1 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 130 259 1.99 120 836 .166 5 0.04 0 0.00 61 13 102 0.78 22 12 34 0.26 287.0 2.2
2023-24 35 118 217 1.84 96 800 .151 4 0.03 5 0.04 331 38 107 0.91 10 20 30 0.25 242.0 2.1
Total 71 248 476 1.92 216 1636 .159 9 0.04 5 0.02 392 51 209 0.84 32 32 64 0.26 529.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 118 217 1.84 96 800 .151 4 0.03 5 0.04 331 38 107 0.91 10 20 30 0.25 242.0 2.1
Conference 16 58 113 1.95 40 410 .178 1 0.02 4 0.07 126 11 51 0.88 4 14 18 0.31 128.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 62 1.94 22 234 .171 0 0.00 0 0.00 71 9 29 0.91 2 4 6 0.19 66.0 2.1
Away 14 54 107 1.98 32 336 .223 2 0.04 4 0.07 150 13 40 0.74 2 11 13 0.24 118.5 2.2
Neutral 11 32 48 1.50 42 230 .026 2 0.06 1 0.03 110 16 38 1.19 6 5 11 0.34 57.5 1.8
 
-
Wins 19 62 120 1.94 51 443 .156 3 0.05 5 0.08 150 20 66 1.06 5 12 17 0.27 136.0 2.2
Losses 16 56 97 1.73 45 357 .146 1 0.02 0 0.00 181 18 41 0.73 5 8 13 0.23 106.0 1.9
 
-
August 5 13 28 2.15 18 86 .116 2 0.15 1 0.08 33 6 16 1.23 0 1 1 0.08 29.5 2.3
September 13 47 96 2.04 37 327 .180 2 0.04 0 0.00 147 14 40 0.85 3 6 9 0.19 102.0 2.2
October 16 55 89 1.62 39 369 .136 0 0.00 4 0.07 141 16 51 0.93 7 13 20 0.36 106.5 1.9
November 1 3 4 1.33 2 18 .111 0 0.00 0 0.00 10 2 0 0.00 0 0 0 0.00 4.0 1.3