Makenzie Martin #11 MH Rend Lake College

m 33
k/s 1.01
h % .128
a/s 0.03
b/s 0.71
sa/s 0.01
d/s 0.27
Recent Games
Oct 18 vs. East Central College W, 3-0
Oct 18 at Illinois Central College L, 3-0
Oct 21 at Wabash Valley College L, 3-0
Oct 23 Southwestern Illinois College W, 3-0
Oct 25 at John Wood Community College L, 3-0
Nov 9 at Illinois Central College L, 3-0
Statistics category Overall Conf
Matches 33 14
Sets 111 45
Kills 112 45
Kills per set 1.01 1.00
Errors 63 25
Total Attacks 384 167
Total Attacks per set 3.46 3.71
Hitting Percentage .128 .120
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.02
Receptions 36 13
Reception Errors 9 4
Digs 30 13
Digs per set 0.27 0.29
Block Solo 21 6
Block Assist 58 31
Block Total 79 37
Blocks per set 0.71 0.82
Block Errors 87 37
Ball Handling Errors 6 4
Points 163.0 67.5
Points per set 1.5 1.5
Matches started 33 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Frontier Community College W, 3-0 1 3 4 4 13 .000 0 0 0 0 0 0 0 2 2 2 0 5.0
Aug 28 at Shawnee Community College W, 3-0 1 3 3 2 5 .200 0 0 0 0 0 0 0 1 1 1 0 3.5
Aug 29 Lewis & Clark Community College L, 3-1 1 4 6 2 14 .286 0 0 0 2 1 1 4 1 1 5 1 10.5
Sep 4 at Lincoln Trail College L, 3-1 1 4 1 2 12 -.083 0 0 0 0 0 0 0 2 3 2 0 2.0
Sep 6 East Central College L, 3-0 1 3 4 2 13 .154 0 0 0 1 0 0 1 3 3 4 1 6.5
Sep 9 Kaskaskia College L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 1 1 6 5 7 4 6.0
Sep 11 Lake Land College L, 3-1 1 4 3 3 11 .000 0 0 0 5 3 0 1 2 2 3 0 5.0
Sep 16 at John A. Logan College L, 3-0 1 3 1 1 9 .000 0 0 0 2 0 0 0 1 3 1 0 1.5
Sep 18 Wabash Valley College L, 3-1 1 4 7 3 27 .148 0 0 0 0 0 6 2 7 1 9 0 12.5
Sep 20 vs. Lewis & Clark Community College W, 3-0 1 3 7 4 11 .273 0 0 0 0 0 0 0 0 1 0 0 7.0
Sep 20 vs. St. Louis Community College L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 0 0 1 3 1 0 1.5
Sep 21 vs. East Central College L, 3-1 1 4 2 4 19 -.105 2 0 0 3 0 2 0 2 5 2 0 3.0
Sep 21 vs. Frontier Community College W, 3-2 1 5 4 2 11 .182 0 0 0 0 0 0 3 2 7 5 0 8.0
Sep 25 at Southwestern Illinois College W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 2 0 2 2 2 0 7.0
Sep 28 vs. Rock Valley College W, 3-1 1 4 4 1 14 .214 0 0 0 0 0 0 0 3 4 3 0 5.5
Sep 28 at Parkland College L, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 vs. Millikin JV L, 3-0 1 3 1 0 6 .167 0 0 0 2 0 2 1 0 0 1 0 2.0
Sep 29 vs. McHenry County College W, 3-2 1 5 8 3 18 .278 1 0 0 5 1 0 2 1 2 3 0 10.5
Sep 30 Shawnee Community College W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 1 2 2 3 0 4.0
Oct 2 Lincoln Trail College W, 3-1 1 3 7 1 16 .375 0 1 0 0 0 2 0 1 5 1 0 8.5
Oct 4 at East Central College L, 3-0 1 3 2 1 12 .083 0 0 0 3 0 0 0 0 0 0 0 2.0
Oct 6 at Lincoln Land Community College L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 0 0 0 3 0 0 4.0
Oct 6 vs. Spoon River College W, 3-0 1 3 3 0 10 .300 0 0 0 0 0 0 0 2 4 2 0 4.0
Oct 7 at Kaskaskia College L, 3-0 1 3 1 1 9 .000 0 0 0 5 0 0 0 0 3 0 0 1.0
Oct 9 at Lake Land College L, 3-0 1 3 2 2 7 .000 0 0 0 0 0 1 0 0 2 0 0 2.0
Oct 11 Frontier Community College W, 3-2 1 5 3 4 15 -.067 0 0 0 1 1 3 2 4 5 6 0 7.0
Oct 16 John A. Logan College L, 3-0 1 3 2 2 13 .000 0 0 0 1 1 0 1 1 2 2 0 3.5
Oct 18 vs. East Central College W, 3-0 1 3 5 1 15 .267 0 0 0 0 0 5 1 2 3 3 0 7.0
Oct 18 at Illinois Central College L, 3-0 1 3 1 2 6 -.167 0 0 0 2 1 1 0 2 2 2 0 2.0
Oct 21 at Wabash Valley College L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 0 0 0 2 0 0 3.0
Oct 23 Southwestern Illinois College W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 1 0 6 4 6 0 8.0
Oct 25 at John Wood Community College L, 3-0 1 3 5 4 11 .091 0 0 0 0 0 3 1 0 2 1 0 6.0
Nov 9 at Illinois Central College L, 3-0 1 3 3 0 7 .429 0 0 0 4 1 0 0 2 3 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 33 111 112 1.01 63 384 .128 3 0.03 1 0.01 36 9 30 0.27 21 58 79 0.71 163.0 1.5
2020-21 16 60 68 1.13 49 194 .098 0 0.00 4 0.07 12 1 37 0.62 13 20 33 0.55 95.0 1.6
Total 49 171 180 1.05 112 578 .118 3 0.02 5 0.03 48 10 67 0.39 34 78 112 0.65 258.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 112 1.01 63 384 .128 3 0.03 1 0.01 36 9 30 0.27 21 58 79 0.71 163.0 1.5
Conference 14 45 45 1.00 25 167 .120 0 0.00 1 0.02 13 4 13 0.29 6 31 37 0.82 67.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 41 1.17 23 141 .128 0 0.00 1 0.03 10 6 14 0.40 13 33 46 1.31 71.5 2.0
Away 14 43 36 0.84 24 135 .089 0 0.00 0 0.00 16 2 7 0.16 1 12 13 0.30 43.0 1.0
Neutral 9 33 35 1.06 16 108 .176 3 0.09 0 0.00 10 1 9 0.27 7 13 20 0.61 48.5 1.5
 
-
Wins 13 46 61 1.33 27 164 .207 1 0.02 1 0.02 6 2 13 0.28 9 28 37 0.80 85.0 1.8
Losses 20 65 51 0.78 36 220 .068 2 0.03 0 0.00 30 7 17 0.26 12 30 42 0.65 78.0 1.2
 
-
August 3 10 13 1.30 8 32 .156 0 0.00 0 0.00 2 1 1 0.10 4 4 8 0.80 19.0 1.9
September 16 57 53 0.93 31 193 .114 3 0.05 0 0.00 18 4 13 0.23 12 34 46 0.81 82.0 1.4
October 13 41 43 1.05 24 152 .125 0 0.00 1 0.02 12 3 16 0.39 5 18 23 0.56 58.0 1.4
November 1 3 3 1.00 0 7 .429 0 0.00 0 0.00 4 1 0 0.00 0 2 2 0.67 4.0 1.3