Rend Lake College vs. East Central College
@ Illinois Central Col
10/18/2019 at 5:00 PM
@ Illinois Central Col
10/18/2019 at 5:00 PM
|
Rend Lake College
3 |
East Central College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 25 | 25 | 25 | 3 |
| East Central College | 19 | 15 | 13 | 0 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 16 | 1 | 40 | .375 |
| 3 | 10 | 2 | 34 | .235 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sheadon Allen * | 3 | 9 | 3 | 22 | .273 | 1 | 3 | 2 | 0 | 15 | 1 | 1 | 1 | 0 | 13.5 |
| 4 | Brooke Stepter | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaleigh Dodson | 3 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Rachel Finders * | 3 | 4 | 1 | 12 | .250 | 14 | 3 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Hannah Estes * | 3 | 11 | 1 | 28 | .357 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Brayden Fitzgerald * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makenzie Martin * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 7.0 |
| 14 | Amiya Moore * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 4.5 |
| 21 | Kasey Sager | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 39 | 7 | 104 | .308 | 32 | 9 | 9 | 4 | 73 | 2 | 7 | 8 | 2 | 53.5 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Roper * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daeshia Ross | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
| 3 | Mariah Vahlkamp * | 3 | 5 | 3 | 21 | .095 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lilly Warrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luzyanne Calderon-Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makalya Byrd | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makayla Bevfoden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Allison Tonioli * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Samantha Staab * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Grace Struttmann * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Kaley Roper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raylee Metcalf | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kilisitina Lutui * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 29 | Aurora Pututau | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 98 | .061 | 21 | 1 | 1 | 0 | 56 | 1 | 11 | 0 | 0 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
