Rend Lake College at Parkland College
@ Champaign, IL
9/28/2019 at 7:00 PM
@ Champaign, IL
9/28/2019 at 7:00 PM
|
Rend Lake College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 13 | 12 | 8 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 19 | .263 |
| 2 | 6 | 3 | 24 | .125 |
| 3 | 4 | 3 | 18 | .056 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 35 | .343 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 10 | 1 | 21 | .429 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sheadon Allen * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Brooke Stepter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaleigh Dodson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Rachel Finders * | 3 | 0 | 1 | 8 | -.125 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Brianna Ward | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Estes * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brayden Fitzgerald * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Makenzie Martin * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiya Moore * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 15 | 6 | 61 | .148 | 14 | 0 | 3 | 10 | 29 | 0 | 2 | 5 | 1 | 16.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Yocks | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryleigh Warfel * | 2 | 7 | 2 | 13 | .385 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Abigail Burnett * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ellie Stone | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Litton | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Maranda Day | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summerlyn Smith | 2 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Gabby Wessels * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Greening | 2 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Kayla Brandon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dakota Harmon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Raeanne Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 14 | Hannah Benson * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 15 | Mallory Bergbower | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katie Kaiser | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Paige Yoder * | 2 | 4 | 1 | 6 | .500 | 0 | 5 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
| 18 | Isabella Classen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Verdun * | 3 | 3 | 0 | 7 | .429 | 16 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Brooke Norder | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 10 | 76 | .382 | 36 | 10 | 4 | 0 | 39 | 3 | 20 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
