Ella Ruffner #6 OH Rend Lake College

m 36
k/s 1.99
h % .166
a/s 0.04
b/s 0.26
sa/s 0.00
d/s 0.78
Recent Games
Oct 22 vs. John Wood Community College L, 3-1
Oct 23 vs. Illinois Valley Community College W, 3-0
Oct 23 vs. Spoon River College W, 3-0
Oct 24 at Southeastern Illinois College W, 3-0
Oct 24 at Southeastern Illinois College W, 3-0
Nov 5 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 36 16
Sets 130 55
Kills 259 103
Kills per set 1.99 1.87
Errors 120 58
Total Attacks 836 349
Total Attacks per set 6.43 6.35
Hitting Percentage .166 .129
Assists 5 4
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 1
Service Aces per set 0.00 0.00
Receptions 61 34
Reception Errors 13 6
Digs 102 49
Digs per set 0.78 0.89
Block Solo 22 9
Block Assist 12 4
Block Total 34 13
Blocks per set 0.26 0.24
Block Errors 18 7
Ball Handling Errors 1 1
Points 287.0 114.0
Points per set 2.2 2.1
Matches started 6 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Harper College L, 3-1 1 4 13 5 32 .250 0 0 0 8 4 5 2 0 2 2 0 15.0
Aug 19 vs. Lake Michigan College L, 3-2 1 5 13 2 33 .333 0 0 1 6 1 5 0 2 0 2 0 14.0
Aug 20 vs. Kankakee Community College W, 3-0 - 3 4 0 12 .333 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 20 vs. Barton Community College L, 3-0 - 3 6 2 18 .222 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 31 Southwestern Illinois College L, 3-1 - 4 6 4 25 .080 1 0 0 2 0 7 1 0 0 1 0 7.0
Sep 7 at Kaskaskia College L, 3-0 - 3 5 2 16 .188 0 0 0 1 0 2 0 0 2 0 0 5.0
Sep 9 Lewis & Clark Community College W, 3-2 - 5 7 8 29 -.034 0 0 0 2 1 3 1 0 1 1 0 8.0
Sep 12 at John A. Logan College L, 3-1 - 4 5 6 25 -.040 0 0 0 3 2 1 0 0 1 0 0 5.0
Sep 16 vs. Southwestern Illinois College L, 3-2 - 5 6 6 26 .000 1 0 0 3 0 4 1 1 0 2 0 7.5
Sep 16 vs. Frontier Community College W, 3-0 - 3 9 2 19 .368 0 0 0 2 0 2 0 0 0 0 0 9.0
Sep 17 vs. Lake Michigan College L, 3-1 - 5 3 3 30 .000 0 0 0 0 0 2 1 1 0 2 0 4.5
Sep 17 vs. Highland Community College - Illinois W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 19 at Lake Land College L, 3-0 - 3 8 3 30 .167 0 0 0 6 0 5 0 0 0 0 0 8.0
Sep 21 Shawnee Community College W, 3-0 1 2 4 2 9 .222 0 0 0 3 0 2 1 0 0 1 0 5.0
Sep 23 at Wabash Valley College L, 3-0 - 3 2 4 19 -.105 0 0 0 3 2 3 0 1 1 1 0 2.5
Sep 24 at Lincoln Trail College L, 3-1 1 4 8 3 17 .294 0 0 0 3 0 3 0 0 0 0 0 8.0
Sep 24 at Southwestern Illinois College L, 3-1 - 4 3 4 20 -.050 1 0 0 3 0 4 1 0 0 1 0 4.0
Sep 28 Kaskaskia College L, 3-2 - 5 11 4 38 .184 0 0 0 2 0 2 0 2 1 2 0 12.0
Oct 1 at Heartland Community College L, 3-0 1 3 5 3 20 .100 0 0 0 1 0 3 0 0 0 0 0 5.0
Oct 1 at Frontier Community College W, 3-1 - 4 13 4 36 .250 0 0 0 1 0 2 2 0 0 2 0 15.0
Oct 3 John A. Logan College W, 3-1 - 4 8 2 23 .261 0 0 0 0 0 5 1 0 1 1 0 9.0
Oct 5 McKendree JV W, 3-1 - 4 13 2 26 .423 0 0 0 0 0 5 0 1 3 1 0 13.5
Oct 8 vs. Spoon River College   - - - - - - - - - - - - - - - - - -
Oct 10 Lake Land College W, 3-1 - 4 12 8 37 .108 0 0 0 0 0 6 0 0 0 0 0 12.0
Oct 12 vs. Shawnee Community College W, 3-0 - 3 4 4 11 .000 0 0 0 0 0 1 1 0 0 1 1 5.0
Oct 14 at Lincoln Land Community College L, 3-0 - 3 6 2 21 .190 0 0 0 0 0 3 0 0 1 0 0 6.0
Oct 15 at Illinois Central College L, 3-1 - 4 2 5 22 -.136 0 0 0 0 0 0 1 0 1 1 0 3.0
Oct 15 vs. John Wood Community College L, 3-2 - 5 13 5 32 .250 0 0 0 0 0 5 1 0 0 1 0 14.0
Oct 17 at Lincoln Trail College W, 3-0 - 3 7 3 16 .250 0 0 0 1 0 1 0 1 1 1 0 7.5
Oct 19 Wabash Valley College W, 3-0 - 3 8 6 24 .083 1 0 0 0 0 3 0 0 0 0 0 8.0
Oct 22 at Parkland College L, 3-0 - 3 3 2 25 .040 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 22 vs. John Wood Community College L, 3-1 - 4 13 1 27 .444 0 0 0 1 0 3 0 1 1 1 0 13.5
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 9 1 21 .381 0 0 0 0 0 1 2 1 0 3 0 11.5
Oct 23 vs. Spoon River College W, 3-0 - 3 8 2 22 .273 0 0 0 1 0 4 1 0 1 1 0 9.0
Oct 24 at Southeastern Illinois College W, 3-0 - 3 8 1 23 .304 0 0 1 4 1 1 4 0 0 4 0 12.0
Oct 24 at Southeastern Illinois College W, 3-0 - 3 4 2 16 .125 1 0 0 3 1 3 0 0 0 0 0 4.0
Nov 5 at Parkland College L, 3-0 - 3 3 5 20 -.100 0 0 0 2 1 3 0 0 0 0 0 3.0
Mar 24 # at Lake Land College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 130 259 1.99 120 836 .166 5 0.04 0 0.00 61 13 102 0.78 22 12 34 0.26 287.0 2.2
2023-24 35 118 217 1.84 96 800 .151 4 0.03 5 0.04 331 38 107 0.91 10 20 30 0.25 242.0 2.1
Total 71 248 476 1.92 216 1636 .159 9 0.04 5 0.02 392 51 209 0.84 32 32 64 0.26 529.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 130 259 1.99 120 836 .166 5 0.04 0 0.00 61 13 102 0.78 22 12 34 0.26 287.0 2.2
Conference 16 55 103 1.87 58 349 .129 4 0.07 0 0.00 34 6 49 0.89 9 4 13 0.24 114.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 69 2.23 36 211 .156 2 0.06 0 0.00 9 1 33 1.06 4 3 7 0.23 74.5 2.4
Away 15 50 82 1.64 49 326 .101 2 0.04 0 0.00 31 7 34 0.68 8 2 10 0.20 91.0 1.8
Neutral 13 49 108 2.20 35 299 .244 1 0.02 0 0.00 21 5 35 0.71 10 7 17 0.35 121.5 2.5
 
-
Wins 16 53 125 2.36 49 340 .224 2 0.04 0 0.00 17 3 42 0.79 13 4 17 0.32 140.0 2.6
Losses 20 77 134 1.74 71 496 .127 3 0.04 0 0.00 44 10 60 0.78 9 8 17 0.22 147.0 1.9
 
-
August 5 19 42 2.21 13 120 .242 1 0.05 0 0.00 16 5 18 0.95 4 3 7 0.37 47.5 2.5
September 13 49 78 1.59 49 294 .099 2 0.04 0 0.00 31 5 35 0.71 5 5 10 0.20 85.5 1.7
October 17 59 136 2.31 53 402 .206 2 0.03 0 0.00 12 2 46 0.78 13 4 17 0.29 151.0 2.6
November 1 3 3 1.00 5 20 -.100 0 0.00 0 0.00 2 1 3 1.00 0 0 0 0.00 3.0 1.0