Shawnee Community College at Rend Lake College
@ Rend Lake
9/21/2022 at 6:30 PM
@ Rend Lake
9/21/2022 at 6:30 PM
|
Shawnee Community College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shawnee Community College | 6 | 13 | 12 | 0 |
| Rend Lake College | 25 | 25 | 25 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | .429 |
| 2 | 2 | 1 | 6 | .167 |
| 3 | 5 | 3 | 10 | .200 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 12 | 2 | 29 | .345 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taneka Butler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyler Reeves * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Destiny Woodworth | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 4 | Amya Linden | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Makenzie Ness * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | India Jackson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 2 | 0.5 |
| 11 | Amari Alloway | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Kaelei Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daisha Carthell * | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 0 | 0 | 18 | 1 | 3 | 1 | 0 | 8.5 |
| 14 | Kennedy Johnson * | 3 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 9 | 4 | 17 | .294 | 3 | 3 | 1 | 0 | 76 | 1 | 15 | 7 | 6 | 20.5 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin | 2 | 6 | 1 | 7 | .714 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Carlea Fuerback | 3 | 3 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Hailey Edwards * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ella Ruffner * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Alexa McLaren * | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Haylee Quatmann | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Aumalie Murdock * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kinley Milligan | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Numi * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abby Hammerberg * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dylann Torres | 2 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 35 | 8 | 83 | .325 | 32 | 9 | 2 | 2 | 37 | 4 | 0 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





