Bailey Neibch #6 MH Rend Lake College

m 36
k/s 1.76
h % .148
a/s 0.02
b/s 0.21
sa/s 0.10
d/s 0.54
Recent Games
Oct 17 at St. Louis Community College L, 3-2
Oct 20 at Lincoln Trail College L, 3-0
Oct 22 Kaskaskia College L, 3-0
Oct 24 Shawnee Community College W, 3-0
Oct 25 at East Central College W, 3-0
Oct 25 vs. St. Louis Community College L, 3-2
Statistics category Overall Conf
Matches 36 18
Sets 121 59
Kills 213 102
Kills per set 1.76 1.73
Errors 115 46
Total Attacks 660 287
Total Attacks per set 5.45 4.86
Hitting Percentage .148 .195
Assists 3 3
Assists per set 0.02 0.05
Service Total Attempts 0 0
Service Aces 12 11
Service Errors 11 7
Service Aces per set 0.10 0.19
Receptions 60 27
Reception Errors 9 2
Digs 65 31
Digs per set 0.54 0.53
Block Solo 20 7
Block Assist 6 3
Block Total 26 10
Blocks per set 0.21 0.17
Block Errors 7 5
Ball Handling Errors 0 0
Points 248.0 121.5
Points per set 2.0 2.1
Matches started 9 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Harper College L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 23 vs. Morton College L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 24 at Malcolm X College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 24 Lake Michigan College W, 3-1 - 4 4 1 9 .333 0 0 0 0 0 2 2 1 0 3 0 6.5
Aug 25 at Lake Land College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 3 0 0 0 0 0 2.0
Aug 27 at Southwestern Illinois College L, 3-0 1 3 4 3 9 .111 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 2 at Frontier Community College L, 3-1 1 3 4 1 11 .273 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 4 at Southeastern Illinois College W, 3-0 - 3 8 4 23 .174 0 0 0 8 0 0 0 0 0 0 0 8.0
Sep 7 Danville Area Community College L, 3-1 - 4 10 2 23 .348 0 0 0 7 2 1 0 0 1 0 0 10.0
Sep 7 at Parkland College L, 3-0 - 3 6 2 16 .250 0 0 0 5 2 0 0 1 0 1 0 6.5
Sep 8 Wabash Valley College L, 3-1 - 4 12 4 25 .320 0 0 0 7 0 1 1 0 0 1 0 13.0
Sep 10 at John A. Logan College L, 3-0 - 3 4 5 22 -.045 0 0 0 8 2 4 0 0 0 0 0 4.0
Sep 12 at Jefferson College L, 3-0 - 3 10 3 30 .233 0 0 0 7 1 1 0 0 0 0 0 10.0
Sep 12 at Lewis & Clark Community College W, 3-1 - 4 13 6 39 .179 0 0 0 3 0 3 3 0 0 3 0 16.0
Sep 15 Lincoln Trail College L, 3-0 - 3 5 5 25 .000 0 0 0 3 0 1 0 1 0 1 0 5.5
Sep 17 at Kaskaskia College L, 3-0 - 3 9 2 21 .333 0 0 0 1 0 1 0 1 2 1 0 9.5
Sep 19 at Illinois Central College L, 3-0 - 3 2 6 19 -.211 0 0 1 2 0 2 1 0 0 1 0 3.0
Sep 19 vs. Spoon River College L, 3-0 - 3 3 7 20 -.200 0 0 0 2 1 3 0 0 0 0 0 3.0
Sep 20 at Southeastern Community College L, 3-0 - 2 5 7 21 -.095 0 0 0 2 1 0 1 0 1 1 0 6.0
Sep 20 at John Wood Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at Shawnee Community College L, 3-2 - 5 5 6 21 -.048 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 26 at Lincoln Land Community College L, 3-1 1 4 9 6 39 .077 0 0 0 0 0 4 3 0 0 3 0 12.0
Sep 26 vs. Heartland Community College L, 3-0 - 3 3 0 12 .250 0 0 0 2 0 2 1 0 0 1 0 4.0
Sep 27 vs. Ellsworth Community College L, 3-0 1 3 5 1 16 .250 0 0 0 3 0 2 1 0 0 1 0 6.0
Sep 27 vs. Fort Scott Community College L, 3-1 - 4 9 6 21 .143 0 1 2 0 0 2 0 0 0 0 0 10.0
Sep 29 Lake Land College L, 3-0 - 3 10 2 20 .400 0 0 2 0 0 6 1 0 1 1 0 11.0
Oct 1 Southwestern Illinois College L, 3-0 - 3 4 2 15 .133 1 3 0 0 0 4 0 0 0 0 0 7.0
Oct 6 Frontier Community College L, 3-2 - 5 11 2 24 .375 0 1 2 0 0 3 0 0 0 0 0 12.0
Oct 8 Southeastern Illinois College W, 3-0 1 3 6 2 16 .250 1 2 0 0 0 0 1 0 0 1 0 9.0
Oct 13 at Wabash Valley College L, 3-0 - 3 5 2 11 .273 0 3 1 0 0 0 2 0 1 2 0 10.0
Oct 15 John A. Logan College L, 3-0 - 3 1 1 6 .000 0 1 1 0 0 1 0 0 0 0 0 2.0
Oct 17 at St. Louis Community College L, 3-2 - 5 5 5 24 .000 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 20 at Lincoln Trail College L, 3-0 - 3 5 0 14 .357 0 0 1 0 0 0 0 0 0 0 0 5.0
Oct 22 Kaskaskia College L, 3-0 - 3 4 3 9 .111 0 1 0 0 0 4 0 1 1 1 0 5.5
Oct 24 Shawnee Community College W, 3-0 - 3 3 1 8 .250 1 0 0 0 0 1 2 0 0 2 0 5.0
Oct 25 at East Central College W, 3-0 - 3 11 5 27 .222 0 0 0 0 0 7 0 0 0 0 0 11.0
Oct 25 vs. St. Louis Community College L, 3-2 - 5 7 6 34 .029 0 0 1 0 0 3 1 1 0 2 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 121 213 1.76 115 660 .148 3 0.02 12 0.10 60 9 65 0.54 20 6 26 0.21 248.0 2.0
Total 36 121 213 1.76 115 660 .148 3 0.02 12 0.10 60 9 65 0.54 20 6 26 0.21 248.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 121 213 1.76 115 660 .148 3 0.02 12 0.10 60 9 65 0.54 20 6 26 0.21 248.0 2.0
Conference 18 59 102 1.73 46 287 .195 3 0.05 11 0.19 27 2 31 0.53 7 3 10 0.17 121.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 70 1.84 25 180 .250 3 0.08 8 0.21 17 2 24 0.63 7 3 10 0.26 86.5 2.3
Away 18 59 113 1.92 66 366 .128 0 0.00 3 0.05 36 6 27 0.46 10 2 12 0.20 127.0 2.2
Neutral 7 24 30 1.25 24 114 .053 0 0.00 1 0.04 7 1 14 0.58 3 1 4 0.17 34.5 1.4
 
-
Wins 7 23 51 2.22 21 134 .224 2 0.09 2 0.09 11 0 13 0.57 8 1 9 0.39 61.5 2.7
Losses 29 98 162 1.65 94 526 .129 1 0.01 10 0.10 49 9 52 0.53 12 5 17 0.17 186.5 1.9
 
-
August 6 19 19 1.00 11 48 .167 0 0.00 0 0.00 0 0 7 0.37 2 1 3 0.16 21.5 1.1
September 19 63 132 2.10 75 424 .134 0 0.00 1 0.02 60 9 35 0.56 12 3 15 0.24 146.5 2.3
October 11 39 62 1.59 29 188 .176 3 0.08 11 0.28 0 0 23 0.59 6 2 8 0.21 80.0 2.1