Alexa McLaren #7 MH Rend Lake College

m 36
k/s 2.19
h % .373
a/s 0.05
b/s 0.85
sa/s 0.18
d/s 1.19
Recent Games
Oct 22 vs. John Wood Community College L, 3-1
Oct 23 vs. Illinois Valley Community College W, 3-0
Oct 23 vs. Spoon River College W, 3-0
Oct 24 at Southeastern Illinois College W, 3-0
Oct 24 at Southeastern Illinois College W, 3-0
Nov 5 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 36 16
Sets 131 56
Kills 287 131
Kills per set 2.19 2.34
Errors 43 20
Total Attacks 655 308
Total Attacks per set 5.00 5.50
Hitting Percentage .373 .360
Assists 6 4
Assists per set 0.05 0.07
Service Total Attempts 0 0
Service Aces 23 9
Service Errors 24 10
Service Aces per set 0.18 0.16
Receptions 64 22
Reception Errors 7 3
Digs 156 78
Digs per set 1.19 1.39
Block Solo 95 39
Block Assist 17 9
Block Total 112 48
Blocks per set 0.85 0.86
Block Errors 80 34
Ball Handling Errors 3 2
Points 413.5 183.5
Points per set 3.2 3.3
Matches started 36 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Harper College L, 3-1 1 4 11 1 22 .455 0 1 1 1 0 2 4 0 1 4 0 16.0
Aug 19 vs. Lake Michigan College L, 3-2 1 5 13 3 20 .500 0 2 0 0 0 9 4 0 2 4 0 19.0
Aug 20 vs. Kankakee Community College W, 3-0 1 3 4 2 13 .154 0 1 0 0 0 5 5 1 1 6 0 10.5
Aug 20 vs. Barton Community College L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 1 4 1 3 5 0 8.5
Aug 31 Southwestern Illinois College L, 3-1 1 4 6 1 16 .313 0 1 0 4 1 7 5 0 0 5 0 12.0
Sep 7 at Kaskaskia College L, 3-0 1 3 8 1 13 .538 0 0 1 0 0 2 1 1 5 2 0 9.5
Sep 9 Lewis & Clark Community College W, 3-2 1 5 8 2 16 .375 0 1 1 1 0 2 6 0 6 6 0 15.0
Sep 12 at John A. Logan College L, 3-1 1 4 7 3 23 .174 0 0 3 1 0 3 2 1 2 3 0 9.5
Sep 16 vs. Southwestern Illinois College L, 3-2 1 5 9 0 23 .391 0 1 1 0 0 6 3 1 2 4 0 13.5
Sep 16 vs. Frontier Community College W, 3-0 1 3 9 0 14 .643 0 2 0 1 0 8 1 0 0 1 0 12.0
Sep 17 vs. Lake Michigan College L, 3-1 1 5 8 1 19 .368 0 0 2 0 0 5 2 1 0 3 0 10.5
Sep 17 vs. Highland Community College - Illinois W, 3-0 1 3 10 0 15 .667 0 1 0 0 0 5 1 0 1 1 0 12.0
Sep 19 at Lake Land College L, 3-0 1 3 5 3 21 .095 0 0 0 1 0 5 3 0 4 3 0 8.0
Sep 21 Shawnee Community College W, 3-0 1 3 5 1 6 .667 0 1 0 0 0 5 1 0 0 1 0 7.0
Sep 23 at Wabash Valley College L, 3-0 1 3 7 1 19 .316 0 1 0 3 1 4 0 2 2 2 0 9.0
Sep 24 at Lincoln Trail College L, 3-1 1 4 10 2 21 .381 0 0 2 1 0 9 1 1 4 2 0 11.5
Sep 24 at Southwestern Illinois College L, 3-1 1 4 10 0 27 .370 0 1 1 1 0 12 3 0 1 3 0 14.0
Sep 28 Kaskaskia College L, 3-2 1 5 17 0 25 .680 0 0 0 0 0 4 2 2 3 4 0 20.0
Oct 1 at Heartland Community College L, 3-0 1 3 3 1 11 .182 0 1 2 2 0 3 3 0 2 3 0 7.0
Oct 1 at Frontier Community College W, 3-1 1 4 9 0 20 .450 0 4 2 3 0 0 3 0 3 3 0 16.0
Oct 3 John A. Logan College W, 3-1 1 4 11 1 27 .370 0 0 1 1 1 0 5 1 4 6 0 16.5
Oct 5 McKendree JV W, 3-1 1 4 13 4 28 .321 0 0 0 3 1 7 1 0 4 1 0 14.0
Oct 8 vs. Spoon River College   - - - - - - - - - - - - - - - - - -
Oct 10 Lake Land College W, 3-1 1 4 11 3 26 .308 0 1 0 0 0 7 5 1 0 6 1 17.5
Oct 12 vs. Shawnee Community College W, 3-0 1 3 5 1 17 .235 0 1 1 2 0 4 0 0 2 0 0 6.0
Oct 14 at Lincoln Land Community College L, 3-0 1 3 1 0 11 .091 0 0 0 1 0 3 5 1 2 6 0 6.5
Oct 15 at Illinois Central College L, 3-1 1 4 10 1 23 .391 0 0 0 6 0 3 1 0 5 1 0 11.0
Oct 15 vs. John Wood Community College L, 3-2 1 5 10 1 22 .409 0 0 1 5 0 5 3 0 5 3 0 13.0
Oct 17 at Lincoln Trail College W, 3-0 1 3 5 0 14 .357 1 1 1 3 0 5 4 0 4 4 0 10.0
Oct 19 Wabash Valley College W, 3-0 1 3 8 0 14 .571 1 2 0 1 0 2 2 0 0 2 1 12.0
Oct 22 at Parkland College L, 3-0 1 3 5 1 13 .308 0 0 1 5 0 5 0 0 0 0 0 5.0
Oct 22 vs. John Wood Community College L, 3-1 1 4 13 1 26 .462 2 0 2 2 1 4 3 1 4 4 0 16.5
Oct 23 vs. Illinois Valley Community College W, 3-0 1 3 5 3 11 .182 0 0 1 2 0 3 2 1 1 3 0 7.5
Oct 23 vs. Spoon River College W, 3-0 1 3 6 1 12 .417 0 0 0 3 1 2 3 0 2 3 1 9.0
Oct 24 at Southeastern Illinois College W, 3-0 1 3 8 2 18 .333 0 0 0 1 0 4 3 0 2 3 0 11.0
Oct 24 at Southeastern Illinois College W, 3-0 1 3 8 1 21 .333 2 0 0 3 0 5 2 0 1 2 0 10.0
Nov 5 at Parkland College L, 3-0 1 3 5 0 17 .294 0 0 0 7 1 0 2 1 2 3 0 7.5
Mar 24 # at Lake Land College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 115 132 1.15 42 383 .235 5 0.04 2 0.02 3 1 104 0.90 51 29 80 0.70 199.5 1.7
2022-23 36 131 287 2.19 43 655 .373 6 0.05 23 0.18 64 7 156 1.19 95 17 112 0.85 413.5 3.2
Total 67 246 419 1.70 85 1038 .322 11 0.04 25 0.10 67 8 260 1.06 146 46 192 0.78 613.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 131 287 2.19 43 655 .373 6 0.05 23 0.18 64 7 156 1.19 95 17 112 0.85 413.5 3.2
Conference 16 56 131 2.34 20 308 .360 4 0.07 9 0.16 22 3 78 1.39 39 9 48 0.86 183.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 32 79 2.47 12 158 .424 1 0.03 6 0.19 10 3 34 1.06 27 4 31 0.97 114.0 3.6
Away 15 50 101 2.02 16 272 .313 3 0.06 8 0.16 38 2 63 1.26 33 7 40 0.80 145.5 2.9
Neutral 13 49 107 2.18 15 225 .409 2 0.04 9 0.18 16 2 59 1.20 35 6 41 0.84 154.0 3.1
 
-
Wins 16 54 125 2.31 21 272 .382 4 0.07 15 0.28 24 3 64 1.19 44 4 48 0.89 186.0 3.4
Losses 20 77 162 2.10 22 383 .366 2 0.03 8 0.10 40 4 92 1.19 51 13 64 0.83 227.5 3.0
 
-
August 5 19 38 2.00 8 82 .366 0 0.00 5 0.26 5 1 24 1.26 22 2 24 1.26 66.0 3.5
September 13 50 113 2.26 14 242 .409 0 0.00 8 0.16 9 1 70 1.40 26 9 35 0.70 151.5 3.0
October 17 59 131 2.22 21 314 .350 6 0.10 10 0.17 43 4 62 1.05 45 5 50 0.85 188.5 3.2
November 1 3 5 1.67 0 17 .294 0 0.00 0 0.00 7 1 0 0.00 2 1 3 1.00 7.5 2.5