Rend Lake College at East Central College
@ East Central College
10/12/2018 at 6:30 PM
@ East Central College
10/12/2018 at 6:30 PM
|
Rend Lake College
1 |
East Central College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rend Lake College | 17 | 14 | 25 | 17 | 1 |
| East Central College | 25 | 25 | 22 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 7 | 4 | 48 | .062 |
| 3 | 13 | 3 | 51 | .196 |
| 4 | 6 | 7 | 47 | -.021 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Bailey | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Madison Crews * | 4 | 10 | 6 | 50 | .080 | 0 | 2 | 1 | 1 | 12 | 0 | 3 | 3 | 2 | 13.5 |
| 9 | Hannah Estes * | 4 | 8 | 2 | 37 | .162 | 1 | 0 | 4 | 1 | 17 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | McKynlee Schwartz * | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 8.5 |
| 14 | Amiya Moore * | 4 | 1 | 6 | 19 | -.263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 2.0 |
| 21 | Kasey Sager * | 4 | 2 | 1 | 19 | .053 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 2.0 |
| 23 | Alexandra Dahm * | 4 | 4 | 1 | 28 | .107 | 9 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 2 | 4.0 |
| Totals | 32 | 18 | 179 | .078 | 27 | 3 | 8 | 5 | 70 | 1 | 6 | 11 | 10 | 39.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Roper | 4 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mariah Vahlkamp * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sarah Weiland * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jessica Kelly * | 4 | 9 | 1 | 28 | .286 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Symantha Fredrick * | 4 | 12 | 1 | 31 | .355 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Samantha Staab * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Janice Steacy * | 4 | 2 | 2 | 9 | .000 | 19 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaley Roper | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Schmidt | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Raylee Metcalf | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Abbie Dennigmann | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 20 | 162 | .204 | 42 | 3 | 1 | 0 | 113 | 1 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
