Rend Lake College at Parkland College
@ Champaign, IL
9/23/2018 at 11:00 AM
@ Champaign, IL
9/23/2018 at 11:00 AM
|
Rend Lake College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 7 | 9 | 13 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 23 | -.304 |
| 2 | 3 | 6 | 41 | -.073 |
| 3 | 8 | 1 | 35 | .200 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 14 | 1 | 28 | .464 |
| 3 | 17 | 1 | 35 | .457 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Bailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Madison Crews * | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 5 | 6.0 |
| 4 | Brooklynn Calcaterra * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | McKynlee Schwartz * | 3 | 4 | 3 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4.0 |
| 14 | Amiya Moore | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.5 |
| 15 | Alaina Hartline * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 21 | Kasey Sager * | 3 | 1 | 1 | 15 | .000 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 4 | 1.0 |
| 23 | Alexandra Dahm * | 3 | 0 | 3 | 19 | -.158 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0.0 |
| Totals | 12 | 15 | 99 | -.030 | 12 | 1 | 3 | 9 | 33 | 1 | 1 | 11 | 21 | 14.5 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley King * | 3 | 2 | 1 | 4 | .250 | 38 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| 3 | Abigail Burnett * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Ellie Stone | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maranda Day | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maddie Yocks * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Greening * | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Dakota Harmon * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 8.0 |
| 13 | Sidney Heck | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Hannah Benson * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 16 | Anita Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 4 | 81 | .444 | 40 | 11 | 5 | 3 | 57 | 1 | 12 | 2 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
