Shawnee Community College at Rend Lake College
@ Rend Lake College
9/4/2018 at 6:30 PM
@ Rend Lake College
9/4/2018 at 6:30 PM
|
Shawnee Community College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shawnee Community College | 14 | 11 | 25 | 0 |
| Rend Lake College | 25 | 25 | 27 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 16 | 7 | 39 | .231 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cymone Ballard * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 5 | 2.0 |
| 3 | Kameshia Moxley * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 0.0 |
| 4 | Sydney Ross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Presley Ginger * | 3 | 6 | 1 | 5 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7.0 |
| 10 | Tehya Payne * | 3 | 5 | 0 | 2 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 |
| 12 | Summer Smallman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Mollie Fischer * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 19 | Robyn Foote * | 3 | 3 | 3 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 4.0 |
| Totals | 16 | 9 | 19 | .368 | 20 | 2 | 8 | 3 | 23 | 0 | 4 | 12 | 24 | 20.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Bailey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Madison Crews * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 5.0 |
| 4 | Brooklynn Calcaterra * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 8.0 |
| 9 | Hannah Estes | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 7.5 |
| 11 | Vanessa Wyciskalla | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | McKynlee Schwartz * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7.0 |
| 14 | Amiya Moore | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alaina Hartline * | 3 | 5 | 2 | 8 | .375 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Kasey Sager | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Alexandra Dahm * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 38 | 15 | 84 | .274 | 36 | 6 | 4 | 0 | 34 | 2 | 4 | 1 | 19 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
