2025-26 Basketball Statistics - Rend Lake College
Games
28
Pts per game
65.0
FG %
38.1
3PT %
28.4
FT %
66.1
Reb per game
33.4
Ast per game
12.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 1 |
| Home | 5-8 |
| Away | 5-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Lincoln Trail College | W, 69-48 |
| Feb 18 | Southwestern Illinois College | L, 85-75 |
| Feb 21 | John A. Logan College | L, 88-50 |
| Feb 25 | at Wabash Valley College | L, 99-50 |
| Mar 3 | at Lincoln Trail College | W, 66-62 |
| Mar 8 | at Wabash Valley College | L, 83-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Points | 1820 | 761 | ||
| Points per game | 65.0 | 63.4 | ||
| FG made per game | 22.7 | 22.8 | ||
| FG attempts per game | 59.5 | 59.8 | ||
| FG Pct | 38.1 | 38.2 | ||
| 3PT made per game | 6.6 | 6.2 | ||
| 3PT attempts per game | 23.2 | 23.4 | ||
| 3PT Pct | 28.4 | 26.3 | ||
| FT made per game | 10.9 | 11.2 | ||
| FT attempt per game | 16.4 | 16.1 | ||
| FT Pct | 66.1 | 69.4 | ||
| Off rebounds per game | 9.1 | 9.2 | ||
| Def rebounds per game | 24.3 | 25.1 | ||
| Total rebounds per game | 33.4 | 34.3 | ||
| Opponents' Off rebounds per game | 12.9 | 14.6 | ||
| Opponents' Def rebounds per game | 26.0 | 25.3 | ||
| Opponents' Total rebounds per game | 38.9 | 39.9 | ||
| Rebound margin per game | -5.5 | -5.7 | ||
| Assists per game | 12.3 | 11.6 | ||
| Opponents' Assists per game | 13.0 | 12.8 | ||
| Turnovers per game | 16.8 | 18.2 | ||
| Opponents' Turnovers per game | 15.6 | 12.7 | ||
| Steals per game | 7.3 | 4.4 | ||
| Opponents' Steals per game | 10.4 | 11.5 | ||
| Blocks per game | 1.6 | 1.1 | ||
| Opponents' Blocks per game | 2.3 | 2.0 | ||
| Personal fouls per game | 15.6 | 16.9 | ||
| Offensive efficiency | 0.862 | 0.825 | ||
| Net efficiency | -0.011 | -0.113 | ||
| Opponents' Personal fouls per game | 14.3 | 14.8 | ||
| Offensive efficiency | 0.874 | 0.938 | ||
| Points per game allowed | 68.1 | 72.3 | ||
| Opponents' Field goal percentage | 38.1 | 37.6 | ||
| Opponents' 3PT percentage | 25.0 | 26.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 635-1666 | 274-718 | ||
| 3 point total-attempts | 184-649 | 74-281 | ||
| Free throw total-attempts | 304-460 | 134-193 | ||
| Opponents' Field goal total-attempts | 708-1860 | 311-828 | ||
| Opponents' 3 point total-attempts | 155-619 | 71-272 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 24 | 18 | 25.6 | 3.4-7.9 | 42.9 | 0.2-0.6 | 26.7 | 1.1-1.8 | 61.9 | 8.0 |
| 1 | Ayanna Hayes | Fr | G | 25 | 5 | 25.4 | 3.5-8.6 | 41.1 | 0.4-2.1 | 17.3 | 1.1-1.6 | 65.9 | 8.5 |
| 3 | Naomi Sharpley | Fr | G | 27 | 26 | 31.9 | 4.4-13.6 | 32.8 | 2.4-7.3 | 32.7 | 2.9-4.1 | 70.3 | 14.1 |
| 4 | Electra Lovely-Tolbert | Fr | G | 27 | 27 | 31.9 | 6.0-14.9 | 40.5 | 1.9-5.9 | 31.4 | 2.9-3.8 | 75.7 | 16.8 |
| 5 | Maelee Allen | So | G | 28 | 23 | 25.3 | 1.0-4.4 | 23.8 | 0.9-3.5 | 26.3 | 0.1-0.1 | 50.0 | 3.1 |
| 10 | Autumn Rudd | Fr | F | 28 | 28 | 27.7 | 2.2-4.8 | 46.3 | 0.1-0.9 | 16.0 | 2.0-3.6 | 57.0 | 6.6 |
| 12 | Elena Harden | Fr | F | 4 | 2 | 17.8 | 1.8-6.5 | 26.9 | 1.0-4.8 | 21.1 | 0.8-1.2 | 60.0 | 5.3 |
| 15 | Bethany Banister-Jones | So | F | 9 | 9 | 26.4 | 2.0-6.2 | 32.1 | 1.3-3.8 | 35.3 | 0.3-0.7 | 50.0 | 5.7 |
| 23 | Tiara Johnson | So | F | 8 | - | 18.4 | 1.4-2.6 | 52.4 | 0.1-0.6 | 20.0 | 0.9-1.6 | 53.8 | 3.8 |
| 24 | Ramsey Haggard | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Natalie Feather | So | F | 23 | 2 | 16.9 | 2.4-5.9 | 41.2 | 0.4-2.0 | 22.2 | 1.0-1.5 | 65.7 | 6.3 |
| Totals | 28 | 28 | 189.2 | 22.7-59.5 | 38.1 | 6.6-23.2 | 28.4 | 10.9-16.4 | 66.1 | 65.0 | |||
| Opponent | 28 | 28 | 189.2 | 25.3-66.4 | 38.1 | 5.5-22.1 | 25.0 | 11.8-17.6 | 66.8 | 68.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 24 | 18 | 25.6 | 2.5 | 3.4 | 5.9 | 2.7 | 0.0 | 0.8 | 2.4 | 0.3 | 0.5 | 0.3 |
| 1 | Ayanna Hayes | Fr | G | 25 | 5 | 25.4 | 1.1 | 2.8 | 3.9 | 3.1 | 0.1 | 2.1 | 3.3 | 0.6 | 1.7 | 0.4 |
| 3 | Naomi Sharpley | Fr | G | 27 | 26 | 31.9 | 0.5 | 3.0 | 3.5 | 2.1 | 0.1 | 3.0 | 2.8 | 1.1 | 1.0 | 0.1 |
| 4 | Electra Lovely-Tolbert | Fr | G | 27 | 27 | 31.9 | 1.3 | 3.8 | 5.1 | 2.1 | 0.1 | 3.0 | 3.7 | 0.8 | 1.4 | 0.1 |
| 5 | Maelee Allen | So | G | 28 | 23 | 25.3 | 0.4 | 2.1 | 2.5 | 1.5 | - | 1.4 | 1.5 | 0.9 | 0.6 | 0.2 |
| 10 | Autumn Rudd | Fr | F | 28 | 28 | 27.7 | 2.2 | 5.0 | 7.2 | 2.5 | 0.1 | 1.0 | 1.5 | 0.6 | 0.8 | 0.3 |
| 12 | Elena Harden | Fr | F | 4 | 2 | 17.8 | 0.3 | 2.8 | 3.0 | 0.8 | - | 0.8 | 1.5 | 0.5 | 0.8 | 0.3 |
| 15 | Bethany Banister-Jones | So | F | 9 | 9 | 26.4 | 1.3 | 3.3 | 4.7 | 1.2 | - | 2.4 | 2.8 | 0.9 | 1.7 | 0.4 |
| 23 | Tiara Johnson | So | F | 8 | - | 18.4 | 1.1 | 3.5 | 4.6 | 2.4 | - | 1.4 | 2.4 | 0.6 | 2.5 | 0.3 |
| 24 | Ramsey Haggard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Natalie Feather | So | F | 23 | 2 | 16.9 | 1.1 | 2.7 | 3.8 | 1.6 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.1 |
| Totals | 28 | 28 | 189.2 | 9.1 | 24.3 | 33.4 | 15.6 | 0.4 | 12.3 | 16.8 | 0.7 | 7.3 | 1.6 | |||
| Opponent | 28 | 28 | 189.2 | 12.9 | 26.0 | 38.9 | 14.3 | 0.2 | 13.0 | 15.6 | 0.8 | 10.4 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 24 | 18 | 614 | 81-189 | 42.9 | 4-15 | 26.7 | 26-42 | 61.9 | 192 |
| 1 | Ayanna Hayes | Fr | G | 25 | 5 | 634 | 88-214 | 41.1 | 9-52 | 17.3 | 27-41 | 65.9 | 212 |
| 3 | Naomi Sharpley | Fr | G | 27 | 26 | 860 | 120-366 | 32.8 | 64-196 | 32.7 | 78-111 | 70.3 | 382 |
| 4 | Electra Lovely-Tolbert | Fr | G | 27 | 27 | 862 | 163-402 | 40.5 | 50-159 | 31.4 | 78-103 | 75.7 | 454 |
| 5 | Maelee Allen | So | G | 28 | 23 | 709 | 29-122 | 23.8 | 26-99 | 26.3 | 2-4 | 50.0 | 86 |
| 10 | Autumn Rudd | Fr | F | 28 | 28 | 775 | 62-134 | 46.3 | 4-25 | 16.0 | 57-100 | 57.0 | 185 |
| 12 | Elena Harden | Fr | F | 4 | 2 | 71 | 7-26 | 26.9 | 4-19 | 21.1 | 3-5 | 60.0 | 21 |
| 15 | Bethany Banister-Jones | So | F | 9 | 9 | 238 | 18-56 | 32.1 | 12-34 | 35.3 | 3-6 | 50.0 | 51 |
| 23 | Tiara Johnson | So | F | 8 | - | 147 | 11-21 | 52.4 | 1-5 | 20.0 | 7-13 | 53.8 | 30 |
| 24 | Ramsey Haggard | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Natalie Feather | So | F | 23 | 2 | 388 | 56-136 | 41.2 | 10-45 | 22.2 | 23-35 | 65.7 | 145 |
| Totals | 28 | 28 | 5298 | 635-1666 | 38.1 | 184-649 | 28.4 | 304-460 | 66.1 | 1820 | |||
| Opponent | 28 | 28 | 5298 | 708-1860 | 38.1 | 155-619 | 25.0 | 330-494 | 66.8 | 1907 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 24 | 18 | 614 | 60 | 81 | 141 | 64 | 1 | 19 | 58 | 0.3 | 13 | 7 |
| 1 | Ayanna Hayes | Fr | G | 25 | 5 | 634 | 27 | 71 | 98 | 77 | 3 | 52 | 82 | 0.6 | 42 | 11 |
| 3 | Naomi Sharpley | Fr | G | 27 | 26 | 860 | 14 | 80 | 94 | 58 | 2 | 82 | 75 | 1.1 | 27 | 4 |
| 4 | Electra Lovely-Tolbert | Fr | G | 27 | 27 | 862 | 35 | 103 | 138 | 57 | 2 | 82 | 100 | 0.8 | 37 | 2 |
| 5 | Maelee Allen | So | G | 28 | 23 | 709 | 10 | 60 | 70 | 43 | - | 40 | 43 | 0.9 | 16 | 6 |
| 10 | Autumn Rudd | Fr | F | 28 | 28 | 775 | 62 | 139 | 201 | 70 | 2 | 27 | 43 | 0.6 | 22 | 7 |
| 12 | Elena Harden | Fr | F | 4 | 2 | 71 | 1 | 11 | 12 | 3 | - | 3 | 6 | 0.5 | 3 | 1 |
| 15 | Bethany Banister-Jones | So | F | 9 | 9 | 238 | 12 | 30 | 42 | 11 | - | 22 | 25 | 0.9 | 15 | 4 |
| 23 | Tiara Johnson | So | F | 8 | - | 147 | 9 | 28 | 37 | 19 | - | 11 | 19 | 0.6 | 20 | 2 |
| 24 | Ramsey Haggard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Natalie Feather | So | F | 23 | 2 | 388 | 25 | 63 | 88 | 36 | - | 6 | 20 | 0.3 | 8 | 2 |
| Totals | 28 | 28 | 5298 | 256 | 679 | 935 | 438 | 10 | 344 | 471 | 0.7 | 203 | 46 | |||
| Opponent | 28 | 28 | 5298 | 362 | 727 | 1089 | 400 | 5 | 363 | 438 | 0.8 | 292 | 63 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 10 | 10 | 28.1 | 2.7-7.1 | 38.0 | 0.2-0.5 | 40.0 | 1.0-1.7 | 58.8 | 6.6 |
| 1 | Ayanna Hayes | Fr | G | 12 | 2 | 24.5 | 3.6-8.2 | 43.4 | 0.3-1.9 | 17.4 | 0.6-1.3 | 43.8 | 8.1 |
| 3 | Naomi Sharpley | Fr | G | 12 | 11 | 32.3 | 5.0-15.2 | 33.0 | 2.8-8.4 | 32.7 | 2.7-3.7 | 72.7 | 15.4 |
| 4 | Electra Lovely-Tolbert | Fr | G | 11 | 11 | 31.4 | 7.0-15.8 | 44.3 | 1.8-6.4 | 28.6 | 3.5-4.1 | 84.4 | 19.3 |
| 5 | Maelee Allen | So | G | 12 | 12 | 28.8 | 0.8-3.8 | 22.2 | 0.6-3.2 | 18.4 | 0.1-0.2 | 50.0 | 2.3 |
| 10 | Autumn Rudd | Fr | F | 12 | 12 | 28.2 | 2.2-5.2 | 42.9 | 0.2-1.2 | 14.3 | 2.4-3.8 | 64.4 | 7.1 |
| 12 | Elena Harden | Fr | F | 1 | 1 | 14.0 | 1.0-7.0 | 14.3 | 1.0-7.0 | 14.3 | 1.0-2.0 | 50.0 | 4.0 |
| 15 | Bethany Banister-Jones | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Tiara Johnson | So | F | 1 | - | 19.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| 24 | Ramsey Haggard | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Natalie Feather | So | F | 11 | 1 | 18.3 | 2.5-6.8 | 37.3 | 0.5-2.1 | 21.7 | 1.3-1.8 | 70.0 | 6.8 |
| Totals | 12 | 12 | 185.3 | 22.8-59.8 | 38.2 | 6.2-23.4 | 26.3 | 11.2-16.1 | 69.4 | 63.4 | |||
| Opponent | 12 | 12 | 185.3 | 25.9-69.0 | 37.6 | 5.9-22.7 | 26.1 | 14.1-20.1 | 70.1 | 72.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 10 | 10 | 28.1 | 3.0 | 4.9 | 7.9 | 3.4 | 0.1 | 0.7 | 2.7 | 0.3 | 0.7 | 0.4 |
| 1 | Ayanna Hayes | Fr | G | 12 | 2 | 24.5 | 0.9 | 3.0 | 3.9 | 3.7 | 0.2 | 2.0 | 3.5 | 0.6 | 1.0 | 0.3 |
| 3 | Naomi Sharpley | Fr | G | 12 | 11 | 32.3 | 0.3 | 3.4 | 3.7 | 2.6 | 0.2 | 3.1 | 3.5 | 0.9 | 0.5 | 0.1 |
| 4 | Electra Lovely-Tolbert | Fr | G | 11 | 11 | 31.4 | 1.8 | 3.6 | 5.5 | 2.2 | 0.1 | 3.4 | 4.5 | 0.7 | 1.0 | 0.0 |
| 5 | Maelee Allen | So | G | 12 | 12 | 28.8 | 0.5 | 2.8 | 3.3 | 1.9 | - | 1.1 | 1.6 | 0.7 | 0.4 | 0.0 |
| 10 | Autumn Rudd | Fr | F | 12 | 12 | 28.2 | 1.9 | 5.8 | 7.8 | 2.3 | 0.1 | 1.5 | 2.1 | 0.7 | 0.8 | 0.3 |
| 12 | Elena Harden | Fr | F | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| 15 | Bethany Banister-Jones | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Tiara Johnson | So | F | 1 | - | 19.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Ramsey Haggard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Natalie Feather | So | F | 11 | 1 | 18.3 | 1.5 | 2.5 | 4.0 | 1.8 | - | 0.2 | 0.9 | 0.2 | 0.2 | 0.0 |
| Totals | 12 | 12 | 185.3 | 9.2 | 25.1 | 34.3 | 16.9 | 0.6 | 11.6 | 18.2 | 0.6 | 4.4 | 1.1 | |||
| Opponent | 12 | 12 | 185.3 | 14.6 | 25.3 | 39.9 | 14.8 | 0.2 | 12.8 | 12.7 | 1.0 | 11.5 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 10 | 10 | 281 | 27-71 | 38.0 | 2-5 | 40.0 | 10-17 | 58.8 | 66 |
| 1 | Ayanna Hayes | Fr | G | 12 | 2 | 294 | 43-99 | 43.4 | 4-23 | 17.4 | 7-16 | 43.8 | 97 |
| 3 | Naomi Sharpley | Fr | G | 12 | 11 | 387 | 60-182 | 33.0 | 33-101 | 32.7 | 32-44 | 72.7 | 185 |
| 4 | Electra Lovely-Tolbert | Fr | G | 11 | 11 | 345 | 77-174 | 44.3 | 20-70 | 28.6 | 38-45 | 84.4 | 212 |
| 5 | Maelee Allen | So | G | 12 | 12 | 345 | 10-45 | 22.2 | 7-38 | 18.4 | 1-2 | 50.0 | 28 |
| 10 | Autumn Rudd | Fr | F | 12 | 12 | 338 | 27-63 | 42.9 | 2-14 | 14.3 | 29-45 | 64.4 | 85 |
| 12 | Elena Harden | Fr | F | 1 | 1 | 14 | 1-7 | 14.3 | 1-7 | 14.3 | 1-2 | 50.0 | 4 |
| 15 | Bethany Banister-Jones | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Tiara Johnson | So | F | 1 | - | 19 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 24 | Ramsey Haggard | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Natalie Feather | So | F | 11 | 1 | 201 | 28-75 | 37.3 | 5-23 | 21.7 | 14-20 | 70.0 | 75 |
| Totals | 12 | 12 | 2224 | 274-718 | 38.2 | 74-281 | 26.3 | 134-193 | 69.4 | 761 | |||
| Opponent | 12 | 12 | 2224 | 311-828 | 37.6 | 71-272 | 26.1 | 169-241 | 70.1 | 868 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lamaya Clark | Fr | F | 10 | 10 | 281 | 30 | 49 | 79 | 34 | 1 | 7 | 27 | 0.3 | 7 | 4 |
| 1 | Ayanna Hayes | Fr | G | 12 | 2 | 294 | 11 | 36 | 47 | 44 | 2 | 24 | 42 | 0.6 | 12 | 4 |
| 3 | Naomi Sharpley | Fr | G | 12 | 11 | 387 | 3 | 41 | 44 | 31 | 2 | 37 | 42 | 0.9 | 6 | 1 |
| 4 | Electra Lovely-Tolbert | Fr | G | 11 | 11 | 345 | 20 | 40 | 60 | 24 | 1 | 37 | 50 | 0.7 | 11 | 0 |
| 5 | Maelee Allen | So | G | 12 | 12 | 345 | 6 | 34 | 40 | 23 | - | 13 | 19 | 0.7 | 5 | 0 |
| 10 | Autumn Rudd | Fr | F | 12 | 12 | 338 | 23 | 70 | 93 | 27 | 1 | 18 | 25 | 0.7 | 10 | 4 |
| 12 | Elena Harden | Fr | F | 1 | 1 | 14 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| 15 | Bethany Banister-Jones | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Tiara Johnson | So | F | 1 | - | 19 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
| 24 | Ramsey Haggard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Natalie Feather | So | F | 11 | 1 | 201 | 16 | 28 | 44 | 20 | - | 2 | 10 | 0.2 | 2 | 0 |
| Totals | 12 | 12 | 2224 | 110 | 301 | 411 | 203 | 7 | 139 | 218 | 0.6 | 53 | 13 | |||
| Opponent | 12 | 12 | 2224 | 175 | 304 | 479 | 178 | 2 | 153 | 152 | 1.0 | 138 | 24 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at St. Louis Community College | W, 82-32 | 31-67 | 46.3 | 8-26 | 30.8 | 12-21 | 57.1 | 21 | 30 | 51 | 20 | 23 | 12 | 3 | 14 | 82 |
| Nov 8 | at Kansas City Kansas Community College | L, 60-50 | 14-56 | 25.0 | 2-18 | 11.1 | 20-32 | 62.5 | 13 | 29 | 42 | 5 | 24 | 10 | 1 | 15 | 50 |
| Nov 18 | Dyersburg State Community College | L, 57-47 | 17-54 | 31.5 | 4-21 | 19.0 | 9-15 | 60.0 | 8 | 25 | 33 | 9 | 20 | 14 | 1 | 11 | 47 |
| Nov 21 | Moberly Area Community College | L, 71-66 | 21-63 | 33.3 | 10-30 | 33.3 | 14-25 | 56.0 | 10 | 24 | 34 | 14 | 21 | 9 | 4 | 20 | 66 |
| Nov 22 | Olive-Harvey College | W, 85-54 | 29-66 | 43.9 | 11-31 | 35.5 | 16-26 | 61.5 | 13 | 32 | 45 | 17 | 19 | 8 | 1 | 26 | 85 |
| Nov 24 | Kaskaskia College | W, 71-53 | 30-71 | 42.3 | 6-23 | 26.1 | 5-11 | 45.5 | 7 | 17 | 24 | 16 | 15 | 19 | 3 | 16 | 71 |
| Nov 25 | St. Louis Community College | W, 67-29 | 24-61 | 39.3 | 7-28 | 25.0 | 12-17 | 70.6 | 13 | 24 | 37 | 10 | 15 | 14 | 3 | 13 | 67 |
| Nov 30 # | at Brescia | W, 79-49 | 30-67 | 44.8 | 11-29 | 37.9 | 8-11 | 72.7 | 7 | 26 | 33 | 16 | 10 | 8 | 2 | 10 | 79 |
| Dec 5 | at Lewis & Clark Community College | W, 87-74 | 32-69 | 46.4 | 13-29 | 44.8 | 10-16 | 62.5 | 9 | 31 | 40 | 20 | 19 | 9 | 5 | 20 | 87 |
| Dec 8 | at Jefferson College | L, 73-61 | 24-74 | 32.4 | 6-25 | 24.0 | 7-16 | 43.8 | 13 | 25 | 38 | 14 | 15 | 9 | 4 | 19 | 61 |
| Dec 10 | Olney Central College | L, 70-63 | 22-72 | 30.6 | 7-31 | 22.6 | 12-14 | 85.7 | 16 | 27 | 43 | 12 | 14 | 3 | 0 | 15 | 63 |
| Dec 13 | Shawnee Community College | W, 81-44 | 29-64 | 45.3 | 7-23 | 30.4 | 16-18 | 88.9 | 7 | 33 | 40 | 22 | 10 | 4 | 2 | 10 | 81 |
| Dec 20 | at Mineral Area College | L, 83-61 | 20-54 | 37.0 | 8-18 | 44.4 | 13-21 | 61.9 | 7 | 27 | 34 | 10 | 22 | 6 | 2 | 18 | 61 |
| Jan 5 | at Dyersburg State Community College | L, 65-62 | 21-53 | 39.6 | 11-23 | 47.8 | 9-11 | 81.8 | 2 | 31 | 33 | 11 | 15 | 3 | 0 | 11 | 62 |
| Jan 10 | Vincennes University | L, 83-64 | 22-61 | 36.1 | 4-19 | 21.1 | 16-19 | 84.2 | 4 | 18 | 22 | 9 | 9 | 8 | 0 | 15 | 64 |
| Jan 14 | at Southwestern Illinois College | L, 90-50 | 20-58 | 34.5 | 1-12 | 8.3 | 8-15 | 53.3 | 8 | 26 | 34 | 7 | 30 | 11 | 1 | 18 | 50 |
| Jan 17 | at John A. Logan College | L, 50-49 | 21-51 | 41.2 | 5-24 | 20.8 | 2-4 | 50.0 | 10 | 23 | 33 | 8 | 25 | 6 | 2 | 19 | 49 |
| Jan 21 | Wabash Valley College | L, 86-56 | 19-55 | 34.5 | 5-24 | 20.8 | 13-17 | 76.5 | 10 | 18 | 28 | 9 | 20 | 11 | 2 | 12 | 56 |
| Jan 31 | at Olney Central College | L, 82-69 | 25-67 | 37.3 | 5-23 | 21.7 | 10-16 | 62.5 | 13 | 15 | 28 | 10 | 13 | 0 | 0 | 24 | 69 |
| Feb 4 | at Shawnee Community College | W, 83-64 | 34-64 | 53.1 | 10-24 | 41.7 | 5-11 | 45.5 | 9 | 26 | 35 | 14 | 18 | 4 | 1 | 17 | 83 |
| Feb 7 | at Kaskaskia College | W, 80-54 | 30-70 | 42.9 | 7-27 | 25.9 | 13-14 | 92.9 | 7 | 19 | 26 | 16 | 6 | 17 | 2 | 13 | 80 |
| Feb 9 # | at Greenville JV | W, 76-71 | 29-53 | 54.7 | 8-21 | 38.1 | 10-14 | 71.4 | 10 | 23 | 33 | 12 | 11 | 11 | 2 | 9 | 76 |
| Feb 11 | Jefferson College | L, 82-70 | 28-72 | 38.9 | 9-28 | 32.1 | 5-10 | 50.0 | 10 | 26 | 36 | 18 | 14 | 8 | 3 | 16 | 70 |
| Feb 14 | at Vincennes University | L, 86-51 | 18-57 | 31.6 | 4-22 | 18.2 | 9-13 | 69.2 | 9 | 20 | 29 | 16 | 16 | 4 | 1 | 8 | 51 |
| Feb 16 | Lincoln Trail College | W, 69-48 | 22-48 | 45.8 | 12-22 | 54.5 | 13-19 | 68.4 | 6 | 36 | 42 | 14 | 24 | 2 | 0 | 16 | 69 |
| Feb 18 | Southwestern Illinois College | L, 85-75 | 26-62 | 41.9 | 5-24 | 20.8 | 18-24 | 75.0 | 4 | 34 | 38 | 12 | 22 | 2 | 1 | 25 | 75 |
| Feb 21 | John A. Logan College | L, 88-50 | 20-63 | 31.7 | 3-23 | 13.0 | 7-10 | 70.0 | 5 | 18 | 23 | 10 | 12 | 6 | 0 | 16 | 50 |
| Feb 25 | at Wabash Valley College | L, 99-50 | 16-59 | 27.1 | 7-28 | 25.0 | 11-18 | 61.1 | 10 | 20 | 30 | 9 | 19 | 1 | 2 | 17 | 50 |
| Mar 3 | at Lincoln Trail College | W, 66-62 | 20-55 | 36.4 | 7-23 | 30.4 | 19-27 | 70.4 | 12 | 25 | 37 | 12 | 11 | 3 | 2 | 14 | 66 |
| Mar 8 | at Wabash Valley College | L, 83-55 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 635-1666 | 38.1 | 184-649 | 28.4 | 304-460 | 66.1 | 9.1 | 24.3 | 33.4 | 12.3 | 16.8 | 7.3 | 1.6 | 15.6 | 65.0 | 0.862 | -0.011 |
| Conference | 12 | 274-718 | 38.2 | 74-281 | 26.3 | 134-193 | 69.4 | 9.2 | 25.1 | 34.3 | 11.6 | 18.2 | 4.4 | 1.1 | 16.9 | 63.4 | 0.825 | -0.113 |
| Exhibition | 2 | 59-120 | 49.2 | 19-50 | 38.0 | 18-25 | 72.0 | 8.5 | 24.5 | 33.0 | 14.0 | 10.5 | 9.5 | 2.0 | 9.5 | 77.5 | 1.136 | 1.136 |
- |
||||||||||||||||||
| Home | 13 | 309-812 | 38.1 | 90-327 | 27.5 | 156-225 | 69.3 | 8.7 | 25.5 | 34.2 | 13.2 | 16.5 | 8.3 | 1.5 | 16.2 | 66.5 | 0.842 | -0.017 |
| Away | 15 | 326-854 | 38.2 | 94-322 | 29.2 | 148-235 | 63.0 | 9.5 | 23.1 | 32.7 | 11.5 | 17.1 | 6.3 | 1.7 | 15.1 | 63.7 | 0.882 | -0.004 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 10 | 281-635 | 44.3 | 88-256 | 34.4 | 121-180 | 67.2 | 10.4 | 27.3 | 37.7 | 16.1 | 16.0 | 9.2 | 2.2 | 15.9 | 77.1 | 0.987 | 0.315 |
