Carly Foster

4 Carly Foster

  • Hometown:
    Ridgway,IL
  • Position:
    G
  • Year:
    So
gp 29
pts/g 18.0
fg % 42.1
3pt % 32.1
ft % 79.9
reb/g 6.8
a/g 1.8
Recent Games
Feb 20 at Vincennes University L, 100-55
Feb 22 Lincoln Trail College W, 73-66
Feb 26 at John A. Logan College L, 64-50
Mar 1 Shawnee Community College L, 55-54
Mar 4 Olney Central College L, 53-49
Mar 9 at Southwestern Illinois College L, 68-55
Statistics category Overall Conf
Games 29 11
Games started 29 11
Minutes 984 384
Minutes per game 33.9 34.9
FG 165-392 52-140
FG Pct 42.1 37.1
3PT 68-212 13-66
3PT Pct 32.1 19.7
FT 123-154 47-60
FT Pct 79.9 78.3
Off rebounds 51 21
Def rebounds 146 62
Total rebounds 197 83
Rebounds per game 6.8 7.5
Personal fouls 54 20
Disqualifications - -
Assists 52 14
Turnovers 104 38
Assist to turnover ratio 0.5 0.4
Steals 31 7
Blocks 1 0
Points 521 164
Points per game 18.0 14.9
Points per 40 min 21.2 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Kankakee Community College   - - - - - - - - -
Oct 26 at Webster University   - - - - - - - - -
Nov 1 vs. Kirkwood Community College L, 81-45 1 38 2-10 20.0 1-5 20.0 2-2 100.0 7
Nov 2 at State Fair Community College L, 83-62 1 1 7-16 43.8 4-9 44.4 4-8 50.0 22
Nov 6 Parkland College L, 61-58 1 41 8-12 66.7 4-7 57.1 1-2 50.0 21
Nov 8 vs. Lewis & Clark Community College W, 65-60 1 39 8-15 53.3 1-7 14.3 4-6 66.7 21
Nov 11 at Kaskaskia College W, 80-64 1 39 6-16 37.5 1-6 16.7 4-6 66.7 17
Nov 16 at St. Louis Community College W, 99-42 1 38 12-20 60.0 6-11 54.5 3-3 100.0 33
Nov 18 Brescia JV W, 65-60 1 37 3-13 23.1 1-7 14.3 6-6 100.0 13
Nov 22 vs. Mineral Area College L, 85-55 1 36 4-7 57.1 3-5 60.0 4-4 100.0 15
Nov 23 vs. Kansas City Kansas Community College L, 60-52 1 38 5-11 45.5 1-5 20.0 4-6 66.7 15
Nov 26 Lincoln Land Community College L, 77-52 1 38 7-15 46.7 6-12 50.0 0-0 - 20
Dec 2 Missouri Baptist JV W, 74-65 1 39 8-16 50.0 3-8 37.5 7-7 100.0 26
Dec 4 at Lake Land College L, 78-51 - - - - - - - - -
Dec 7 St. Louis Community College W, 84-26 1 37 8-21 38.1 3-10 30.0 4-4 100.0 23
Dec 11 at Lewis & Clark Community College W, 62-61 1 36 7-16 43.8 2-7 28.6 3-4 75.0 19
Dec 14 Southwestern Illinois College L, 75-47 1 39 3-7 42.9 0-2 0.0 1-2 50.0 7
Jan 9 Wabash Valley College L, 110-36 1 30 6-13 46.2 2-6 33.3 1-1 100.0 15
Jan 15 Vincennes University L, 77-52 1 35 7-14 50.0 7-13 53.8 5-6 83.3 26
Jan 18 at Lincoln Trail College W, 85-69 1 34 11-21 52.4 2-8 25.0 5-8 62.5 29
Jan 22 John A. Logan College W, 68-44 1 35 4-11 36.4 3-6 50.0 6-6 100.0 17
Jan 25 at Shawnee Community College W, 66-39 1 32 4-13 30.8 2-8 25.0 2-2 100.0 12
Jan 29 at Olney Central College L, 59-56 1 37 4-12 33.3 1-6 16.7 3-3 100.0 12
Jan 31 at Brescia JV L, 69-63 1 45 5-18 27.8 2-12 16.7 5-6 83.3 17
Feb 5 at Southwestern Illinois College L, 77-52 1 30 1-6 16.7 0-3 0.0 0-0 - 2
Feb 8 at Wabash Valley College L, 96-46 1 33 3-10 30.0 0-5 0.0 11-16 68.8 17
Feb 12 at Moberly Area Community College   - - - - - - - - -
Feb 16 Kaskaskia College W, 56-46 1 1 6-14 42.9 5-14 35.7 13-17 76.5 30
Feb 20 at Vincennes University L, 100-55 1 32 7-11 63.6 5-7 71.4 5-5 100.0 24
Feb 22 Lincoln Trail College W, 73-66 1 38 8-17 47.1 3-10 30.0 4-7 57.1 23
Feb 26 at John A. Logan College L, 64-50 1 38 5-15 33.3 0-4 0.0 5-5 100.0 15
Mar 1 Shawnee Community College L, 55-54 1 38 3-15 20.0 0-8 0.0 9-10 90.0 15
Mar 4 Olney Central College L, 53-49 - - - - - - - - -
Mar 9 at Southwestern Illinois College L, 68-55 1 30 3-7 42.9 0-1 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Kankakee Community College   - - - - - - - - - - - -
Oct 26 at Webster University   - - - - - - - - - - - -
Nov 1 vs. Kirkwood Community College L, 81-45 1 38 0 5 5 2 5 0.4 0 0 0 -
Nov 2 at State Fair Community College L, 83-62 1 1 2 10 12 1 7 0.1 1 0 3 -
Nov 6 Parkland College L, 61-58 1 41 0 4 4 4 5 0.8 0 0 3 -
Nov 8 vs. Lewis & Clark Community College W, 65-60 1 39 1 4 5 3 2 1.5 3 1 4 -
Nov 11 at Kaskaskia College W, 80-64 1 39 2 3 5 4 3 1.3 2 0 2 -
Nov 16 at St. Louis Community College W, 99-42 1 38 3 5 8 3 2 1.5 3 0 1 -
Nov 18 Brescia JV W, 65-60 1 37 4 6 10 3 3 1.0 1 0 2 -
Nov 22 vs. Mineral Area College L, 85-55 1 36 1 3 4 3 6 0.5 0 0 2 -
Nov 23 vs. Kansas City Kansas Community College L, 60-52 1 38 3 0 3 0 5 0.0 3 0 3 -
Nov 26 Lincoln Land Community College L, 77-52 1 38 0 3 3 1 5 0.2 3 0 2 -
Dec 2 Missouri Baptist JV W, 74-65 1 39 1 5 6 2 0 - 2 0 0 -
Dec 4 at Lake Land College L, 78-51 - - - - - - - - - - - -
Dec 7 St. Louis Community College W, 84-26 1 37 4 4 8 0 1 0.0 0 0 1 -
Dec 11 at Lewis & Clark Community College W, 62-61 1 36 3 7 10 2 6 0.3 0 0 2 -
Dec 14 Southwestern Illinois College L, 75-47 1 39 1 10 11 1 4 0.3 0 0 0 -
Jan 9 Wabash Valley College L, 110-36 1 30 0 2 2 0 5 0.0 0 0 1 -
Jan 15 Vincennes University L, 77-52 1 35 1 6 7 2 3 0.7 3 0 1 -
Jan 18 at Lincoln Trail College W, 85-69 1 34 5 5 10 2 6 0.3 0 0 3 -
Jan 22 John A. Logan College W, 68-44 1 35 2 3 5 2 0 - 1 0 1 -
Jan 25 at Shawnee Community College W, 66-39 1 32 0 4 4 4 5 0.8 1 0 3 -
Jan 29 at Olney Central College L, 59-56 1 37 2 12 14 2 5 0.4 2 0 4 -
Jan 31 at Brescia JV L, 69-63 1 45 2 8 10 2 4 0.5 2 0 1 -
Feb 5 at Southwestern Illinois College L, 77-52 1 30 1 3 4 1 3 0.3 0 0 2 -
Feb 8 at Wabash Valley College L, 96-46 1 33 1 2 3 0 5 0.0 1 0 1 -
Feb 12 at Moberly Area Community College   - - - - - - - - - - - -
Feb 16 Kaskaskia College W, 56-46 1 1 2 5 7 1 0 - 1 0 2 -
Feb 20 at Vincennes University L, 100-55 1 32 0 5 5 5 1 5.0 0 0 2 -
Feb 22 Lincoln Trail College W, 73-66 1 38 3 5 8 1 2 0.5 0 0 3 -
Feb 26 at John A. Logan College L, 64-50 1 38 3 10 13 1 3 0.3 0 0 0 -
Mar 1 Shawnee Community College L, 55-54 1 38 3 6 9 0 0 - 2 0 2 -
Mar 4 Olney Central College L, 53-49 - - - - - - - - - - - -
Mar 9 at Southwestern Illinois College L, 68-55 1 30 1 1 2 0 8 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 26 23.0 4.6-13.0 35.4 2.9-7.9 36.8 2.7-3.6 74.5 14.8
2024-25 29 29 33.9 5.7-13.5 42.1 2.3-7.3 32.1 4.2-5.3 79.9 18.0
Total 56 55 28.7 5.2-13.2 38.9 2.6-7.6 34.4 3.5-4.5 77.8 16.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 26 621 124-350 35.4 78-212 36.8 73-98 74.5 399
2024-25 29 29 984 165-392 42.1 68-212 32.1 123-154 79.9 521
Total 56 55 1605 289-742 38.9 146-424 34.4 196-252 77.8 920
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 26 23.0 0.0-0.0 35.4 0.0-0.0 36.8 0.0-0.0 74.5 0.0
2024-25 29 29 33.9 0.0-0.0 42.1 0.0-0.0 32.1 0.0-0.0 79.9 0.0
Total 56 55 28.7 0.0-0.0 38.9 0.0-0.0 34.4 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 26 23.0 1.1 3.7 4.8 1.3 - 1.9 3.7 0.5 1.1 0.0
2024-25 29 29 33.9 1.8 5.0 6.8 1.9 - 1.8 3.6 0.5 1.1 0.0
Total 56 55 28.7 1.5 4.4 5.8 1.6 - 1.9 3.6 0.5 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 26 621 31 99 130 36 - 52 100 0.5 29 0
2024-25 29 29 984 51 146 197 54 - 52 104 0.5 31 1
Total 56 55 1605 82 245 327 90 - 104 204 0.5 60 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 26 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 29 29 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 56 55 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.9 5.7-13.5 42.1 2.3-7.3 32.1 4.2-5.3 79.9 18.0
Conference 11 11 34.9 4.7-12.7 37.1 1.2-6.0 19.7 4.3-5.5 78.3 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.0 5.9-14.0 42.3 3.1-8.6 35.9 4.8-5.7 83.8 19.7
Away 13 13 32.7 5.8-13.9 41.4 1.9-6.7 28.7 4.0-5.2 76.5 17.5
Neutral 4 4 37.8 4.8-10.8 44.2 1.5-5.5 27.3 3.5-4.5 77.8 14.5
-
Wins 12 12 33.8 7.1-16.1 44.0 2.7-8.5 31.4 5.1-6.3 80.3 21.9
Losses 17 17 34.1 4.7-11.7 40.2 2.1-6.5 32.7 3.6-4.6 79.5 15.2
-
November 10 10 34.5 6.2-13.5 45.9 2.8-7.4 37.8 3.2-4.3 74.4 18.4
December 4 4 37.8 6.5-15.0 43.3 2.0-6.8 29.6 3.8-4.2 88.2 18.8
January 7 7 35.4 5.9-14.6 40.2 2.7-8.4 32.2 3.9-4.6 84.4 18.3
February 6 6 28.7 5.0-12.2 41.1 2.2-7.2 30.2 6.3-8.3 76.0 18.5
March 2 2 34.0 3.0-11.0 27.3 0.0-4.5 0.0 5.5-6.0 91.7 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 984 165-392 42.1 68-212 32.1 123-154 79.9 521
Conference 11 11 384 52-140 37.1 13-66 19.7 47-60 78.3 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 408 71-168 42.3 37-103 35.9 57-68 83.8 236
Away 13 13 425 75-181 41.4 25-87 28.7 52-68 76.5 227
Neutral 4 4 151 19-43 44.2 6-22 27.3 14-18 77.8 58
-
Wins 12 12 405 85-193 44.0 32-102 31.4 61-76 80.3 263
Losses 17 17 579 80-199 40.2 36-110 32.7 62-78 79.5 258
-
November 10 10 345 62-135 45.9 28-74 37.8 32-43 74.4 184
December 4 4 151 26-60 43.3 8-27 29.6 15-17 88.2 75
January 7 7 248 41-102 40.2 19-59 32.2 27-32 84.4 128
February 6 6 172 30-73 41.1 13-43 30.2 38-50 76.0 111
March 2 2 68 6-22 27.3 0-9 0.0 11-12 91.7 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.9 0.0-0.0 42.1 0.0-0.0 32.1 0.0-0.0 79.9 0.0
Conference 11 11 34.9 0.0-0.0 37.1 0.0-0.0 19.7 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.0 0.0-0.0 42.3 0.0-0.0 35.9 0.0-0.0 83.8 0.0
Away 13 13 32.7 0.0-0.0 41.4 0.0-0.0 28.7 0.0-0.0 76.5 0.0
Neutral 4 4 37.8 0.0-0.0 44.2 0.0-0.0 27.3 0.0-0.0 77.8 0.0
-
Wins 12 12 33.8 0.0-0.0 44.0 0.0-0.0 31.4 0.0-0.0 80.3 0.0
Losses 17 17 34.1 0.0-0.0 40.2 0.0-0.0 32.7 0.0-0.0 79.5 0.0
-
November 10 10 34.5 0.0-0.0 45.9 0.0-0.0 37.8 0.0-0.0 74.4 0.0
December 4 4 37.8 0.0-0.0 43.3 0.0-0.0 29.6 0.0-0.0 88.2 0.0
January 7 7 35.4 0.0-0.0 40.2 0.0-0.0 32.2 0.0-0.0 84.4 0.0
February 6 6 28.7 0.0-0.0 41.1 0.0-0.0 30.2 0.0-0.0 76.0 0.0
March 2 2 34.0 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.9 1.8 5.0 6.8 1.9 - 1.8 3.6 0.5 1.1 0.0
Conference 11 11 34.9 1.9 5.6 7.5 1.8 - 1.3 3.5 0.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.0 1.8 4.9 6.7 1.5 - 1.4 2.3 0.6 1.1 0.0
Away 13 13 32.7 1.9 5.8 7.7 2.1 - 2.1 4.5 0.5 0.9 0.0
Neutral 4 4 37.8 1.3 3.0 4.3 2.3 - 2.0 4.5 0.4 1.5 0.3
-
Wins 12 12 33.8 2.5 4.7 7.2 2.0 - 2.3 2.5 0.9 1.2 0.1
Losses 17 17 34.1 1.2 5.3 6.5 1.8 - 1.5 4.4 0.3 1.0 0.0
-
November 10 10 34.5 1.6 4.3 5.9 2.2 - 2.4 4.3 0.6 1.6 0.1
December 4 4 37.8 2.3 6.5 8.8 0.8 - 1.3 2.8 0.5 0.5 0.0
January 7 7 35.4 1.7 5.7 7.4 2.0 - 2.0 4.0 0.5 1.3 0.0
February 6 6 28.7 1.7 5.0 6.7 1.7 - 1.5 2.3 0.6 0.3 0.0
March 2 2 34.0 2.0 3.5 5.5 2.5 - 0.0 4.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 984 51 146 197 54 - 52 104 0.5 31 1
Conference 11 11 384 21 62 83 20 - 14 38 0.4 7 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 408 21 59 80 18 - 17 28 0.6 13 0
Away 13 13 425 25 75 100 27 - 27 58 0.5 12 0
Neutral 4 4 151 5 12 17 9 - 8 18 0.4 6 1
-
Wins 12 12 405 30 56 86 24 - 27 30 0.9 14 1
Losses 17 17 579 21 90 111 30 - 25 74 0.3 17 0
-
November 10 10 345 16 43 59 22 - 24 43 0.6 16 1
December 4 4 151 9 26 35 3 - 5 11 0.5 2 0
January 7 7 248 12 40 52 14 - 14 28 0.5 9 0
February 6 6 172 10 30 40 10 - 9 14 0.6 2 0
March 2 2 68 4 7 11 5 - 0 8 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 11 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 12 12 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 17 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 10 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0