2025-26 Basketball Statistics - Rend Lake College
Games
31
Pts per game
79.6
FG %
43.7
3PT %
28.0
FT %
67.8
Reb per game
40.2
Ast per game
16.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9 (.710) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 12-5 |
| Away | 10-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Parkland College | W, 77-73 |
| Feb 18 | Spoon River College | W, 83-71 |
| Feb 21 | John Wood Community College | L, 72-66 |
| Feb 28 | at Lewis & Clark Community College | L, 74-57 |
| Mar 3 | Spoon River College | W, 83-72 |
| Mar 6 | Parkland College | L, 91-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2469 | 1054 | ||
| Points per game | 79.6 | 75.3 | ||
| FG made per game | 28.5 | 26.4 | ||
| FG attempts per game | 65.1 | 63.5 | ||
| FG Pct | 43.7 | 41.5 | ||
| 3PT made per game | 7.2 | 6.8 | ||
| 3PT attempts per game | 25.7 | 24.9 | ||
| 3PT Pct | 28.0 | 27.2 | ||
| FT made per game | 15.5 | 15.8 | ||
| FT attempt per game | 22.8 | 23.4 | ||
| FT Pct | 67.8 | 67.6 | ||
| Off rebounds per game | 12.5 | 12.3 | ||
| Def rebounds per game | 27.7 | 27.9 | ||
| Total rebounds per game | 40.2 | 40.2 | ||
| Opponents' Off rebounds per game | 10.8 | 11.2 | ||
| Opponents' Def rebounds per game | 24.3 | 26.4 | ||
| Opponents' Total rebounds per game | 35.1 | 37.6 | ||
| Rebound margin per game | 5.0 | 2.6 | ||
| Assists per game | 16.1 | 15.2 | ||
| Opponents' Assists per game | 12.8 | 13.3 | ||
| Turnovers per game | 13.1 | 13.3 | ||
| Opponents' Turnovers per game | 12.9 | 15.4 | ||
| Steals per game | 8.5 | 8.8 | ||
| Opponents' Steals per game | 6.9 | 7.7 | ||
| Blocks per game | 5.2 | 5.8 | ||
| Opponents' Blocks per game | 2.7 | 3.6 | ||
| Personal fouls per game | 15.5 | 16.1 | ||
| Offensive efficiency | 1.032 | 0.988 | ||
| Net efficiency | 0.027 | 0.066 | ||
| Opponents' Personal fouls per game | 15.4 | 17.7 | ||
| Offensive efficiency | 1.006 | 0.922 | ||
| Points per game allowed | 71.0 | 70.3 | ||
| Opponents' Field goal percentage | 41.1 | 40.3 | ||
| Opponents' 3PT percentage | 31.0 | 32.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 883-2019 | 369-889 | ||
| 3 point total-attempts | 223-796 | 95-349 | ||
| Free throw total-attempts | 479-707 | 221-327 | ||
| Opponents' Field goal total-attempts | 771-1874 | 358-889 | ||
| Opponents' 3 point total-attempts | 198-639 | 101-311 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 23 | 14 | 24.7 | 2.9-6.4 | 45.3 | 1.1-3.7 | 30.6 | 1.0-1.3 | 76.7 | 8.0 |
| 2 | Equinton Millsap | So | G | 31 | - | 19.6 | 1.1-2.9 | 38.2 | 0.3-1.0 | 25.8 | 1.1-1.6 | 67.3 | 3.5 |
| 3 | Owen Raneberg | Fr | G | 27 | 1 | 17.6 | 1.6-5.1 | 30.4 | 0.9-3.6 | 23.7 | 0.8-1.0 | 75.0 | 4.7 |
| 4 | Donovan Coates | Fr | G | 23 | 20 | 26.0 | 3.6-10.6 | 34.2 | 1.8-6.0 | 30.7 | 2.0-2.9 | 70.1 | 11.1 |
| 5 | Navontae Nesbit | So | G | 31 | 31 | 26.4 | 4.1-9.6 | 42.6 | 0.7-2.6 | 26.8 | 2.2-3.2 | 68.7 | 11.1 |
| 20 | Aiden Hinton | So | F | 16 | - | 7.9 | 0.7-1.6 | 42.3 | 0.1-0.4 | 16.7 | 0.1-0.4 | 33.3 | 1.6 |
| 21 | Will Paulson | Fr | F | 31 | 29 | 22.9 | 4.0-7.8 | 50.6 | 1.2-3.5 | 33.6 | 1.5-2.2 | 70.6 | 10.7 |
| 22 | Owen Treat | So | G | 31 | 18 | 24.5 | 1.7-4.8 | 35.1 | 1.1-3.7 | 30.7 | 0.4-0.6 | 57.9 | 4.8 |
| 23 | Aidan Anderson | Fr | C | 12 | - | 4.9 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.7 | 62.5 | 1.9 |
| 24 | Elijah Edosa | So | F | 30 | 30 | 27.5 | 6.4-11.6 | 55.3 | 0.5-1.7 | 26.9 | 4.7-7.0 | 66.4 | 18.0 |
| 25 | Alex Keizer | Fr | F | 5 | - | 2.2 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| 30 | Riley Bauersachs | Fr | F | 13 | - | 5.2 | 0.9-2.8 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.8 |
| 32 | AJ Keith | Fr | G | 29 | 1 | 10.8 | 1.3-3.1 | 41.8 | 0.2-0.8 | 20.8 | 1.1-1.4 | 78.0 | 3.9 |
| 33 | Gavin Bigham | So | F | 28 | 1 | 6.8 | 0.9-2.1 | 41.7 | 0.1-0.5 | 30.8 | 1.0-1.2 | 82.4 | 2.9 |
| 35 | Race Hickey | Fr | C | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 55 | Ezekiel Wilson | So | C | 18 | 10 | 19.0 | 3.7-7.2 | 51.9 | 0.3-1.6 | 21.4 | 1.2-2.6 | 45.7 | 8.9 |
| Totals | 31 | 31 | 208.9 | 28.5-65.1 | 43.7 | 7.2-25.7 | 28.0 | 15.5-22.8 | 67.8 | 79.6 | |||
| Opponent | 31 | 31 | 208.9 | 24.9-60.5 | 41.1 | 6.4-20.6 | 31.0 | 11.5-16.2 | 71.2 | 71.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 23 | 14 | 24.7 | 0.3 | 1.8 | 2.1 | 1.1 | - | 1.8 | 1.0 | 1.8 | 1.1 | 0.0 |
| 2 | Equinton Millsap | So | G | 31 | - | 19.6 | 0.3 | 1.5 | 1.8 | 1.3 | - | 2.6 | 1.9 | 1.4 | 1.0 | 0.0 |
| 3 | Owen Raneberg | Fr | G | 27 | 1 | 17.6 | 0.4 | 1.9 | 2.3 | 1.6 | - | 1.1 | 1.2 | 0.9 | 1.2 | 0.5 |
| 4 | Donovan Coates | Fr | G | 23 | 20 | 26.0 | 0.8 | 2.6 | 3.4 | 2.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.4 |
| 5 | Navontae Nesbit | So | G | 31 | 31 | 26.4 | 1.0 | 2.4 | 3.4 | 2.0 | 0.0 | 3.8 | 2.0 | 1.9 | 1.1 | 0.4 |
| 20 | Aiden Hinton | So | F | 16 | - | 7.9 | 0.5 | 1.1 | 1.6 | 1.0 | - | 0.2 | 0.3 | 0.8 | 0.3 | 0.1 |
| 21 | Will Paulson | Fr | F | 31 | 29 | 22.9 | 1.5 | 2.9 | 4.4 | 1.5 | 0.1 | 0.9 | 1.3 | 0.7 | 0.5 | 0.5 |
| 22 | Owen Treat | So | G | 31 | 18 | 24.5 | 0.7 | 2.1 | 2.8 | 1.5 | - | 1.5 | 0.6 | 2.5 | 1.2 | 0.1 |
| 23 | Aidan Anderson | Fr | C | 12 | - | 4.9 | 0.5 | 1.7 | 2.2 | 0.9 | - | 0.3 | 0.6 | 0.4 | 0.0 | 0.2 |
| 24 | Elijah Edosa | So | F | 30 | 30 | 27.5 | 3.1 | 6.1 | 9.2 | 2.5 | 0.1 | 2.4 | 2.3 | 1.0 | 1.2 | 1.5 |
| 25 | Alex Keizer | Fr | F | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.4 | 0.0 |
| 30 | Riley Bauersachs | Fr | F | 13 | - | 5.2 | 0.8 | 0.5 | 1.4 | 0.3 | - | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 |
| 32 | AJ Keith | Fr | G | 29 | 1 | 10.8 | 0.5 | 1.3 | 1.8 | 0.6 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 |
| 33 | Gavin Bigham | So | F | 28 | 1 | 6.8 | 0.5 | 0.7 | 1.2 | 0.5 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.3 |
| 35 | Race Hickey | Fr | C | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Ezekiel Wilson | So | C | 18 | 10 | 19.0 | 2.4 | 4.2 | 6.6 | 1.7 | - | 0.8 | 1.3 | 0.6 | 0.4 | 2.8 |
| Totals | 31 | 31 | 208.9 | 12.5 | 27.7 | 40.2 | 15.5 | 0.2 | 16.1 | 13.1 | 1.2 | 8.5 | 5.2 | |||
| Opponent | 31 | 31 | 208.9 | 10.8 | 24.3 | 35.1 | 15.4 | 0.3 | 12.8 | 12.9 | 1.0 | 6.9 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 23 | 14 | 568 | 67-148 | 45.3 | 26-85 | 30.6 | 23-30 | 76.7 | 183 |
| 2 | Equinton Millsap | So | G | 31 | - | 607 | 34-89 | 38.2 | 8-31 | 25.8 | 33-49 | 67.3 | 109 |
| 3 | Owen Raneberg | Fr | G | 27 | 1 | 476 | 42-138 | 30.4 | 23-97 | 23.7 | 21-28 | 75.0 | 128 |
| 4 | Donovan Coates | Fr | G | 23 | 20 | 597 | 83-243 | 34.2 | 42-137 | 30.7 | 47-67 | 70.1 | 255 |
| 5 | Navontae Nesbit | So | G | 31 | 31 | 819 | 127-298 | 42.6 | 22-82 | 26.8 | 68-99 | 68.7 | 344 |
| 20 | Aiden Hinton | So | F | 16 | - | 127 | 11-26 | 42.3 | 1-6 | 16.7 | 2-6 | 33.3 | 25 |
| 21 | Will Paulson | Fr | F | 31 | 29 | 711 | 123-243 | 50.6 | 37-110 | 33.6 | 48-68 | 70.6 | 331 |
| 22 | Owen Treat | So | G | 31 | 18 | 759 | 52-148 | 35.1 | 35-114 | 30.7 | 11-19 | 57.9 | 150 |
| 23 | Aidan Anderson | Fr | C | 12 | - | 59 | 9-18 | 50.0 | 0-2 | 0.0 | 5-8 | 62.5 | 23 |
| 24 | Elijah Edosa | So | F | 30 | 30 | 825 | 193-349 | 55.3 | 14-52 | 26.9 | 140-211 | 66.4 | 540 |
| 25 | Alex Keizer | Fr | F | 5 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| 30 | Riley Bauersachs | Fr | F | 13 | - | 68 | 12-36 | 33.3 | 0-13 | 0.0 | 0-0 | - | 24 |
| 32 | AJ Keith | Fr | G | 29 | 1 | 314 | 38-91 | 41.8 | 5-24 | 20.8 | 32-41 | 78.0 | 113 |
| 33 | Gavin Bigham | So | F | 28 | 1 | 191 | 25-60 | 41.7 | 4-13 | 30.8 | 28-34 | 82.4 | 82 |
| 35 | Race Hickey | Fr | C | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 55 | Ezekiel Wilson | So | C | 18 | 10 | 342 | 67-129 | 51.9 | 6-28 | 21.4 | 21-46 | 45.7 | 161 |
| Totals | 31 | 31 | 6476 | 883-2019 | 43.7 | 223-796 | 28.0 | 479-707 | 67.8 | 2469 | |||
| Opponent | 31 | 31 | 6476 | 771-1874 | 41.1 | 198-639 | 31.0 | 358-503 | 71.2 | 2202 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 23 | 14 | 568 | 7 | 42 | 49 | 26 | - | 42 | 24 | 1.8 | 26 | 1 |
| 2 | Equinton Millsap | So | G | 31 | - | 607 | 10 | 47 | 57 | 39 | - | 82 | 58 | 1.4 | 30 | 1 |
| 3 | Owen Raneberg | Fr | G | 27 | 1 | 476 | 11 | 52 | 63 | 43 | - | 30 | 32 | 0.9 | 32 | 13 |
| 4 | Donovan Coates | Fr | G | 23 | 20 | 597 | 19 | 60 | 79 | 45 | 1 | 29 | 29 | 1.0 | 20 | 9 |
| 5 | Navontae Nesbit | So | G | 31 | 31 | 819 | 31 | 75 | 106 | 63 | 1 | 117 | 61 | 1.9 | 34 | 12 |
| 20 | Aiden Hinton | So | F | 16 | - | 127 | 8 | 17 | 25 | 16 | - | 3 | 4 | 0.8 | 4 | 2 |
| 21 | Will Paulson | Fr | F | 31 | 29 | 711 | 45 | 90 | 135 | 46 | 2 | 27 | 39 | 0.7 | 15 | 14 |
| 22 | Owen Treat | So | G | 31 | 18 | 759 | 22 | 65 | 87 | 47 | - | 47 | 19 | 2.5 | 38 | 2 |
| 23 | Aidan Anderson | Fr | C | 12 | - | 59 | 6 | 20 | 26 | 11 | - | 3 | 7 | 0.4 | 0 | 2 |
| 24 | Elijah Edosa | So | F | 30 | 30 | 825 | 93 | 184 | 277 | 76 | 3 | 71 | 70 | 1.0 | 37 | 45 |
| 25 | Alex Keizer | Fr | F | 5 | - | 11 | 0 | 0 | 0 | 3 | - | 2 | 1 | 2.0 | 2 | 0 |
| 30 | Riley Bauersachs | Fr | F | 13 | - | 68 | 11 | 7 | 18 | 4 | - | 3 | 4 | 0.8 | 3 | 0 |
| 32 | AJ Keith | Fr | G | 29 | 1 | 314 | 15 | 37 | 52 | 17 | - | 18 | 23 | 0.8 | 13 | 1 |
| 33 | Gavin Bigham | So | F | 28 | 1 | 191 | 14 | 19 | 33 | 15 | - | 12 | 8 | 1.5 | 3 | 7 |
| 35 | Race Hickey | Fr | C | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 55 | Ezekiel Wilson | So | C | 18 | 10 | 342 | 43 | 76 | 119 | 31 | - | 14 | 24 | 0.6 | 7 | 51 |
| Totals | 31 | 31 | 6476 | 387 | 858 | 1245 | 482 | 7 | 500 | 406 | 1.2 | 264 | 160 | |||
| Opponent | 31 | 31 | 6476 | 335 | 754 | 1089 | 476 | 9 | 396 | 399 | 1.0 | 215 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 23 | 14 | 24.7 | 4.7-10.4 | 45.3 | 1.8-6.0 | 30.6 | 1.6-2.1 | 76.7 | 12.9 |
| 2 | Equinton Millsap | So | G | 31 | - | 19.6 | 2.2-5.9 | 38.2 | 0.5-2.0 | 25.8 | 2.2-3.2 | 67.3 | 7.2 |
| 3 | Owen Raneberg | Fr | G | 27 | 1 | 17.6 | 3.5-11.6 | 30.4 | 1.9-8.2 | 23.7 | 1.8-2.4 | 75.0 | 10.8 |
| 4 | Donovan Coates | Fr | G | 23 | 20 | 26.0 | 5.6-16.3 | 34.2 | 2.8-9.2 | 30.7 | 3.1-4.5 | 70.1 | 17.1 |
| 5 | Navontae Nesbit | So | G | 31 | 31 | 26.4 | 6.2-14.6 | 42.6 | 1.1-4.0 | 26.8 | 3.3-4.8 | 68.7 | 16.8 |
| 20 | Aiden Hinton | So | F | 16 | - | 7.9 | 3.5-8.2 | 42.3 | 0.3-1.9 | 16.7 | 0.6-1.9 | 33.3 | 7.9 |
| 21 | Will Paulson | Fr | F | 31 | 29 | 22.9 | 6.9-13.7 | 50.6 | 2.1-6.2 | 33.6 | 2.7-3.8 | 70.6 | 18.6 |
| 22 | Owen Treat | So | G | 31 | 18 | 24.5 | 2.7-7.8 | 35.1 | 1.8-6.0 | 30.7 | 0.6-1.0 | 57.9 | 7.9 |
| 23 | Aidan Anderson | Fr | C | 12 | - | 4.9 | 6.1-12.2 | 50.0 | 0.0-1.4 | 0.0 | 3.4-5.4 | 62.5 | 15.6 |
| 24 | Elijah Edosa | So | F | 30 | 30 | 27.5 | 9.4-16.9 | 55.3 | 0.7-2.5 | 26.9 | 6.8-10.2 | 66.4 | 26.2 |
| 25 | Alex Keizer | Fr | F | 5 | - | 2.2 | 0.0-10.9 | 0.0 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 0.0 |
| 30 | Riley Bauersachs | Fr | F | 13 | - | 5.2 | 7.1-21.2 | 33.3 | 0.0-7.6 | 0.0 | 0.0-0.0 | - | 14.1 |
| 32 | AJ Keith | Fr | G | 29 | 1 | 10.8 | 4.8-11.6 | 41.8 | 0.6-3.1 | 20.8 | 4.1-5.2 | 78.0 | 14.4 |
| 33 | Gavin Bigham | So | F | 28 | 1 | 6.8 | 5.2-12.6 | 41.7 | 0.8-2.7 | 30.8 | 5.9-7.1 | 82.4 | 17.2 |
| 35 | Race Hickey | Fr | C | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 55 | Ezekiel Wilson | So | C | 18 | 10 | 19.0 | 7.8-15.1 | 51.9 | 0.7-3.3 | 21.4 | 2.5-5.4 | 45.7 | 18.8 |
| Totals | 31 | 31 | 208.9 | 27.3-62.4 | 43.7 | 6.9-24.6 | 28.0 | 14.8-21.8 | 67.8 | 76.3 | |||
| Opponent | 31 | 31 | 208.9 | 23.8-57.9 | 41.1 | 6.1-19.7 | 31.0 | 11.1-15.5 | 71.2 | 68.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 23 | 14 | 24.7 | 0.5 | 3.0 | 3.5 | 1.8 | 0.0 | 3.0 | 1.7 | 1.8 | 1.8 | 0.1 |
| 2 | Equinton Millsap | So | G | 31 | - | 19.6 | 0.7 | 3.1 | 3.8 | 2.6 | 0.0 | 5.4 | 3.8 | 1.4 | 2.0 | 0.1 |
| 3 | Owen Raneberg | Fr | G | 27 | 1 | 17.6 | 0.9 | 4.4 | 5.3 | 3.6 | 0.0 | 2.5 | 2.7 | 0.9 | 2.7 | 1.1 |
| 4 | Donovan Coates | Fr | G | 23 | 20 | 26.0 | 1.3 | 4.0 | 5.3 | 3.0 | 0.1 | 1.9 | 1.9 | 1.0 | 1.3 | 0.6 |
| 5 | Navontae Nesbit | So | G | 31 | 31 | 26.4 | 1.5 | 3.7 | 5.2 | 3.1 | 0.0 | 5.7 | 3.0 | 1.9 | 1.7 | 0.6 |
| 20 | Aiden Hinton | So | F | 16 | - | 7.9 | 2.5 | 5.4 | 7.9 | 5.0 | 0.0 | 0.9 | 1.3 | 0.8 | 1.3 | 0.6 |
| 21 | Will Paulson | Fr | F | 31 | 29 | 22.9 | 2.5 | 5.1 | 7.6 | 2.6 | 0.1 | 1.5 | 2.2 | 0.7 | 0.8 | 0.8 |
| 22 | Owen Treat | So | G | 31 | 18 | 24.5 | 1.2 | 3.4 | 4.6 | 2.5 | 0.0 | 2.5 | 1.0 | 2.5 | 2.0 | 0.1 |
| 23 | Aidan Anderson | Fr | C | 12 | - | 4.9 | 4.1 | 13.6 | 17.6 | 7.5 | 0.0 | 2.0 | 4.7 | 0.4 | 0.0 | 1.4 |
| 24 | Elijah Edosa | So | F | 30 | 30 | 27.5 | 4.5 | 8.9 | 13.4 | 3.7 | 0.1 | 3.4 | 3.4 | 1.0 | 1.8 | 2.2 |
| 25 | Alex Keizer | Fr | F | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 10.9 | 0.0 | 7.3 | 3.6 | 2.0 | 7.3 | 0.0 |
| 30 | Riley Bauersachs | Fr | F | 13 | - | 5.2 | 6.5 | 4.1 | 10.6 | 2.4 | 0.0 | 1.8 | 2.4 | 0.8 | 1.8 | 0.0 |
| 32 | AJ Keith | Fr | G | 29 | 1 | 10.8 | 1.9 | 4.7 | 6.6 | 2.2 | 0.0 | 2.3 | 2.9 | 0.8 | 1.7 | 0.1 |
| 33 | Gavin Bigham | So | F | 28 | 1 | 6.8 | 2.9 | 4.0 | 6.9 | 3.1 | 0.0 | 2.5 | 1.7 | 1.5 | 0.6 | 1.5 |
| 35 | Race Hickey | Fr | C | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Ezekiel Wilson | So | C | 18 | 10 | 19.0 | 5.0 | 8.9 | 13.9 | 3.6 | 0.0 | 1.6 | 2.8 | 0.6 | 0.8 | 6.0 |
| Totals | 31 | 31 | 208.9 | 12.0 | 26.5 | 38.4 | 14.9 | 0.2 | 15.4 | 12.5 | 1.2 | 8.2 | 4.9 | |||
| Opponent | 31 | 31 | 208.9 | 10.3 | 23.3 | 33.6 | 14.7 | 0.3 | 12.2 | 12.3 | 1.0 | 6.6 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 8 | 6 | 25.1 | 2.6-6.8 | 38.9 | 0.8-3.4 | 22.2 | 2.0-2.6 | 76.2 | 8.0 |
| 2 | Equinton Millsap | So | G | 14 | - | 19.9 | 0.7-2.6 | 27.0 | 0.1-0.9 | 16.7 | 1.1-1.6 | 65.2 | 2.6 |
| 3 | Owen Raneberg | Fr | G | 12 | 1 | 16.8 | 1.3-5.0 | 26.7 | 0.6-3.4 | 17.1 | 0.2-0.4 | 40.0 | 3.4 |
| 4 | Donovan Coates | Fr | G | 7 | 6 | 26.0 | 3.3-10.0 | 32.9 | 1.9-5.7 | 32.5 | 2.1-2.7 | 78.9 | 10.6 |
| 5 | Navontae Nesbit | So | G | 14 | 14 | 27.0 | 3.9-10.1 | 38.3 | 0.9-3.8 | 24.5 | 2.5-3.9 | 64.8 | 11.1 |
| 20 | Aiden Hinton | So | F | 6 | - | 5.5 | 0.5-1.5 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.2 |
| 21 | Will Paulson | Fr | F | 14 | 14 | 24.8 | 4.4-8.4 | 52.5 | 1.7-3.9 | 43.6 | 1.9-2.5 | 77.1 | 12.5 |
| 22 | Owen Treat | So | G | 14 | 8 | 25.8 | 1.5-4.3 | 35.0 | 0.9-3.3 | 28.3 | 0.2-0.5 | 42.9 | 4.1 |
| 23 | Aidan Anderson | Fr | C | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| 24 | Elijah Edosa | So | F | 13 | 13 | 28.4 | 5.8-11.8 | 49.4 | 0.5-2.1 | 22.2 | 4.9-7.0 | 70.3 | 17.1 |
| 25 | Alex Keizer | Fr | F | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
| 30 | Riley Bauersachs | Fr | F | 7 | - | 6.0 | 0.3-2.4 | 11.8 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.6 |
| 32 | AJ Keith | Fr | G | 14 | 1 | 11.4 | 0.9-2.9 | 32.5 | 0.2-0.8 | 27.3 | 1.4-1.7 | 83.3 | 3.5 |
| 33 | Gavin Bigham | So | F | 11 | - | 6.4 | 1.2-2.3 | 52.0 | 0.3-0.5 | 60.0 | 0.9-1.1 | 83.3 | 3.5 |
| 35 | Race Hickey | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 55 | Ezekiel Wilson | So | C | 14 | 7 | 18.9 | 3.9-7.1 | 54.0 | 0.3-1.4 | 21.1 | 1.0-2.4 | 41.2 | 9.0 |
| Totals | 14 | 14 | 207.3 | 26.4-63.5 | 41.5 | 6.8-24.9 | 27.2 | 15.8-23.4 | 67.6 | 75.3 | |||
| Opponent | 14 | 14 | 207.3 | 25.6-63.5 | 40.3 | 7.2-22.2 | 32.5 | 11.9-17.2 | 69.3 | 70.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 8 | 6 | 25.1 | 0.3 | 2.4 | 2.6 | 1.1 | - | 2.5 | 1.3 | 2.0 | 1.8 | 0.0 |
| 2 | Equinton Millsap | So | G | 14 | - | 19.9 | 0.4 | 1.9 | 2.3 | 1.5 | - | 2.9 | 1.8 | 1.6 | 1.0 | 0.0 |
| 3 | Owen Raneberg | Fr | G | 12 | 1 | 16.8 | 0.3 | 2.3 | 2.6 | 1.5 | - | 1.3 | 1.3 | 1.0 | 1.1 | 0.3 |
| 4 | Donovan Coates | Fr | G | 7 | 6 | 26.0 | 0.7 | 2.6 | 3.3 | 2.3 | - | 1.0 | 1.1 | 0.9 | 0.7 | 0.3 |
| 5 | Navontae Nesbit | So | G | 14 | 14 | 27.0 | 1.2 | 2.2 | 3.4 | 2.2 | - | 3.1 | 1.8 | 1.8 | 1.3 | 0.4 |
| 20 | Aiden Hinton | So | F | 6 | - | 5.5 | 0.2 | 0.5 | 0.7 | 1.5 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 21 | Will Paulson | Fr | F | 14 | 14 | 24.8 | 1.5 | 2.9 | 4.4 | 1.2 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.6 |
| 22 | Owen Treat | So | G | 14 | 8 | 25.8 | 0.8 | 2.4 | 3.1 | 1.6 | - | 1.4 | 0.3 | 4.8 | 1.0 | 0.1 |
| 23 | Aidan Anderson | Fr | C | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Elijah Edosa | So | F | 13 | 13 | 28.4 | 2.6 | 6.1 | 8.7 | 2.6 | 0.2 | 2.5 | 2.7 | 0.9 | 1.5 | 1.0 |
| 25 | Alex Keizer | Fr | F | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| 30 | Riley Bauersachs | Fr | F | 7 | - | 6.0 | 0.6 | 0.9 | 1.4 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 |
| 32 | AJ Keith | Fr | G | 14 | 1 | 11.4 | 0.6 | 1.6 | 2.3 | 0.6 | - | 0.4 | 1.1 | 0.4 | 0.5 | 0.0 |
| 33 | Gavin Bigham | So | F | 11 | - | 6.4 | 0.3 | 0.6 | 0.9 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.2 |
| 35 | Race Hickey | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Ezekiel Wilson | So | C | 14 | 7 | 18.9 | 2.2 | 3.9 | 6.1 | 2.1 | - | 0.9 | 1.5 | 0.6 | 0.5 | 3.1 |
| Totals | 14 | 14 | 207.3 | 12.3 | 27.9 | 40.2 | 16.1 | 0.1 | 15.2 | 13.3 | 1.1 | 8.8 | 5.8 | |||
| Opponent | 14 | 14 | 207.3 | 11.2 | 26.4 | 37.6 | 17.7 | 0.3 | 13.3 | 15.4 | 0.9 | 7.7 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Billington | Fr | G | 8 | 6 | 201 | 21-54 | 38.9 | 6-27 | 22.2 | 16-21 | 76.2 | 64 |
