April 9, 2019 Rend Lake College at Millikin University

7
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 6 | 2 |
| Millikin University | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Box Score
Rend Lake College
Millikin University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NATHAN BYNUM cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAM PRATT 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| WYATT PRATT 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| BLAKE WOLFERDING 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| BO MINOR dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JASE FELKER ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE WYLIE c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| RILEY CAIN rf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| BRYCE THOMAS lf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| BRANT GLIDEWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON BOULANGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN BROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN LAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANNER BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON DAVIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY ELLIS | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| NOAH BROWN | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 6 | 6 | 5 | 8 | 4 | 0 |
Batting
HR:
WYATT PRATT
, JAKE WYLIE
RBI:
WYATT PRATT (3)
, JAKE WYLIE (2)
Baserunning
SB:
RILEY CAIN (2)
, BRANDON DAVIS
Fielding
E:
JUSTIN LAMP
, NOAH BROWN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRANT GLIDEWELL | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| JASON BOULANGER | 3.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| AUSTIN BROCK (L, 0-1) | 0.0 | 3 | 6 | 6 | 2 | 0 | 1 |
| JUSTIN LAMP | 1.0 | 1 | 3 | 0 | 0 | 3 | 0 |
| TANNER BRADLEY | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 9 | 6 | 3 | 7 | 1 |
Pitching
Batters faced:
BRANT GLIDEWELL (4)
, JASON BOULANGER (14)
, AUSTIN BROCK (6)
, JUSTIN LAMP (8)
, TANNER BRADLEY (4)
HBP:
AUSTIN BROCK
, TANNER BRADLEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | decatur |
| Attendance: | 0 |
| Weather: | |


