March 16, 2019 Rend Lake College at Kaskaskia College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| Kaskaskia College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Box Score
Rend Lake College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NATHAN BYNUM cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| RILEY CAIN rf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| WYATT PRATT 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| BLAKE WOLFERDING 1b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| BO MINOR dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| JASE FELKER ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| WILLIAM PRATT 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| JAKE WYLIE c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRAXTON ZIVIC lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| TREVOR NICHOLSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 3 | 5 | 0 |
Batting
2B:
RILEY CAIN
, BO MINOR
, WILLIAM PRATT
RBI:
RILEY CAIN
, BLAKE WOLFERDING (2)
, JAKE WYLIE
, BRAXTON ZIVIC
Sac Fly:
BLAKE WOLFERDING
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Hutchinson rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Omar Gomez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Santiago c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Well 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Timmons lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Rivera 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Easton Wallace dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Casey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Meinhart cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Davila p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Horve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Curry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Hoel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 1 | 7 | 0 |
Batting
2B:
Richie Well
Fielding
E:
Omar Gomez
, Joel Santiago
, Brent Timmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TREVOR NICHOLSON (W, 2-2) | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
TREVOR NICHOLSON (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Davila (L, 0-2) | 6.0 | 6 | 4 | 4 | 3 | 4 | 0 |
| Will Horve | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Steven Davila (28)
, Will Horve (5)
WP:
Steven Davila
HBP:
Steven Davila
Other Information
| Location: | Centralia, IL |
| Attendance: | 0 |
| Weather: | |
