April 28, 2016 Southwestern Illinois College at Rend Lake College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 9 | 12 | 2 |
| Rend Lake College | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 12 | 5 |
Box Score
Southwestern Illinois College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeShawn Lindsay cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Adam Dalton 2b | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Collin Holton rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Luke Bakula 1b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Matt Klosterman ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan McEwen c | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ray Adams lf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ken Wilson 3b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Wilson dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mathes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 9 | 5 | 6 | 0 |
Batting
2B:
DeShawn Lindsay
, Ray Adams
, Jake Wilson
RBI:
DeShawn Lindsay
, Adam Dalton
, Matt Klosterman
, Dylan McEwen
, Ray Adams (3)
, Ken Wilson (2)
Sac:
DeShawn Lindsay
Sac Fly:
Dylan McEwen
Fielding
E:
Luke Bakula
, Anthony Garza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Williams cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Levi Tanner rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aiden McMahan c/p | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ostin Clark dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brodie Brown 2b | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hunter Johnson 1b | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| Sam Troyer ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tanner Maskey 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nathanael Higgins lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Vernon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 8 | 12 | 7 | 4 | 8 | 0 |
Batting
2B:
Levi Tanner
, Aiden McMahan
, Hunter Johnson
3B:
Nate Williams
RBI:
Nate Williams (3)
, Levi Tanner
, Hunter Johnson
, Sam Troyer
, Martin Ward
Sac:
Nathanael Higgins
Baserunning
SB:
Brodie Brown (2)
, Sam Troyer
Fielding
E:
Levi Tanner
, Brodie Brown (2)
, Sam Troyer
, Tanner Maskey
DP:
Hunter Johnson
, Sam Troyer (2)
, Justin Hayden
, Caleb Dahn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Garza | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 |
| Milton Pinkston | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 |
| Blake Thompson (W, 1-0) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zack Mathes (Sv, 8) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
Anthony Garza (27)
, Milton Pinkston (6)
, Blake Thompson (5)
, Zack Mathes (4)
HBP:
Anthony Garza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hayden | 6.0 | 5 | 5 | 2 | 4 | 4 | 0 |
| Caleb Dahn | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Aiden McMahan (L, 1-2) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Justin Hayden (28)
, Caleb Dahn (10)
, Aiden McMahan (7)
HBP:
Caleb Dahn
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Duration: | 2:55 |
| Weather: 75 sunny | |