April 18, 2016 Rend Lake College at Kentucky Wesleyan College

(27-19, 11-10)
5
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Kentucky Wesleyan College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Rend Lake College
Kentucky Wesleyan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathanael Higgins cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Levi Tanner rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aiden McMahan c/p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ostin Clark dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brodie Brown 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tanner Maskey 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Troyer ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luke McConnell 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zach Brookman lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 3 | 9 | 0 |
Batting
RBI:
Nathanael Higgins
, Levi Tanner
, Tanner Maskey
, Sam Troyer
Baserunning
SB:
Sam Troyer
, Luke McConnell
Fielding
E:
Aiden McMahan
, Hunter Johnson
DP:
Brodie Brown
, Sam Troyer
, Luke McConnell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Johnson (W, 4-1) | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Dakota Head | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martin Ward | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Devin Williams | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden McMahan (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Hunter Johnson (13)
, Dakota Head (6)
, Martin Ward (4)
, Devin Williams
, Aiden McMahan (4)
WP:
Hunter Johnson
HBP:
Hunter Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Owensboro, KY |
| Attendance: | 62 |
| Weather: | |