April 5, 2016 Three Rivers Community College - MO at Rend Lake College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 1 |
| Rend Lake College | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 10 | 13 | 2 |
Box Score
Three Rivers Community College - MO
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Rojas cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| DJ Dowdy rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Kraus 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Hickerson dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Declan Wallace lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Austin Wagner 1b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Raymond Sankitts c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Mathys ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Landon Vaughan 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Kuhlmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McLevain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Branch | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javier Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 5 | 1 | 7 | 5 |
Batting
2B:
Riley Hickerson
, Declan Wallace
, Landon Vaughan
RBI:
Austin Wagner
, Raymond Sankitts
, Landon Vaughan (2)
, Alex Lewis
Sac Fly:
Alex Lewis
Fielding
E:
Raymond Sankitts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Williams cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sam Troyer ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aiden McMahan c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter Johnson 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brodie Brown 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ostin Clark dh | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Levi Tanner rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Martin Ward lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Maskey 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dayton Tripp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Farthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanael Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 13 | 9 | 2 | 4 | 0 |
Batting
2B:
Ostin Clark
3B:
Nate Williams
HR:
Ostin Clark
RBI:
Sam Troyer
, Aiden McMahan
, Ostin Clark (5)
, Levi Tanner
, Tanner Maskey
Sac Fly:
Sam Troyer
, Tanner Maskey
Baserunning
SB:
Hunter Johnson
Fielding
E:
Nate Williams
, Nathanael Higgins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Kuhlmann | 3.0 | 6 | 5 | 5 | 1 | 1 | 1 |
| Toby Miller (L, 0-1) | 2.1 | 6 | 4 | 3 | 1 | 2 | 0 |
| Tyler McLevain | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 10 | 9 | 2 | 4 | 1 |
Pitching
Batters faced:
Tyler Kuhlmann (17)
, Toby Miller (14)
, Tyler McLevain (3)
WP:
Toby Miller
HBP:
Tyler Kuhlmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dayton Tripp (W, 6-1) | 5.2 | 6 | 5 | 1 | 2 | 8 | 0 |
| Dakota Farthing (Sv, 1) | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Dayton Tripp (27)
, Dakota Farthing (6)
WP:
Dakota Farthing
HBP:
Dayton Tripp
, Dakota Farthing
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Weather: | |