April 2, 2016 Kaskaskia College at Rend Lake College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 |
| Rend Lake College | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 12 | 12 | 2 |
Box Score
Kaskaskia College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Texidor ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnny Ruiz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Beetley 1b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sidney Duprey dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Blazevic 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Mersinger lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misael Lebron c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Vazquez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Frerichs rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Borries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Boehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Kissee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Pleasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 8 | 0 |
Batting
HR:
Misael Lebron
RBI:
Hunter Beetley
, Misael Lebron
Sac Fly:
Hunter Beetley
Fielding
E:
Carlos Texidor (3)
, Austin Blazevic (2)
, Chris Vazquez
, Nick Frerichs
DP:
Carlos Texidor (3)
, Hunter Beetley (2)
, Chris Vazquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Williams cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sam Troyer ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Aiden McMahan c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter Johnson 1b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Brodie Brown 2b | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Ostin Clark dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Martin Ward lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke McConnell 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Levi Tanner rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Justin Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 10 | 7 | 3 | 0 |
Batting
2B:
Hunter Johnson
, Ostin Clark
HR:
Brodie Brown
RBI:
Sam Troyer
, Hunter Johnson
, Brodie Brown (3)
, Ostin Clark (2)
, Martin Ward
, Luke McConnell
, Levi Tanner
Sac:
Hunter Johnson
Sac Fly:
Sam Troyer
GIDP:
Sam Troyer
, Martin Ward
Fielding
E:
Luke McConnell
, Justin Hayden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Borries (L, 0-2) | 4.0 | 6 | 4 | 3 | 2 | 1 | 0 |
| Dayne Pleasant | 1.2 | 2 | 7 | 4 | 3 | 1 | 1 |
| Hayden Kissee | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Boehne | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.1 | 10 | 12 | 8 | 7 | 3 | 1 |
Pitching
Batters faced:
Andy Borries (21)
, Dayne Pleasant (13)
, Hayden Kissee (3)
, Caleb Boehne (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hayden (W, 4-2) | 7.0 | 4 | 2 | 1 | 2 | 8 | 1 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 8 | 1 |
Pitching
Batters faced:
Justin Hayden (27)
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Weather: | |