March 6, 2016 Rend Lake College at Southeastern Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 1 |
| Southeastern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 5 |
Box Score
Rend Lake College
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Tanner rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Troyer ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Aiden McMahan c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hunter Johnson 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brodie Brown 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostin Clark dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Maskey 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Brookman lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nathanael Higgins cf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brock Fulkerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 6 | 5 | 0 |
Batting
2B:
Sam Troyer (2)
RBI:
Sam Troyer (3)
, Aiden McMahan
, Zach Brookman
Sac:
Levi Tanner
GIDP:
Hunter Johnson
, Ostin Clark
Baserunning
SB:
Sam Troyer
Fielding
E:
Levi Tanner
DP:
Sam Troyer
, Hunter Johnson
, Brodie Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adonis Lao lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Montero ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Vargas rf | 3 | 1 | 3 | 1 | 1 | 0 | 3 |
| Juwan Padro 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Simmerman dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Franscisco Guerrero c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cruz 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bryce Luken 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Walz cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairo Aparicio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Melgoza | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ben Schanding | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wilberto Negron | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oswaldo Calderon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 2 | 7 | 2 | 1 | 7 | 8 |
Batting
2B:
Gabriel Montero
, Luis Vargas (2)
, Marco Melgoza
, Ben Schanding
RBI:
Luis Vargas
, Ben Schanding
Sac:
Juwan Padro
GIDP:
Gabriel Montero
Fielding
E:
Anthony Cruz
, Jairo Aparicio (2)
, Otis Roby
, Oswaldo Calderon
DP:
Juwan Padro (2)
, Anthony Cruz (2)
, Bryce Luken (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Fulkerson (W, 2-1) | 9.0 | 6 | 2 | 2 | 1 | 7 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Brock Fulkerson (37)
HBP:
Brock Fulkerson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Foster (L, 0-2) | 3.1 | 3 | 5 | 3 | 4 | 1 | 0 |
| Jairo Aparicio | 3.2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Otis Roby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 6 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Tanner Foster (18)
, Jairo Aparicio (18)
, Otis Roby (4)
WP:
Tanner Foster
, Jairo Aparicio
HBP:
Tanner Foster (2)
, Jairo Aparicio (2)
Other Information
| Location: | millington TN |
| Attendance: | 0 |
| Weather: | |