March 4, 2016 Rend Lake College at Southeast Community College

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 13 | 13 | 1 |
| Southeast Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 |
Box Score
Rend Lake College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Tanner rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Troyer ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Aiden McMahan c | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hunter Johnson 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brodie Brown 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ostin Clark dh | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Martin Ward lf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nathanael Higgins cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Luke McConnell 3b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Justin Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 13 | 12 | 5 | 1 | 0 |
Batting
2B:
Aiden McMahan
, Luke McConnell
3B:
Sam Troyer
HR:
Hunter Johnson
, Martin Ward
RBI:
Sam Troyer (3)
, Aiden McMahan (2)
, Hunter Johnson
, Ostin Clark (2)
, Martin Ward (3)
, Nathanael Higgins
Sac:
Sam Troyer
Baserunning
SB:
Nathanael Higgins
, Luke McConnell
Fielding
E:
Levi Tanner
DP:
Sam Troyer
, Hunter Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Patterson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Edwards rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Ramsey 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Palensky 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Austin Yanez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Tomasulo cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Hayes-Saltare 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Meyer c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tangeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lallier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 7 | 1 | 0 | 3 | 0 |
Batting
2B:
Tyler Edwards
, Ben Palensky
, Phillip Tomasulo
RBI:
Robert Ramsey
Fielding
E:
Grant Van Scoy (3)
, Ben Palensky
, Ryan Tangeman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hayden (W, 2-1) | 7.0 | 8 | 1 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Justin Hayden (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Tangeman (L, 0-3) | 2.0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Dustin Agnew | 3.0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nate Lorenzen | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Josh Lallier | 1.0 | 4 | 5 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 7 | 7 | 3 | 2 |
Pitching
Batters faced:
Ryan Tangeman (11)
, Dustin Agnew (12)
, Nate Lorenzen (6)
, Josh Lallier (11)
HBP:
Ryan Tangeman
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
| Weather: | |