February 28, 2016 Rend Lake College at Delgado Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| Delgado Community College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
Box Score
Rend Lake College
Delgado Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Tanner rf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Sam Troyer ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aiden McMahan c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Johnson 1b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brodie Brown 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nathanael Higgins cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ostin Clark dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Brookman lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brett Quigley 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dayton Tripp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 8 | 2 | 6 | 6 | 0 |
Batting
2B:
Brodie Brown (2)
RBI:
Hunter Johnson
, Brodie Brown
Sac:
Sam Troyer
, Brett Quigley
Sac Fly:
Hunter Johnson
Baserunning
SB:
Brodie Brown
CS:
Ostin Clark
, Brett Quigley
Fielding
E:
Sam Troyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Veit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dreux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nebrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Podorsky | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| JP LaGreco | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Lahare | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Weston | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Bonura | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toi Jackson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Miller | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Volion | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Magee | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jace Nini | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 3 | 4 | 2 | 3 | 4 | 0 |
Batting
2B:
Robert Podorsky
, Owen Magee
RBI:
Dylan Weston
, Owen Magee
Baserunning
SB:
Daniel Lahare
, Owen Magee
Fielding
E:
Spencer Miller
, Christian Volion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dayton Tripp (L, 1-1) | 6.0 | 4 | 3 | 2 | 3 | 4 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Dayton Tripp (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Veit | 4.2 | 6 | 2 | 2 | 3 | 2 | 0 |
| Jason Nebrat (W, 1-0) | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christian Latino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dreux | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Whalen | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Spencer Veit (23)
, Jason Nebrat (3)
, Christian Latino
, Seth Dreux
, Connor Whalen (6)
HBP:
Connor Whalen
Other Information
| Location: | Pensacola, FL |
| Attendance: | 0 |
| Weather: | |