February 23, 2016 Rend Lake College at Three Rivers Community College - MO

(3-2, 0-0)
4

(2-8, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 3 |
| Three Rivers Community College - MO | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
Box Score
Rend Lake College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden McMahan c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tanner Maskey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Troyer ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hunter Johnson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ostin Clark dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Williams rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brodie Brown 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Levi Tanner lf | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Marquise Lanier cf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dakota Head p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Farthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanael Higgins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 1 | 1 | 21 |
Batting
2B:
Brodie Brown
RBI:
Aiden McMahan
, Sam Troyer
, Marquise Lanier
Sac:
Tanner Maskey
, Brodie Brown
Fielding
E:
Aiden McMahan
, Tanner Maskey
, Dakota Head
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Rojas cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sam Kraus 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Declan Wallace lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Carter c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Wagner 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Branch rf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Riley Hickerson dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Mathys ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landon Vaughan 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyson Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McLevain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Speas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Dowdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 3 | 4 | 1 | 4 | 8 | 6 |
Batting
2B:
Declan Wallace
, Riley Hickerson
RBI:
Riley Hickerson
Baserunning
CS:
Jose Rojas
Fielding
E:
Sam Kraus
, David Branch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Farthing | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Devin Williams (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dakota Head | 4.0 | 2 | 3 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Dakota Farthing (5)
, Devin Williams (7)
, Dakota Head (18)
WP:
Dakota Head
HBP:
Dakota Head
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Campbell (L, 0-2) | 6.1 | 5 | 3 | 0 | 1 | 0 | 0 |
| Tyler McLevain | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Tyson Campbell (31)
, Tyler McLevain (3)
HBP:
Tyson Campbell (3)
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Roger Pattillo Field |
| Attendance: | 86 |
| Weather: | |