April 23, 2015 Olney Central College at Rend Lake College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 2 |
| Rend Lake College | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
Box Score
Olney Central College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Snodgrass ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Will Ray 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brad Colvert 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Hobbs lf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kyle Pitlick cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bram Wood rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bryce Paxson dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Caleb Wagner c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jeff Woods 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dillon Whitten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Knepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 9 | 1 | 2 | 5 | 11 |
Batting
RBI:
Will Ray
Sac Fly:
Will Ray
GIDP:
Will Ray
Fielding
E:
Brad Colvert
, Dillon Whitten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JUSTIN HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN DUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELI MILLER | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| PAUL KNAPP | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| BRODIE BROWN | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| LANDON THOMAS | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| AJ HUMMEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARQUISE LANIER | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LEVI TANNER | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| KYLE GOODMAN | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| LUKE MCCONNELL | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| AIDEN MCMAHAN | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| NATHANAEL HIGGINS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 6 | 5 | 6 | 5 | 5 | 5 |
Batting
2B:
LANDON THOMAS
, LEVI TANNER
RBI:
PAUL KNAPP
, BRODIE BROWN
, LANDON THOMAS (2)
, LEVI TANNER (2)
Baserunning
CS:
AIDEN MCMAHAN
Fielding
E:
NATHANAEL HIGGINS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Whitten (L, 2-4) | 5.0 | 5 | 6 | 4 | 2 | 2 | 0 |
| Elijah Knepper | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 5 | 6 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Dillon Whitten (24)
, Elijah Knepper (11)
WP:
Dillon Whitten (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JUSTIN HAYDEN (W, 0-0) | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 |
| TYLER ELLIS | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DYLAN DUNN | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
JUSTIN HAYDEN (31)
, TYLER ELLIS (3)
, DYLAN DUNN (4)
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Weather: | |