March 29, 2015 Rend Lake College at Lake Land College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 13 | 18 | 1 |
| Lake Land College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 2 |
Box Score
Rend Lake College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DEREK FLAUGHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALTON MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROCK FULKERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAS ADKINS | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| ELI MILLER | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| PAUL KNAPP | 6 | 1 | 3 | 3 | 0 | 2 | 3 |
| BRODIE BROWN | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| JAKE STEWART | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| LANDON THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ HUMMEL | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MARQUISE LANIER | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| LEVI TANNER | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| ZACH TATE | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| KYLE GOODMAN | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| LUKE MCCONNELL | 4 | 1 | 3 | 3 | 0 | 1 | 1 |
| NATHANAEL HIGGINS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 44 | 13 | 18 | 13 | 2 | 5 | 10 |
Batting
2B:
DALLAS ADKINS (2)
, PAUL KNAPP
HR:
BRODIE BROWN
, LUKE MCCONNELL
RBI:
DALLAS ADKINS (2)
, PAUL KNAPP (3)
, BRODIE BROWN (2)
, MARQUISE LANIER
, LEVI TANNER
, ZACH TATE
, LUKE MCCONNELL (3)
Sac:
DALLAS ADKINS
Baserunning
SB:
ELI MILLER (2)
Fielding
E:
KYLE GOODMAN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Bence cf | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rick Salazar 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Walsh 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jhonathan Mendoza ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayden Cole dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| John Giboyeaux c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jermaine Terry rf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ryan Wood 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jovany Uribeta lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Ley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Engelkes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 8 | 3 | 0 |
Batting
2B:
Ryan Wood
RBI:
Aaron Bence
, Hayden Cole
, John Giboyeaux
Sac:
Jhonathan Mendoza
, Jovany Uribeta
Baserunning
CS:
Aaron Bence
Fielding
E:
Ryan Wood
, Skyler Veilleux
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROCK FULKERSON (W, 0-0) | 7.1 | 8 | 1 | 1 | 2 | 4 | 0 |
| TYLER ELLIS | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DALTON MITCHELL | 0.2 | 1 | 2 | 2 | 4 | 0 | 0 |
| DEREK FLAUGHER | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
BROCK FULKERSON (32)
, TYLER ELLIS (3)
, DALTON MITCHELL (7)
, DEREK FLAUGHER
HBP:
BROCK FULKERSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Ley (L, 4-2) | 8.0 | 14 | 7 | 7 | 1 | 4 | 1 |
| Skyler Veilleux | 0.1 | 3 | 6 | 3 | 0 | 0 | 1 |
| Calvin Bertrand | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 17 | 13 | 10 | 2 | 5 | 2 |
Pitching
Batters faced:
Mitchell Ley (38)
, Skyler Veilleux (8)
, Calvin Bertrand (4)
WP:
Mitchell Ley
, Skyler Veilleux
HBP:
Skyler Veilleux
, Calvin Bertrand
Other Information
| Location: | Mattoon, IL |
| Attendance: | 0 |
| Weather: | |