March 17, 2015 Rend Lake College at Parkland College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 1 |
| Parkland College | 3 | 3 | 3 | 0 | 5 | 14 | 13 | 0 |
Box Score
Rend Lake College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DEREK FLAUGHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARRETT SANDLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER STURGEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH TATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN DUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAS ADKINS | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| ELI MILLER | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| PAUL KNAPP | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| BRODIE BROWN | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| JAKE STEWART | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON THOMAS | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARQUISE LANIER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEVI TANNER | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| KYLE GOODMAN | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| LUKE MCCONNELL | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| SEGERS JUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| NATHANAEL HIGGINS | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Totals | 22 | 4 | 9 | 4 | 2 | 3 | 9 |
Batting
2B:
LEVI TANNER
, KYLE GOODMAN
RBI:
DALLAS ADKINS
, BRODIE BROWN
, LEVI TANNER
, KYLE GOODMAN
Sac:
DALLAS ADKINS
Baserunning
SB:
ELI MILLER
Fielding
E:
PAUL KNAPP
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Chandler lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Xavier Warren cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Glenn Reeves dh | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Curtiss Johnson 1b | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Tanner Russell 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| David Hayes c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Taylor 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Austin Smith ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Chase Armstrong rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Max Widmar | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Zimske | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 14 | 13 | 12 | 9 | 5 | 0 |
Batting
2B:
Tanner Russell
, Chase Armstrong
3B:
Glenn Reeves
RBI:
Glenn Reeves (2)
, Curtiss Johnson (4)
, Tanner Russell (2)
, Chase Armstrong (2)
, Max Widmar
, Tyler Zimske
Baserunning
SB:
Donovan Chandler
CS:
Cole Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ZACH TATE | 1.2 | 7 | 6 | 5 | 2 | 2 | 0 |
| JARRETT SANDLIN | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| TYLER ELLIS | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| DEREK FLAUGHER | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| DYLAN DUNN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TYLER STURGEON | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4.2 | 13 | 14 | 13 | 10 | 5 | 0 |
Pitching
Batters faced:
ZACH TATE (14)
, JARRETT SANDLIN (7)
, TYLER ELLIS (5)
, DEREK FLAUGHER (5)
, DYLAN DUNN
, TYLER STURGEON (4)
WP:
ZACH TATE
, JARRETT SANDLIN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Jenkins | 1.2 | 2 | 2 | 2 | 4 | 2 | 0 |
| Connor Gross (W, 1-0) | 3.1 | 7 | 2 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 9 | 4 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Matt Jenkins (13)
, Connor Gross (17)
WP:
Connor Gross
HBP:
Connor Gross
Other Information
| Location: | Jacksonville, IL |
| Attendance: | 0 |
| Weather: | |