March 10, 2015 Mineral Area College at Rend Lake College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | 11 | 0 |
| Rend Lake College | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 3 |
Box Score
Mineral Area College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Lubinski ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryan Bouse 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hayden Strobel 3b | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josh Haggerty rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dakota Glore 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Charlie Palmer cf | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brad Freed dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean Maruo lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Bryer Nash c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Feucht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Huth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dix | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bax | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 10 | 11 | 8 | 3 | 10 | 0 |
Batting
2B:
Charlie Palmer
3B:
Josh Haggerty
, Dakota Glore
, Sean Maruo
RBI:
Josh Haggerty (2)
, Dakota Glore
, Charlie Palmer (2)
, Sean Maruo (3)
Baserunning
SB:
Cory Lubinski
Fielding
DP:
Cory Lubinski
, Ryan Bouse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELI MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH TATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALTON MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAS ADKINS | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| PAUL KNAPP | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BRODIE BROWN | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| JAKE STEWART | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| NATHAN WILLIAMS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON THOMAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARQUISE LANIER | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| BRETT QUIGLEY | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| LUKE MCCONNELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AIDEN MCMAHAN | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| NATHANAEL HIGGINS | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 6 | 3 | 3 | 0 |
Batting
2B:
BRODIE BROWN
, LUKE MCCONNELL
RBI:
PAUL KNAPP
, BRODIE BROWN (2)
, BRETT QUIGLEY (2)
, NATHANAEL HIGGINS
Fielding
E:
DALLAS ADKINS
, PAUL KNAPP
, MARQUISE LANIER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Feucht | 3.1 | 8 | 6 | 6 | 2 | 3 | 0 |
| Trevor Huth (W, 0-0) | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Chase Feucht (20)
, Trevor Huth (13)
WP:
Chase Feucht
HBP:
Chase Feucht (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ELI MILLER | 1.0 | 3 | 5 | 3 | 3 | 2 | 0 |
| ZACH TATE | 4.2 | 6 | 5 | 2 | 1 | 6 | 0 |
| TYLER ELLIS | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DALTON MITCHELL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 10 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
ELI MILLER (10)
, ZACH TATE (24)
, TYLER ELLIS
, DALTON MITCHELL (3)
HBP:
ZACH TATE
Other Information
| Location: | Carbondale, IL |
| Attendance: | 0 |
| Weather: | |