March 10, 2015 Mineral Area College at Rend Lake College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Rend Lake College | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 2 |
Box Score
Mineral Area College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Lubinski ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Bax c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Strobel 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Haggerty rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dakota Glore 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Palmer cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Schott dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Carrender 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Maruo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Freed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 2 | 4 | 0 |
Batting
2B:
Jesse Schott
RBI:
Josh Haggerty
GIDP:
Logan Bax
, Charlie Palmer
Baserunning
CS:
Charlie Palmer
Fielding
E:
Hayden Strobel
, Dylan Carrender
, Justin Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CORY RENOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARRETT SANDLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAS ADKINS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELI MILLER | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| PAUL KNAPP | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| BRODIE BROWN | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| LANDON THOMAS | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| AJ HUMMEL | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ZACH TATE | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| AIDEN MCMAHAN | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| NATHANAEL HIGGINS | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 23 | 3 | 4 | 2 | 0 | 8 | 6 |
Batting
2B:
PAUL KNAPP
, AIDEN MCMAHAN
RBI:
AIDEN MCMAHAN
, NATHANAEL HIGGINS
Sac:
LANDON THOMAS (2)
Baserunning
SB:
ELI MILLER
Fielding
E:
PAUL KNAPP
, BRODIE BROWN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Murphy (L, 0-0) | 6.0 | 4 | 3 | 1 | 1 | 7 | 0 |
| Totals | 6.0 | 4 | 3 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Justin Murphy (27)
HBP:
Justin Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CORY RENOIS | 6.1 | 6 | 1 | 1 | 2 | 3 | 0 |
| JARRETT SANDLIN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
CORY RENOIS (26)
, JARRETT SANDLIN (2)
WP:
CORY RENOIS
Other Information
| Location: | Carbondale, IL |
| Attendance: | 0 |
| Weather: | |