March 9, 2015 Rend Lake College at Southwestern Illinois College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| Southwestern Illinois College | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 2 |
Box Score
Rend Lake College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JUSTIN HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARRETT SANDLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN DUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAS ADKINS | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| ELI MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAUL KNAPP | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BRODIE BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NATHAN WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON THOMAS | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZACH TATE | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| KYLE GOODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIDEN MCMAHAN | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 12 | 0 | 3 | 1 | 1 | 0 | 9 |
Batting
2B:
AIDEN MCMAHAN (2)
RBI:
DALLAS ADKINS
Sac:
DALLAS ADKINS
Fielding
E:
BRODIE BROWN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Murley ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Bauer lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Holst cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Daily c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cody Massey 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Adam Schnurbusch rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Luke Bakula dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marty Brunk 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Holton 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Arbeiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Monti | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 4 | 4 | 5 | 0 |
Batting
2B:
Dan Holst
RBI:
Cody Massey (2)
, Adam Schnurbusch
, Jacob Monti
Baserunning
SB:
Dan Holst
Fielding
E:
Cody Massey
, Caleb Arbeiter
DP:
Sean Murley
, Dan Holst
, Marty Brunk
, Collin Holton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JUSTIN HAYDEN | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 |
| TYLER ELLIS | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| JARRETT SANDLIN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DYLAN DUNN | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 5 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
JUSTIN HAYDEN (22)
, TYLER ELLIS (3)
, JARRETT SANDLIN (2)
, DYLAN DUNN (7)
WP:
JUSTIN HAYDEN
, JARRETT SANDLIN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Arbeiter (W, 2-0) | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 |
| Milton Pinkston (Sv, 1) | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Caleb Arbeiter (25)
, Milton Pinkston (13)
HBP:
Caleb Arbeiter
Other Information
| Location: | swic |
| Attendance: | 0 |
| Weather: | |