March 8, 2015 Southwestern Illinois College at Rend Lake College

(0-0)
4
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Southwestern Illinois College 2 0 0 0 1 0 0 1 0 0 4 7 1
Rend Lake College 0 0 0 0 0 2 0 2 0 1 5 9 2

Box Score

Southwestern Illinois College
Rend Lake College

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
Sean Murley ss 3 1 0 0 2 1 0
Adam Bauer lf 5 1 3 1 0 0 0
Dan Holst cf 5 0 0 0 0 2 0
Jake Daily c 5 0 1 1 0 1 0
Cody Massey 3b 5 1 2 1 0 1 0
Luke Bakula 1b 4 0 0 0 0 2 0
Adam Schnurbusch rf 4 0 1 1 0 0 0
Marty Brunk dh/p 3 0 0 0 1 1 0
Collin Holton 2b 3 1 0 0 1 0 0
Conner Buenger p 0 0 0 0 0 0 0
Tyler Herbert 0 0 0 0 0 0 0
Zack Sparks 0 0 0 0 0 0 0
Ethan Wild 0 0 0 0 0 0 0
Totals 37 4 7 4 4 8 0
Batting
RBI: Adam Bauer , Jake Daily , Cody Massey , Adam Schnurbusch
Baserunning
SB: Adam Schnurbusch , Collin Holton
Fielding
E: Cody Massey

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
ZACH BECHERER 0 0 0 0 0 0 0
DAYTON TRIPP 0 0 0 0 0 0 0
DYLAN DUNN 0 0 0 0 0 0 0
TYLER ELLIS 0 0 0 0 0 0 0
DALLAS ADKINS 3 0 2 1 0 0 2
ELI MILLER 4 1 2 0 1 1 0
PAUL KNAPP 5 0 0 0 0 0 0
BRODIE BROWN 5 0 3 3 0 1 0
JAKE STEWART 4 0 0 0 0 0 3
NATHAN WILLIAMS 4 0 1 1 1 0 0
LANDON THOMAS 4 0 0 0 1 0 0
MARQUISE LANIER 0 1 0 0 0 0 0
BRETT QUIGLEY 3 0 0 0 0 1 2
LUKE MCCONNELL 1 0 1 0 0 0 0
AIDEN MCMAHAN 2 1 0 0 2 0 1
NATHANAEL HIGGINS 1 0 0 0 0 0 0
Totals 36 3 9 5 5 3 8
Batting
2B: BRODIE BROWN , NATHAN WILLIAMS
RBI: DALLAS ADKINS , BRODIE BROWN (3) , NATHAN WILLIAMS
Sac: DALLAS ADKINS
Baserunning
SB: ELI MILLER
CS: DALLAS ADKINS
Fielding
E: DALLAS ADKINS , LANDON THOMAS

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
Conner Buenger 5.2 5 2 2 2 2 0
Tyler Herbert 1.2 1 2 2 3 1 0
Zack Sparks 1.2 1 0 0 0 0 0
Ethan Wild (L, 0-1) 0.1 1 1 1 1 0 0
Marty Brunk 0.0 0 0 0 0 0 0
Totals 9.1 8 5 5 6 3 0
Pitching
Batters faced: Conner Buenger (24) , Tyler Herbert (9) , Zack Sparks (6) , Ethan Wild (4) , Marty Brunk
HBP: Ethan Wild

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
ZACH BECHERER 4.1 3 3 1 4 4 0
DAYTON TRIPP 3.0 3 1 1 1 6 0
TYLER ELLIS 1.1 0 0 0 0 1 0
DYLAN DUNN 1.1 0 0 0 0 1 0
Totals 10.0 6 4 2 5 12 0
Pitching
Batters faced: ZACH BECHERER (20) , DAYTON TRIPP (14) , TYLER ELLIS (3) , DYLAN DUNN (4)
WP: ZACH BECHERER (2)

Other Information