February 23, 2015 Rend Lake College at Alabama Southern Community College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 10 | 2 |
| Alabama Southern Community College | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 11 | 6 |
Box Score
Rend Lake College
Alabama Southern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DEREK FLAUGHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARRETT SANDLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH TATE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DYLAN DUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAS ADKINS | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| ELI MILLER | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| PAUL KNAPP | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| BRODIE BROWN | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| NATHAN WILLIAMS | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| LANDON THOMAS | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| MARQUISE LANIER | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRETT QUIGLEY | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| KYLE GOODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE MCCONNELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIDEN MCMAHAN | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
| NATHANAEL HIGGINS | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 36 | 8 | 10 | 8 | 2 | 7 | 12 |
Batting
2B:
AIDEN MCMAHAN
3B:
ZACH TATE
RBI:
DALLAS ADKINS (2)
, ELI MILLER (2)
, PAUL KNAPP
, BRODIE BROWN
, NATHAN WILLIAMS
, BRETT QUIGLEY
Sac:
MARQUISE LANIER
Baserunning
SB:
ELI MILLER
Fielding
E:
DALLAS ADKINS
, NATHAN WILLIAMS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chet Niehaus cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hunter Ellenburg 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trevor Flynn 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tritt Fennell rf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Cody Shoemaker c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brock Cooper ss | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Josh Taylor lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tristan Montgomery 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barnett dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dylan Kiene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Greene | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 11 | 5 | 6 | 5 | 0 |
Batting
2B:
Chet Niehaus
, Cody Shoemaker
, Josh Taylor
RBI:
Tritt Fennell
, Cody Shoemaker
, Josh Taylor
, Kevin Barnett (2)
Baserunning
SB:
Cody Shoemaker
, Brock Cooper
CS:
Chet Niehaus
, Josh Taylor
Fielding
E:
Hunter Ellenburg
, Cody Shoemaker
, Brock Cooper
, Tristan Montgomery (2)
, Connor Greene
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DYLAN DUNN | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| JARRETT SANDLIN | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| ZACH TATE | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| DEREK FLAUGHER | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 6 | 5 | 0 |
Pitching
Batters faced:
DYLAN DUNN (9)
, JARRETT SANDLIN
, ZACH TATE (5)
, DEREK FLAUGHER (5)
WP:
JARRETT SANDLIN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Kiene | 6.1 | 6 | 4 | 2 | 2 | 8 | 0 |
| Ashton Linton (L, 1-1) | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Dylan Kiene (34)
, Ashton Linton (7)
HBP:
Dylan Kiene
Other Information
| Location: | Pensacola, FL |
| Attendance: | 0 |
| Weather: | |