February 22, 2015 Andrew College at Rend Lake College

(0-0)
3
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Andrew College 0 0 0 0 0 3 0 3 5 1
Rend Lake College 0 0 0 0 0 0 1 1 4 4

Box Score

Andrew College
Rend Lake College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Deion Sellers 2b 4 1 1 0 0 0 0
Michael Warren cf 4 0 0 0 0 0 0
Ryan Sapp lf 3 1 1 0 0 1 0
Eric Pape 1b 3 1 0 1 0 1 0
Anthony Young rf 3 0 2 0 0 0 0
Charles Stubbs 3b 3 0 1 1 0 0 0
Brett Anderson dh 2 0 0 1 0 2 0
Zach Lippincott c 3 0 0 0 0 1 0
Tim Manning ss 2 0 0 0 1 1 0
Bruce Kirkpatrick p 0 0 0 0 0 0 0
Totals 27 3 5 3 1 6 0
Batting
RBI: Eric Pape , Charles Stubbs , Brett Anderson
Sac Fly: Brett Anderson
GIDP: Deion Sellers
Baserunning
SB: Deion Sellers , Ryan Sapp
CS: Deion Sellers
Fielding
E: Bruce Kirkpatrick

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
JUSTIN HAYDEN 0 0 0 0 0 0 0
JARRETT SANDLIN 0 0 0 0 0 0 0
ZACH TATE 0 0 0 0 0 0 0
DALLAS ADKINS 3 0 0 0 0 0 4
ELI MILLER 4 0 1 1 0 0 0
PAUL KNAPP 3 0 1 0 0 0 2
BRODIE BROWN 2 0 0 0 0 1 0
NATHAN WILLIAMS 1 0 0 0 1 0 0
LANDON THOMAS 3 0 1 0 0 0 0
BRETT QUIGLEY 1 1 1 0 0 0 0
LEVI TANNER 2 0 0 0 0 1 0
KYLE GOODMAN 2 0 0 0 0 1 0
AIDEN MCMAHAN 2 0 0 0 1 0 1
SEGERS JUSTIN 1 0 0 0 0 0 0
NATHANAEL HIGGINS 1 0 0 0 0 0 0
Totals 25 1 4 1 2 3 7
Batting
RBI: ELI MILLER
Sac: NATHAN WILLIAMS
Fielding
E: DALLAS ADKINS , PAUL KNAPP (2) , KYLE GOODMAN

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Bruce Kirkpatrick (W, 1-2) 7.0 4 1 0 3 5 0
Totals 7.0 4 1 0 3 5 0
Pitching
Batters faced: Bruce Kirkpatrick (29)

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
JUSTIN HAYDEN (L, 0-0) 5.1 5 3 2 1 6 0
JARRETT SANDLIN 0.2 0 0 0 0 0 0
ZACH TATE 1.0 0 0 0 0 0 0
Totals 7.0 5 3 2 1 6 0
Pitching
Batters faced: JUSTIN HAYDEN (24) , JARRETT SANDLIN (2) , ZACH TATE (3)

Other Information