Lewis & Clark Community College at Rend Lake College
@ Rend Lake College
10/26/2024 at 3:00 PM
@ Rend Lake College
10/26/2024 at 3:00 PM
|
Lewis & Clark Community College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis & Clark Community College | 17 | 21 | 16 | 0 |
| Rend Lake College | 25 | 25 | 25 | 3 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 46 | .261 |
| 2 | 18 | 1 | 48 | .354 |
| 3 | 14 | 1 | 34 | .382 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Folsom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabby Sievers | 3 | 2 | 0 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sadie Hamilton * | 3 | 2 | 1 | 8 | .125 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Toeniskoetter * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Karen Lewis * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Haris Legendre * | 3 | 5 | 4 | 33 | .030 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kennedy Legendre * | 3 | 14 | 1 | 27 | .481 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Adele Hayes * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 115 | .200 | 26 | 3 | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 36.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylea Wilkerson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryleigh Gresham | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Monique Hart * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Bree Vollman * | 3 | 2 | 0 | 9 | .222 | 23 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Ella Wesselmann | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Ella Laster * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Stults * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Kaitlynn Dunning * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Camdyn Tappendorf * | 3 | 2 | 0 | 6 | .333 | 17 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Brooke Miller | 3 | 17 | 0 | 31 | .548 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17.0 |
| Totals | 49 | 7 | 128 | .328 | 45 | 5 | 5 | 4 | 62 | 1 | 4 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





