Rend Lake College at Spoon River College
@ Parkland
10/20/2024 at 1:00 PM

Final 1 2 3 Score
Rend Lake College 25 25 25 3
Spoon River College 20 20 19 0

Rend Lake College

Set K E TA PCT
1 15 4 43 .256
2 12 2 33 .303
3 16 2 38 .368

Spoon River College

Set K E TA PCT
1 9 6 43 .070
2 13 6 40 .175
3 12 7 38 .132

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayla Felgenhauer 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Kylea Wilkerson * 2 0 0 2 .000 0 0 0 1 16 0 0 0 0 0.0
4 Ryleigh Gresham 3 6 1 18 .278 0 0 0 0 1 0 2 0 0 7.0
5 Monique Hart * 3 10 1 17 .529 0 1 1 0 2 1 2 1 0 13.0
6 Bree Vollman * 3 0 0 0 .000 18 2 0 0 7 0 0 0 0 2.0
10 Ella Wesselmann 3 0 0 2 .000 5 1 1 3 6 0 0 0 0 1.0
11 Breanna Blades * 3 5 1 14 .286 0 0 0 0 3 0 1 0 0 5.5
12 Ella Laster 3 0 0 2 .000 1 1 0 0 4 0 0 0 0 1.0
13 Kennedy Stults 3 6 2 21 .190 0 0 0 0 3 0 0 0 0 6.0
15 Kaitlynn Dunning * 3 5 1 13 .308 0 0 0 0 1 0 2 0 0 6.0
21 Camdyn Tappendorf 3 0 0 2 .000 16 0 1 0 11 0 0 0 0 0.0
23 Brooke Miller * 3 11 2 23 .391 0 0 0 1 2 0 1 0 0 11.5
Totals 43 8 114 .307 40 5 4 5 59 1 8 1 0 53.0

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Liliana Serna * 3 0 0 1 .000 1 0 1 0 8 0 0 0 0 0.0
1 Julieanna Young * 3 6 1 12 .417 2 1 0 1 5 0 0 1 0 7.0
2 Landry Smith 3 5 3 18 .111 0 0 0 0 6 0 0 0 0 5.0
3 Karson Park * 3 3 1 11 .182 26 0 0 0 13 0 1 1 0 3.5
6 Olivia Miller 3 0 0 1 .000 3 0 0 1 4 0 0 0 0 0.0
7 Kolette Slough * 3 1 4 18 -.167 0 0 0 0 3 0 1 2 0 1.5
8 Addison Haskins 3 0 1 2 -.500 1 0 0 0 12 0 0 0 0 0.0
10 Chloee Secrist 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
12 Lyric Edgerle * 3 16 5 41 .268 1 4 2 2 12 1 0 1 0 21.0
14 Tiffany Wilson * 3 2 3 13 -.077 0 0 0 1 2 2 2 1 0 5.0
Totals 34 19 121 .124 34 5 3 5 65 3 4 6 0 44.0
Other Information
Attendance: 0
Time:
* = Starter