Kaskaskia College at Rend Lake College
@ Rend Lake College
10/16/2024 at 6:30 PM

Final 1 2 3 Score
Kaskaskia College 25 25 25 3
Rend Lake College 12 18 20 0

Kaskaskia College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Rend Lake College

Set K E TA PCT
1 8 4 41 .098
2 7 6 33 .030
3 14 2 40 .300

Kaskaskia College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Whittom * 3 14 5 32 .281 0 0 0 0 5 1 4 3 0 17.0
3 Carlie Wademan 3 0 0 1 .000 3 0 0 0 16 0 0 0 0 0.0
4 Nuri Shahid-Stevenson * 3 10 0 16 .625 0 0 0 0 1 2 2 2 0 13.0
5 Madison Winkeler 3 0 0 0 .000 0 2 1 1 10 0 0 0 0 2.0
7 Neeyah Shahid-Stevenson * 3 9 2 25 .280 0 0 0 0 3 1 0 0 0 10.0
10 Jillian Green 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
12 Aliyah Tracy * 3 6 2 19 .211 1 0 0 3 10 0 0 0 0 6.0
13 Bella Borja * 3 8 1 18 .389 0 0 2 0 5 0 2 0 0 9.0
16 Alyssa DeWitte * 3 1 0 5 .200 38 1 0 0 12 0 0 0 0 2.0
Totals 48 10 116 .328 43 3 3 4 68 4 8 5 0 59.0

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayla Felgenhauer 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Kylea Wilkerson * 2 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
4 Ryleigh Gresham 2 1 3 11 -.182 0 0 0 0 0 0 2 0 0 2.0
5 Monique Hart * 3 1 1 8 .000 0 1 0 0 1 0 2 1 0 3.0
6 Bree Vollman * 3 2 0 9 .222 13 0 0 0 10 0 0 0 0 2.0
10 Ella Wesselmann 3 0 0 0 .000 0 1 0 2 14 0 0 0 0 1.0
11 Breanna Blades 2 5 1 16 .250 0 0 0 0 3 1 0 1 0 6.0
12 Ella Laster 3 0 1 1 -1.000 0 0 1 0 4 0 0 0 0 0.0
13 Kennedy Stults * 3 8 3 31 .161 0 0 0 0 1 0 0 0 0 8.0
15 Kaitlynn Dunning * 3 5 0 13 .385 0 0 0 0 1 1 0 0 0 6.0
21 Camdyn Tappendorf * 3 1 0 2 .500 11 0 0 0 6 0 0 0 0 1.0
23 Brooke Miller 3 6 3 23 .130 0 0 0 0 2 1 0 0 0 7.0
Totals 29 12 114 .149 24 2 1 5 53 3 4 2 0 36.0
Other Information
Attendance: 0
Time:
* = Starter