Lake Land College at Rend Lake College
@ Rend Lake College
10/2/2024 at 6:30 PM
@ Rend Lake College
10/2/2024 at 6:30 PM
|
Lake Land College
3 |
Rend Lake College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lake Land College | 24 | 25 | 25 | 28 | 3 |
| Rend Lake College | 26 | 18 | 21 | 26 | 1 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 47 | .128 |
| 2 | 17 | 7 | 42 | .238 |
| 3 | 15 | 7 | 36 | .222 |
| 4 | 17 | 6 | 51 | .216 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 39 | .359 |
| 2 | 9 | 3 | 37 | .162 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 14 | 4 | 53 | .189 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Landry Hall * | 4 | 0 | 0 | 0 | .000 | 45 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Evans | 4 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Luciana Araujo | 4 | 20 | 12 | 47 | .170 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 22.0 |
| 9 | Ashton Coleman * | 4 | 15 | 1 | 23 | .609 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Sydney Walker * | 4 | 12 | 10 | 44 | .045 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Reese Brunken * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tuana Yuce * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tessa Seeley | 4 | 8 | 2 | 20 | .300 | 0 | 4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 25 | Addison Urbanski * | 1 | 1 | 1 | 6 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 29 | 168 | .202 | 58 | 13 | 3 | 5 | 67 | 1 | 8 | 0 | 0 | 81.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kylea Wilkerson | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryleigh Gresham * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 6.0 |
| 5 | Monique Hart * | 4 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 9.5 |
| 6 | Bree Vollman * | 4 | 1 | 0 | 9 | .111 | 20 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Wesselmann | 4 | 0 | 0 | 9 | .000 | 3 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ella Laster | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kennedy Stults * | 4 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Kaitlynn Dunning * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Camdyn Tappendorf | 4 | 1 | 1 | 6 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brooke Miller * | 4 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 49 | 14 | 165 | .212 | 43 | 5 | 5 | 16 | 88 | 4 | 13 | 3 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





